|
||||||||||||||||||||||||||||||||||||||
|
SEP 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 12.9 | 18.9 | 8.5 | 8.6 | 18.9 | 3.4 | 29 | ESE | 13.2 | 1003 | 1003 | 4.46 | ||||||||||||||||||||||||||
| 2 | 10.7 | 17.8 | 4.4 | 4.4 | 17.8 | 1.9 | 16 | SSE | 0 | 1000 | 997 | 2.12 | ||||||||||||||||||||||||||
| 3 | 12.4 | 17.9 | 8.1 | 8.1 | 17.9 | 6.0 | 29 | SSW | 0 | 998 | 1004 | 1.97 | ||||||||||||||||||||||||||
| 4 | 13.3 | 17.1 | 10.5 | 11.4 | 17.1 | 7.5 | 26 | SW | 0 | 1014 | 1021 | 1.73 | ||||||||||||||||||||||||||
| 5 | 10.9 | 13.8 | 6.3 | 6.3 | 13.8 | 2.9 | 23 | E | 7.8 | 1019 | 1010 | 0 | ||||||||||||||||||||||||||
| 6 | 13.4 | 16.2 | 9.3 | 12.2 | 16.2 | 5.2 | 25 | SW | 1.2 | 1010 | 1015 | 4.32 | ||||||||||||||||||||||||||
| 7 | 10.8 | 14.9 | 6.6 | 9.2 | 14.9 | 4.1 | 19 | WNW | 0 | 1021 | 1029 | 0.68 | ||||||||||||||||||||||||||
| 8 | 10.1 | 20.2 | 0.7 | 0.7 | 20.2 | 1.7 | 13 | S | 0 | 1030 | 1027 | 12.19 | ||||||||||||||||||||||||||
| 9 | 9.5 | 20.3 | -0.9 | -0.9 | 20.3 | 2.0 | 18 | S | 0 | 1025 | 1022 | 11.52 | ||||||||||||||||||||||||||
| 10 | 11.9 | 24.4 | 0.1 | 0.1 | 24.4 | 1.9 | 14 | SE | 0 | 1019 | 1017 | 7.81 | ||||||||||||||||||||||||||
| 11 | 16.1 | 22.2 | 9.8 | 9.8 | 22.2 | 3.2 | 22 | SE | 0 | 1015 | 1014 | 6.94 | ||||||||||||||||||||||||||
| 12 | 16.0 | 23.1 | 11.7 | 11.7 | 23.1 | 2.9 | 18 | S | 0 | 1011 | 1007 | 6.54 | ||||||||||||||||||||||||||
| 13 | 17.5 | 22.1 | 13.1 | 13.1 | 22.1 | 6.6 | 22 | SSE | 0 | 1005 | 1004 | 6.30 | ||||||||||||||||||||||||||
| 14 | 14.8 | 16.8 | 15.2 | 15.2 | 16.8 | 1.8 | 16 | ESE | 30.4 | 1004 | 1006 | 0 | ||||||||||||||||||||||||||
| 15 | 13.1 | 18.4 | 11.2 | 8.6 | 18.4 | 0.7 | 9 | SSE | 8.0 | 1013 | 1017 | 2.33 | ||||||||||||||||||||||||||
| 16 | 12.7 | 23.2 | 5.2 | 5.2 | 23.2 | 1.8 | 16 | E | 0.2 | 1014 | 1011 | n/a | ||||||||||||||||||||||||||
| 17 | 12.0 | 20.9 | 4.2 | 4.2 | 20.9 | 2.3 | 17 | E | 0.8 | 1008 | 1010 | n/a | ||||||||||||||||||||||||||
| 18 | 11.2 | 17.2 | 5.6 | 5.6 | 17.2 | 3.0 | 29 | SE | 3.4 | 1007 | 995 | n/a | ||||||||||||||||||||||||||
| 19 | 11.5 | 15.5 | 7.4 | 7.4 | 15.5 | 9.4 | 35 | S | 0.2 | 997 | 1004 | n/a | ||||||||||||||||||||||||||
| 20 | 16.4 | 20.9 | 9.6 | 9.6 | 20.9 | 8.5 | 30 | SE | 2.4 | 995 | 994 | n/a | ||||||||||||||||||||||||||
| 21 | 17.8 | 22.4 | 13.9 | 13.9 | 22.4 | 7.3 | 30 | S | 3.6 | 996 | 996 | n/a | ||||||||||||||||||||||||||
| 22 | 15.8 | 20.6 | 11.7 | 11.7 | 20.6 | 4.5 | 33 | SE | 1.0 | 1003 | 1004 | n/a | ||||||||||||||||||||||||||
| 23 | 13.7 | 21.0 | 7.2 | 7.2 | 21.0 | 2.7 | 23 | ESE | 0.2 | 1009 | 1012 | n/a | ||||||||||||||||||||||||||
| 24 | 11.9 | 13.7 | 7.8 | 7.8 | 13.6 | 2.4 | 25 | N | 2.6 | 1010 | 1005 | 0 | ||||||||||||||||||||||||||
| 25 | 12.7 | 19.4 | 6.4 | 6.4 | 19.4 | 0.8 | 8 | ENE | 0.2 | 1008 | 1010 | 2.81 | ||||||||||||||||||||||||||
| 26 | 12.8 | 17.0 | 9.6 | 11.4 | 17.0 | 1.8 | 14 | SSW | 0 | 1013 | 1013 | 0.89 | ||||||||||||||||||||||||||
| 27 | 13.7 | 18.8 | 9.7 | 9.7 | 18.8 | 4.1 | 32 | ESE | 0.6 | 1007 | 995 | 0.83 | ||||||||||||||||||||||||||
| 28 | 13.4 | 16.9 | 11.5 | 11.5 | 16.9 | 5.9 | 25 | S | 0 | 995 | 1001 | 3.08 | ||||||||||||||||||||||||||
| 29 | 11.1 | 17.8 | 5.7 | 5.7 | 17.8 | 1.3 | 14 | ESE | 6.2 | 1000 | 1000 | 1.02 | ||||||||||||||||||||||||||
| 30 | 8.5 | 18.2 | 2.8 | 2.8 | 18.2 | 0.2 | 9 | S | 0.2 | 1003 | 1004 | 7.30 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,