MAIN INDEX  Strathspey Weather PRINTABLE VERSION

SEP
2004

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 9.9 19.1 1.1 1.1 19.1 1.2 14 S 0 1014 1011 1.86
2 13.9 18.2 8.8 8.8 18.2 2.9 18 S 0.6 1010 1013 3..32
3 15.1 19.2 8.4 8.4 19.2 4.8 31 S 0 1011 1013 1.00
4 17.6 22.0 11.6 15.8 22.0 7.0 32 S   1018 1024 3.85
5 15.6 20.6 11.1 11.1 20.6 1.5 14 N 0 1027 1030 3.00
6 13.6 19.8 6.9 7.9 19.8 1.7 13 N 0 1035 1036 8.99
7 11.5 22.1 4.1 4.1 22.1 1.7 13 N 0 1038 1037 11.52
8 11.4 24.0 1.7 1.7 24.0 1.6 16 SSW 0 1036 1032 11.82
9 11.0 24.9 -1.1 -1.1 24.9 1.3 13 SSW 0 1027 1020 12.29
10 11.8 24.2 1.4 1.4 24.2 1.3 15 E 0 1014 1004 n/a
11 14.0 18.7 11.3 12.4 18.7 9.1 40 S 1.8 995 993 n/a
12 12.6 15.8 8.7 8.7 15.8 9.8 32 S 5.0 997 990 n/a
13 9.8 14.2 6.7 7.4 12.3 7.1 27 S 5.8 985 985 n/a
14 9.1 14.2 5.7 5.7 14.2 3.9 26 NW 5.8 987 1002 n/a
15 8.4 13.4 3.3 7.4 13.4 3.6 19 WSW 1.0 1014 1018 n/a
16 11.7 18.7 3.4 3.4 18.7 6.0 31 S 1.4 1008 1003 n/a
17 12.8 16.3 8.2 8.2 16.3 7.4 27 S 0 1004 1002 n/a
18 12.1 14.6 8.8 10.3 14.6 12.5 37 S 0.6 992 997 n/a
19 11.0 14.5 7.7 7.7 14.5 11.5 37 S 0 1001 991 2.76
20 11.0 13.2 7.8 10.2 13.2 12.1 36 S 5.0 986 991 3.59
21 9.1 12.8 6.2 8.1 12.8 10.5 36 SW 1.4 1001 1008 5.73
22 9.2 11.6 6.2 6.2 11.6 8.8 24 SW 0 1007 1007 0.11
23 8.8 12.0 6.9 7.8 12.0 6.9 29 WNW 2.8 1008 1016 0.98
24 8.5 13.0 5.4 6.7 13.0 5.5 21 WNW 0 1020 1019 4.11
25 11.4 14.7 8.2 8.2 14.7 8.4 28 S 1.0 1011 1016 0.80
26 13.5 17.2 9.8 10.9 17.2 12.9 44 S 0 1008 1011 3.22
27 9.6 12.3 5.3 5.3 12.3 4.2 22 SSW 3.6 1016 1012 0
28 10.6 12.5 7.4 7.4 12.5 3.7 19 N 0.6 1009 1016 0.03
29 8.6 14.3 1.9 1.9 14.3 1.8 17 SE 0 1017 1014 7.30
30 11.9 13.9 9.8 9.8 13.9 4.0 22 ESE 3.4 1011 1014 0
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,