|
|||||||||||||||||||||||||||
|
SEP |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 11.8 | 16.4 | 7.3 | 7.3 | 16.4 | 3.1 | 13 | S | 0 | 1023 | 1023 | n/a | |||||||||||||||
| 2 | 13.3 | 16.3 | 10.7 | 10.7 | 16.3 | 2.9 | 16 | S | 0.6 | 1025 | 1027 | n/a | |||||||||||||||
| 3 | 12.8 | 19.1 | 4.8 | 4.8 | 19.1 | 4.0 | 17 | S- | 0 | 1027 | 1028 | n/a | |||||||||||||||
| 4 | 12.8 | 21.4 | 4.8 | 4.8 | 21.4 | 4.1 | 24 | S | 0 | 1025 | 1021 | n/a | |||||||||||||||
| 5 | 12.9 | 18.6 | 5.1 | 5.1 | 18.6 | 3.0 | 23 | SSE | 0.4 | 1016 | 1011 | n/a | |||||||||||||||
| 6 | 11.5 | 19.1 | 3.5 | 3.5 | 19.1 | 1.6 | 15 | S | 3.0 | 1012 | 1013 | n/a | |||||||||||||||
| 7 | 10.4 | 18.2 | 2.2 | 2.2 | 18.2 | 3.4 | 19 | S | 1.6 | 1011 | 1008 | n/a | |||||||||||||||
| 8 | 11.8 | 18.3 | 5.7 | 8.4 | 18.3 | 3.6 | 22 | SE | 2.6 | 1007 | 1009 | n/a | |||||||||||||||
| 9 | 10.3 | 16.4 | 4.8 | 4.8 | 16.4 | 3.1 | 18 | S | 9.6 | 1009 | 1009 | n/a | |||||||||||||||
| 10 | 10.5 | 18.0 | 5.4 | 5.4 | 18.0 | 0.7 | 8 | N | 0 | 1011 | 1016 | n/a | |||||||||||||||
| 11 | 9.0 | 17.8 | 0.0 | 0.0 | 17.8 | 4.1 | 28 | SSW | 0.2 | 1014 | 1016 | n/a | |||||||||||||||
| 12 | 12.1 | 18.0 | 6.3 | 6.3 | 18.0 | 5.1 | 20 | S | 0 | 1025 | 1025 | 7.68 | |||||||||||||||
| 13 | 15.7 | 21.0 | 10.8 | 10.8 | 21.0 | 8.8 | 34 | S | 2.8 | 1019 | 1019 | 2.46 | |||||||||||||||
| 14 | 16.6 | 19.3 | 10.9 | 15.9 | 19.3 | 6.9 | 25 | S | 0.6 | 1022 | 1022 | 0.67 | |||||||||||||||
| 15 | 13.8 | 19.9 | 8.6 | 8.6 | 19.9 | 5.4 | 24 | S | 0 | 1020 | 1019 | 2.17 | |||||||||||||||
| 16 | 13.8 | 18.4 | 8.9 | 8.9 | 18.4 | 3.9 | 15 | S | 0.2 | 1021 | 1017 | 1.87 | |||||||||||||||
| 17 | 16.8 | 22.9 | 13.1 | 13.1 | 22.9 | 7.9 | 36 | S | 0 | 1010 | 1006 | 3.55 | |||||||||||||||
| 18 | 14.0 | 17.3 | 10.7 | 12.3 | 17.3 | 5,2 | 25 | SSW | 0.2 | 1006 | 1006 | 0.34 | |||||||||||||||
| 19 | 11.0 | 16.3 | 6.3 | 6.3 | 16.3 | 5.6 | 24 | S | 0 | 1007 | 1016 | 6.27 | |||||||||||||||
| 20 | 11.4 | 18.4 | 7.3 | 8.3 | 18.4 | 0.9 | 15 | E | 0.2 | 1017 | 1015 | 5.16 | |||||||||||||||
| 21 | 8.9 | 16.7 | 0.7 | 0.7 | 16.7 | 4.3 | 27 | S | 1.8 | 1012 | 1003 | 6.05 | |||||||||||||||
| 22 | 7.3 | 10.3 | 4.3 | 6.4 | 10.3 | 4.5 | 26 | S | 5.2 | 999 | 1003 | 2.05 | |||||||||||||||
| 23 | 4.1 | 9.1 | -0.8 | 1.3 | 9.1 | 5.6 | 23 | WSW | 0.2 | 1015 | 1022 | 5.17 | |||||||||||||||
| 24 | 9.8 | 15.2 | 0.2 | 0.2 | 15.2 | 11.0 | 41 | S | 0 | 1021 | 1022 | 1.68 | |||||||||||||||
| 25 | 12.1 | 14.2 | 10.6 | 10.6 | 14.2 | 10.2 | 28 | S | 2.2 | 1018 | 1012 | 0 | |||||||||||||||
| 26 | 8.4 | 11.9 | 2.6 | 7.3 | 11.9 | 2.9 | 18 | S | 1.4 | 1014 | 1022 | 1.16 | |||||||||||||||
| 27 | 5.7 | 13.4 | 1.3 | 1.3 | 13.4 | 0.9 | 11 | N | 0 | 1021 | 1017 | 5.27 | |||||||||||||||
| 28 | 5.9 | 14.5 | 0.7 | 0.7 | 14.5 | 0.8 | 17 | S | 0.2 | 1014 | 1009 | 3.33 | |||||||||||||||
| 29 | 7.6 | 13.3 | 3.2 | 3.2 | 13.3 | 0.9 | 14 | SE | 1.8 | 1005 | 1004 | 0.10 | |||||||||||||||
| 30 | 5.9 | 15.7 | 0.1 | 0.1 | 15.7 | 0.4 | 10 | SSE | 0.2 | 1010 | 1014 | 8.26 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,