|
||||||||||||||||||||||||||||||||||||||
|
SEP |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 9.8 | 15.6 | 1.0 | 1.0 | 9.8 | 6.2 | 27 | S | 0.2 | 1029 | 1024 | 6.18 | ||||||||||||||||||||||||||
| 2 | 14.5 | 21.2 | 6.3 | 12.3 | 14.5 | 7.5 | 30 | SSW | 0 | 1024 | 1025 | 7.65 | ||||||||||||||||||||||||||
| 3 | 10.1 | 18.4 | 2.7 | 2.7 | 10.1 | 0.7 | 12 | SSE | 0 | 1023 | 1018 | 1.07 | ||||||||||||||||||||||||||
| 4 | 12.3 | 16.9 | 6.9 | 9.8 | 12.3 | 0.6 | 6 | SW | 0.4 | 1014 | 1010 | 0.05 | ||||||||||||||||||||||||||
| 5 | 10.3 | 16.6 | 5.3 | 5.3 | 10.3 | 5.2 | 29 | SW | 0.6 | 1002 | 1004 | 3.68 | ||||||||||||||||||||||||||
| 6 | 9.9 | 15.6 | 5.1 | 5.1 | 9.9 | 6.0 | 29 | S | 0.6 | 1001 | 1000 | 4.45 | ||||||||||||||||||||||||||
| 7 | 10.1 | 12.5 | 8.1 | 8.1 | 10.1 | 2.9 | 15 | N | 16.0 | 1000 | 1007 | 0.20 | ||||||||||||||||||||||||||
| 8 | 11.1 | 16.6 | 7.1 | 7.1 | 11.1 | 3.2 | 17 | NNE | 6.6 | 1009 | 1011 | 2.73 | ||||||||||||||||||||||||||
| 9 | 13.8 | 18.1 | 9.6 | 9.6 | 13.8 | 3.7 | 28 | ENE | 6.2 | 1014 | 1012 | 4.60 | ||||||||||||||||||||||||||
| 10 | 15.5 | 20.1 | 6.8 | 14.4 | 15.5 | 6.4 | 27 | ESE | 0.4 | 1011 | 1020 | 5.20 | ||||||||||||||||||||||||||
| 11 | 12.6 | 22.9 | 2.9 | 2.9 | 12.6 | 3.7 | 26 | SE | 0 | 1025 | 1028 | 12.08 | ||||||||||||||||||||||||||
| 12 | 11.9 | 22.9 | 3.1 | 3.1 | 11.9 | 1.5 | 14 | S | 0 | 1030 | 1031 | 9.48 | ||||||||||||||||||||||||||
| 13 | 12.8 | 24.1 | 6.0 | 6.0 | 12.8 | 1.5 | 12 | E | 0 | 1032 | 1032 | 8.85 | ||||||||||||||||||||||||||
| 14 | 12.8 | 18.9 | 10.3 | 10.3 | 12.8 | 1.8 | 10 | N | 0 | 1032 | 1032 | 4.08 | ||||||||||||||||||||||||||
| 15 | 11.9 | 18.8 | 8.4 | 8.4 | 11.9 | 2.7 | 15 | NNW | 0 | 1029 | 1027 | 5.05 | ||||||||||||||||||||||||||
| 16 | 11.7 | 14.3 | 9.9 | 9.9 | 11.7 | 1.7 | 9 | SSE | 0.2 | 1024 | 1022 | 0 | ||||||||||||||||||||||||||
| 17 | 11.4 | 14.9 | 9.2 | 9.2 | 11.4 | 2.3 | 12 | NW | 0.4 | 1021 | 1021 | 0.23 | ||||||||||||||||||||||||||
| 18 | 10.7 | 13.6 | 8.7 | 8.7 | 10.7 | 0.4 | 5 | N | 0 | 1020 | 1018 | 0 | ||||||||||||||||||||||||||
| 19 | 10.9 | 14.4 | 8.7 | 8.9 | 10.9 | 2.4 | 14 | SSE | 0 | 1018 | 1018 | 0.65 | ||||||||||||||||||||||||||
| 20 | 10.4 | 15.5 | 6.2 | 6.2 | 10.4 | 1.6 | 11 | S | 0.6 | 1021 | 1022 | 0.42 | ||||||||||||||||||||||||||
| 21 | 11.6 | 15.2 | 8.9 | 8.9 | 11.6 | 4.9 | 20 | S | 0.4 | 1020 | 1021 | n/a | ||||||||||||||||||||||||||
| 22 | 8.7 | 12.7 | 1.2 | 8.1 | 8.7 | 3.5 | 16 | N | 0.2 | 1023 | 1027 | n/a | ||||||||||||||||||||||||||
| 23 | 6.7 | 16.4 | 0.2 | 0.2 | 6.7 | 0.7 | 7 | SSE | 0.2 | 1028 | 1027 | n/a | ||||||||||||||||||||||||||
| 24 | 6.3 | 17.6 | -1.9 | -1.9 | 6.3 | 1.0 | 11 | WNW | 0 | 1029 | 1026 | n/a | ||||||||||||||||||||||||||
| 25 | 8.4 | 12.8 | 3.1 | 3.1 | 8.4 | 2.6 | 20 | SSW | 2.6 | 1019 | 1014 | n/a | ||||||||||||||||||||||||||
| 26 | 11.0 | 14.3 | 7.6 | 7.6 | 11.0 | 4.8 | 16 | SSW | 0 | 1017 | 1019 | n/a | ||||||||||||||||||||||||||
| 27 | 12.0 | 14.9 | 9.8 | 10.2 | 12.0 | 4.8 | 16 | S | 0 | 1023 | 1025 | n/a | ||||||||||||||||||||||||||
| 28 | 10.0 | 13.7 | 4.9 | 7.1 | 10.0 | 2.7 | 16 | S | 0 | 1024 | 1024 | n/a | ||||||||||||||||||||||||||
| 29 | 11.1 | 18.1 | 4.4 | 4.4 | 11.1 | 3.7 | 25 | S | 0 | 1021 | 1018 | 5.03 | ||||||||||||||||||||||||||
| 30 | 14.1 | 20.2 | 10.2 | 10.2 | 14.1 | 2.5 | 20 | SSE | 1.4 | 1017 | 1017 | 3.86 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,