MAIN INDEX  Strathspey Weather PRINTABLE VERSION
SEP
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 5.0 15.2 11.8 0.6 6.0 28 SSW 1014 1007
2 11.2 17.3 13.1 0.4 9.4 29 SSW 1006 1007
3 7.8 14.1 10.7 7.0 2.6 23 WNW 1009 1013
4 5.8 14.4 9.2 0.2 3.5 18 WNW 1019 1019
5 5.9 14.9 11.7 1.8 5.1 20 SSW 1015 1015
6 8.4 12.9 10.8 0.6 7.0 24 SW 1013 1012
7 7.4 13.4 10.3 11.8 5.1 27 SSE 1008 1008
8 5.9 11.4 7.7 7.4 5.3 31 WNW 1014 1019
9 6.6 10.4 8.3 2.2 4.0 24 NW 1021 1023
10 7.2 12.6 9.7 2.4 4.0 16 WNW 1020 1018
11 9.6 16.7 12.6 0 4.4 23 SSW 1017 1015
12 8.1 14.7 11.8 1.8 7.5 33 S 996 995
13 2.6 13.5 8.8 3.8 3.9 22 N 996 1008
14 1.6 14.5 7.7 1.8 5.7 25 SSW 1008 1002
15 7.2 11.5 8.8 1.6 8.5 28 WSW 1004 1010
16 5.8 11.9 8.6 2.2 4.6 21 WSW 1017 1024
17 5.8 10.1 7.9 0 2.7 14 NW 1029 1029
18 7.3 9.8 8.3 0.2 1.3 8 N 1028 1025
19 7.4 10.0 8.6 1.0 1.4 19 NW 1019 1018
20 8.7 12.2 10.1 0.4 1.6 12 NNW 1019 1020
21 7.9 11.4 9.3 0.4 0.7 7 N 1020 1019
22 4.7 13.8 9.7 0 1.0 7 N 1019 1021
23 5.1 11.1 8.0 0.2 0.9 7 N 1022 1021
24 8.4 13.9 10.6 1.8 2.9 12 NNE 1023 1023
25 2.9 12.9 9.1 3.6 3.2 11 N 1023 1020
26 0.8 12.2 7.1 0 2.0 17 N 1017 1014
27 0.8 14.8 8.4 0 4.0 23 E 1011 1009
28 10.3 15.7 12.7 1.0 7.0 27 E 1008 1007
29 8.2 16.7 13.3 0.4 3.3 19 N 1002 1002
30 11.3 17.1 14.0 1.0 8.7 33 SE 995 982

  KEY:  s: (rainfall column) = snowfall          n/a: sunshine data unavailable (DAILY totals only - monthly)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

hhhh,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,