|
|||||||||||||||||||||||||||
|
OCT 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
00012359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 10.8 | 18.8 | 7.8 | 2.7 | 18.8 | 0.9 | 10 | S | 0 | 1025 | 1024 | 8.63 | |||||||||||||||
| 2 | 7.6 | 17.2 | -0.9 | -0.9 | 17.2 | 1.9 | 16 | S | 0 | 1022 | 1020 | 10.03 | |||||||||||||||
| 3 | 10.9 | 14.5 | 7.7 | 7.7 | 14.5 | 2.0 | 17 | SE | 2.2 | 1015 | 1011 | 1.80 | |||||||||||||||
| 4 | 9.6 | 12.7 | 1.5 | 9.4 | 12.7 | 1.4 | 13 | S | 0.6 | 1015 | 1023 | 0.59 | |||||||||||||||
| 5 | 7.9 | 17.8 | 0.4 | 0.4 | 17.8 | 1.4 | 15 | S | 0 | 1024 | 1022 | 5.38 | |||||||||||||||
| 6 | 10.0 | 14.6 | 5.6 | 6.3 | 14.6 | 2.2 | 18 | S | 0.4 | 1021 | 1024 | 0.22 | |||||||||||||||
| 7 | 5.9 | 11.1 | 1.6 | 1.6 | 11.1 | 0.3 | 7 | ESE | 0 | 1025 | 1025 | 1.18 | |||||||||||||||
| 8 | 8.0 | 13.7 | 2.9 | 6.2 | 13.7 | 1.7 | 18 | S | 0 | 1026 | 1023 | 6.84 | |||||||||||||||
| 9 | 8.5 | 12.4 | 2.4 | 2.4 | 12.4 | 0.1 | 4 | S | 2.0 | 1019 | 1024 | 0.02 | |||||||||||||||
| 10 | 11.7 | 16.6 | 8.9 | 8.9 | 16.6 | 2.4 | 16 | S | 0 | 1024 | 1024 | 5.65 | |||||||||||||||
| 11 | 14.4 | 18.5 | 10.9 | 10.9 | 18.5 | 7.8 | 31 | SW | 0.4 | 1017 | 1022 | 7.75 | |||||||||||||||
| 12 | 12.6 | 17.4 | 8.2 | 10.8 | 17.4 | 3.4 | 22 | S | 0 | 1023 | 1024 | 4.02 | |||||||||||||||
| 13 | 9.5 | 14.6 | 3.5 | 3.5 | 14.6 | 2.5 | 29 | S | 0.2 | 1021 | 1017 | 0.56 | |||||||||||||||
| 14 | 11.7 | 16.7 | 6.6 | 9.4 | 16.7 | 2.8 | 24 | S | 0 | 1021 | 1017 | 1.85 | |||||||||||||||
| 15 | 9.4 | 14.4 | 4.1 | 5.5 | 14.1 | 4.5 | 31 | S | 0.8 | 1003 | 1000 | 1.61 | |||||||||||||||
| 16 | 7.5 | 12.4 | 2.1 | 2.1 | 12.4 | 6.9 | 33 | S | 0.6 | 1000 | 1008 | 7.36 | |||||||||||||||
| 17 | 5.3 | 10.3 | 0.2 | 3.9 | 10.3 | 3.8 | 19 | S | 0.2 | 1015 | 1026 | 4.17 | |||||||||||||||
| 18 | 4.1 | 10.3 | -1.3 | -1.3 | 10.3 | 0.4 | 8 | SW | 0 | 1032 | 1033 | 0.15 | |||||||||||||||
| 19 | 7.0 | 13.6 | -0.6 | -0.6 | 13.6 | 1.8 | 17 | S | 0 | 1032 | 1032 | 2.29 | |||||||||||||||
| 20 | 6.6 | 14.0 | 2.9 | 2.9 | 14.0 | 1.8 | 21 | SSW | 0 | 1032 | 1031 | 6.70 | |||||||||||||||
| 21 | 8.4 | 11.8 | 4.3 | 4.3 | 11.8 | 2.8 | 25 | S | 0 | 1026 | 1020 | 0.07 | |||||||||||||||
| 22 | 10.9 | 14.8 | 5.3 | 10.1 | 14.8 | 3.5 | 18 | S | 0.2 | 1017 | 1019 | 0.65 | |||||||||||||||
| 23 | 7.0 | 14.6 | 0.2 | 2.1 | 14.6 | 2.8 | 19 | S | 0 | 1022 | 1027 | 8.21 | |||||||||||||||
| 24 | 9.2 | 13.2 | 1.8 | 1.8 | 13.2 | 2.6 | 15 | S | 0 | 1028 | 1027 | 6.78 | |||||||||||||||
| 25 | 7.9 | 11.5 | -3.0 | -3.0 | 11.5 | 2.3 | 14 | SW | 0 | 1025 | 1017 | 7.58 | |||||||||||||||
| 26 | 7.2 | 13.8 | 1.2 | 1.2 | 13.8 | 3.2 | 20 | SW | 0 | 1010 | 1015 | 0.12 | |||||||||||||||
| 27 | 7.0 | 14.6 | 1.6 | 1.6 | 14.6 | 10.8 | 44 | SSW | 4.2 | 1010 | 1004 | 1.55 | |||||||||||||||
| 28 | 8.7 | 12.5 | 4.1 | 4.8 | 12.5 | 3.9 | 23 | S | 15.8 | 1000 | 998 | 5.41 | |||||||||||||||
| 29 | 5.2 | 9.1 | 1.6 | 3.8 | 9.1 | 6.3 | 25 | S | 1.0 | 1003 | 1008 | 5.27 | |||||||||||||||
| 30 | 5.3 | 11.0 | -1.3 | -1.3 | 10.8 | 3.9 | 16 | S | 0.8 | 1015 | 1016 | 0.09 | |||||||||||||||
| 31 | 12.3 | 13.8 | 10.8 | 10.8 | 13.8 | 13.1 | 36 | S | 0.2 | 1015 | 1018 | 0.09 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,