MAIN INDEX  Strathspey Weather PRINTABLE VERSION
OCT
2006
TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 10.4 13.5 3.1 3.1 13.5 2.3 22 N 6.6 1000 996 0
2 10.4 11.6 9.2 0.7 11.1 2.1 17 NW 0.4 996 999 0
3 10.1 14.5 7.9 8.9 14.5 1.5 14 NW 3.4 1000 1005 2.89
4 7.8 13.1 3.4 5.8 13.1 1.1 11 SSE 0.4 1006 1008 4.94
5 9.4 13.6 1.3 1.3 13.6 1.8 13 SE 1.6 1003 984 1.25
6 10.5 15.3 7.2 7.2 15.3 3.4 26 SSW 6.4 989 989 3.98
7 9.9 12.4 7.4 7.4 12.4 9.4 32 SW 0.6 1002 1005 3.15
8 11.7 14.3 8.8 8.8 14.3 6.8 32 S 0 1007 1005 0.66
9 11.4 15.3 5.7 10.8 15.3 7.2 29 S 0 1002 1015 4.78
10 7.3 14.9 -2.2 -2.2 14.9 3.3 27 E 0 1019 1014 7.42
11 13.3 15.3 8.0 8.0 15.3 8.3 37 E 8.8 1006 1007 0
12 10.5 15.7 3.8 5.2 15.7 4.6 26 S 0 1009 1022 5.66
13 7.1 17.3 0.1 0.1 17.3 1.0 12 ESE 0 1028 1028 6.79
14 7.3 16.5 1.2 2.2 16.5 1.8 19 SE 0 1029 1029 8.50
15 4.6 16.2 -1.3 -1.3 16.2 0.8 11 S 0 1031 1028 8.02
16 3.9 14.7 -2.7 -2.7 14.7 0.8 9 S 0 1022 1016 8.51
17 7.0 13.2 -1.1 -1.1 13.2 1.6 17 SE 0 1012 1008 0.26
18 10.3 11.6 8.9 10.4 10.9 2.0 15 N 4.8 1003 1000 0
19 11.2 13.0 8.4 8.4 13.0 3.2 20 N 6.4 993 987 0
20 11.2 12.9 8.7 8.7 12.9 3.1 17 N 3.2 991 991 0.01
21 10.5 12.5 8.9 9.7 12.5 1.1 13 N 6.4 988 987 0.41
22 8.3 12.4 4.2 4.2 12.4 1.1 12 E 0 985 988 2.50
23 6.5 11.4 1.5 1.5 11.4 0.2 10 N 0 988 989 2.50
24 7.0 8.3 6.0 6.4 8.3 2.6 16 N 0.4 993 1000 0
25 8.1 10.8 6.1 6.1 10.8 3.0 21 N 2.6 1004 999 0
26 8.3 14.1 4.8 6.7 14.1 11.1 51 NNE 16.8 976 997 0.41
27 4.8 10.4 -0.6 -0.6 9.3 2.4 18 SE 2.2 1013 1010 0.17
28 10.4 12.8 8.4 8.4 12.8 4.2 30 S 2.8 1009 1008 0.68
29 8.6 11.4 6.1 6.1 11.4 4.6 31 S 2.8 1020 1019 0.93
30 11.0 15.2 6.5 6.5 15.2 8.6 33 S 1.4 1005 994 1.09
31 5.3 5.6 1.4 4.9 8.9 9.2 41 WNW 7.8 1002 1020 0.39
.
2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

Button 368-377

,,,buttons 251 252 253   




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** ********** *****   

   

 

 

 

 

,,