MAIN INDEX  Strathspey Weather PRINTABLE VERSION

OCT
2004

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 10.3 12.9 6.6 6.6 12.9 4.1 27 SSE 0.2 1011 1001 n/a
2 8.7 11.7 4.8 4.8 11.7 7.4 32 S 0 998 999 n/a
3 8.5 12.9 3.4 3.4 12.9 5.5 32 S 1.8 1005 993 n/a
4 8.6 11.9 5.7 5.7 11.9 8.0 36 S 5.8 989 992 n/a
5 8.9 12.1 7.1 7.2 12.1 10.4 40 S 1.2 989 984 n/a
6 8.1 9.7 7.1 7.1 9.7 9.2 35 SSW 6.8 989 1001 n/a
7 7.9 10.1 5.1 6.9 10.1 4.2 15 WSW 7.8 1010 1019 n/a
8 6.4 10.5 4.4 4.4 10.5 1.8 15 NW 0.8 1023 1025 n/a
9 6.2 9.1 4.2 4.2 9.1 0.3 7 N 0.2 1027 1025 n/a
10 6.9 10.7 3.8 3.8 10.7 1.2 13 E 0 1024 1023 n/a
11 5.8 11.2 - 1.1 - 1.1 11.2 2.5 20 E 0.2 1024 1022 2.02
12 8.7 11.6 7.1 7.1 11.6 5.9 22 E 0 1016 1009 2.34
13 10.7 14.9 8.0 14.9 14.9 3.3 16 N 0.6 1001 1001 0.92
14 9.3 13.3 6.8 13.3 13.3 1.8 21 N 3.8 994 994 2.60
15 9.0 12.9 7.1 7.1 12.9 5.8 21 N 9.8 996 1002 1.04
16 7.3 8.4 6.3 6.3 8.4 6.5 23 N 9.6 1004 1003 0
17 7.0 8.5 5.4 6.7 8.5 2.0 14 NW 16.8 1004 1005 0
18 5.7 10.2 1.9 1.9 10.2 2.1 18 S 0 1001 999 4.03
19 6.2 9.0 0.8 2.7 9.0 7.9 33 ESE 3.4 996 996 1.33
20 1.1 5.4 - 3.2 - 3.2 5.4 1.2 12 SSE 1.0 999 991 0
21 6.2 8.7 3.7 3.7 8.7 8.7 35 S 9.4 974 982 0
22 8.3 11.7 5.8 5.8 11.7 10.9 44 S 2.4 987 994 0.02
23 7.0 10.3 4..4 4..4 10.3 0.4 7 S 1.4 995 999 1.06
24 6.5 8.8 4.6 4.6 8.8 2.1 18 N 8.6 998 990 0
25 6.5 8.6 - 0.2 7.4 8.6 3.4 21 WNW 8.4 987 1002 0.04
26 0.8 6.7 -2.2 -2.2 6.7 0.4 10 S 0.2 1007 1006 2.72
27 7.0 9.9 -2.2 -2.2 9.9 4.8 33 ESE 0.4 1002 998 0.27
28 9.2 10.7 6.6 7.9 10.7 5.3 22 NE 1.2 992 993 0
29 8.9 11.2 5.6 8.1 11.2 3.1 14 N 3.0 996 1001 0.18
30 6.5 10.6 3.4 3.5 10.6 0.1 5 S 0.2 1010 1015 0.25
31 7.0 9.8 4.3 4.3 9.8 3.4 21 S 0 1019 1022 0.23
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,