|
|||||||||||||||||||||||||||
|
NOV 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 13.1 | 13.9 | 11.8 | 12.1 | 13.9 | 6.2 | 27 | S | 5.4 | 1020 | 1027 | 0 | |||||||||||||||
| 2 | 13.1 | 15.3 | 9.1 | 12.6 | 15.3 | 8.3 | 34 | S | 0 | 1027 | 1026 | 0.91 | |||||||||||||||
| 3 | 7.8 | 6.7 | 5.3 | 7.7 | 9.7 | 3.9 | 21 | SW | 0 | 1030 | 1031 | 2.21 | |||||||||||||||
| 4 | 6.4 | 9.9 | 2.2 | 2.2 | 9.7 | 2.0 | 17 | S | 0 | 1028 | 1023 | 3.88 | |||||||||||||||
| 5 | 7.3 | 10.4 | 4.4 | 8.3 | 10.4 | 8.9 | 29 | WSW | 4.4 | 1015 | 1023 | 2.04 | |||||||||||||||
| 6 | 7.5 | 10.6 | 3.6 | 3.6 | 10.6 | 9.7 | 39 | SSW | 0.2 | 1028 | 1019 | 1.63 | |||||||||||||||
| 7 | 9.8 | 10.9 | 8.5 | 9.3 | 10.9 | 9.4 | 38 | WSW | 0 | 1017 | 1015 | 2.62 | |||||||||||||||
| 8 | 5.1 | 10.4 | 0.3 | 7.1 | 10.4 | 12.5 | 77 | SSW | 3.4s | 1001 | 1014 | 1.75 | |||||||||||||||
| 9 | 3.9 | 9.3 | 0.3 | 0.3 | 9.3 | 7.2 | 25 | WSW | 3.2 | 1022 | 1015 | 0.32 | |||||||||||||||
| 10 | 7.4 | 10.2 | 4.8 | 5.2 | 10.2 | 6.6 | 34 | WSW | 7.8 | 1016 | 1007 | 0 | |||||||||||||||
| 11 | 2.3 | 8.2 | 1.8 | 1.8 | 8.2 | 2.0 | 33 | WNW | 2.8 | 10198 | 1025 | 0.52 | |||||||||||||||
| 12 | 0.6 | 3.4 | -3.0 | -3.0 | 3.4 | 1.4 | 15 | S | 3.2 | 1025 | 1015 | 2.99 | |||||||||||||||
| 13 | 4.9 | 6.2 | 2.6 | 3.3 | 6.2 | 3.7 | 18 | SSW | 0.8 | 1011 | 1016 | 0.06 | |||||||||||||||
| 14 | 4.5 | 7.7 | 2.4 | 2.4 | 7.7 | 0.9 | 10 | SSW | 0.8 | 1019 | 1024 | 0.96 | |||||||||||||||
| 15 | 3.8 | 5.3 | 2.5 | 2.5 | 5.3 | 0.7 | 12 | SSE | 11.6 | 1000 | 1004 | 0.06 | |||||||||||||||
| 16 | 4.2 | 8.3 | -1.7 | -1.7 | 8.3 | 0.9 | 13 | S | 0 | 1023 | 1019 | 3.88 | |||||||||||||||
| 17 | 8.4 | 10.6 | 2.4 | 8.3 | 10.6 | 8.0 | 34 | S | 0.2 | 1010 | 1003 | 0 | |||||||||||||||
| 18 | 4.3 | 5.2 | 2.5 | 2.5 | 5.2 | 0.7 | 16 | SSE | 11.6 | 1000 | 1004 | 0.06 | |||||||||||||||
| 19 | 6.0 | 6.7 | 3.8 | 3.8 | 6.7 | 6.6 | 26 | NNE | 2.8 | 1011 | 1012 | 0.06 | |||||||||||||||
| 20 | 5.0 | 7.1 | 2.4 | 4.9 | 7.1 | 2.3 | 17 | N | 1.2 | 1011 | 1008 | 0.94 | |||||||||||||||
| 21 | 5.5 | 6.7 | 4.3 | 4.3 | 6.7 | 2.3 | 16 | WNW | 13.4 | 1002 | 996 | 0 | |||||||||||||||
| 22 | 2.3 | 4.8 | -1.1 | 4.2 | 4.8 | 5.9 | 38 | NW | 16.4s | 1002 | 1016 | 0 | |||||||||||||||
| 23 | 0.3 | 4.0 | -2.6 | -1.0 | 4.0 | 3.8 | 33 | S | 0.2 | 1024 | 1019 | 5.56 | |||||||||||||||
| 24 | 4.5 | 6.4 | 3.2 | 3.2 | 6.4 | 10.0 | 40 | SSW | 5.0 | 1006 | 1010 | 0.29 | |||||||||||||||
| 25 | 1.8 | 3.9 | -1.8 | -1.7 | 3.9 | 4.1 | 22 | W | 0.6 | 1021 | 1028 | 0 | |||||||||||||||
| 26 | 0.9 | 2.9 | -2.7 | -2.7 | 2.9 | 0.1 | 5 | SSW | 0.4 | 1060 | 1028 | 0.15 | |||||||||||||||
| 27 | 6.0 | 9.5 | 1.9 | 1.9 | 8.8 | 1.1 | 12 | S | 1.0 | 1022 | 1013 | 0 | |||||||||||||||
| 28 | 4.6 | 10.0 | -1.1 | 5.0 | 5.6 | 1.7 | 21 | SE | 14.6 | 1008 | 998 | 0 | |||||||||||||||
| 29 | 2.3 | 5.2 | -0.7 | -1.1 | 5.2 | 4.5 | 28 | SSW | 0.4 | 997 | 1001 | 0.71 | |||||||||||||||
| 30 | 4.4 | 6.5 | 0.9 | 0.9 | 6.5 | 2.5 | 15 | S | 5.4 | 992 | 986 | 0.85 | |||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,