|
||||||||||||||||||||||||||
|
NOV |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 6.6 | 12.1 | - 0.4 | 4.1 | 12.1 | 1.3 | 12 | SE | 0 | 1024 | 1024 | 6.78 | ||||||||||||||
| 2 | 3.6 | 10.9 | -3.6 | -3.6 | 10.9 | 2.7 | 20 | ESE | 0 | 1027 | 1018 | 4.49 | ||||||||||||||
| 3 | 7.5 | 11.6 | 0.2 | 0.2 | 11.6 | 3.9 | 22 | S | 0.8 | 1008 | 1004 | 1.90 | ||||||||||||||
| 4 | 5.4 | 8.6 | 1.7 | 1.7 | 8.6 | 8.8 | 28 | S | 2.4 | 1007 | 1012 | 4.93 | ||||||||||||||
| 5 | 6.7 | 9.4 | 2.9 | 2.9 | 9.4 | 7.1 | 22 | SW | 0.2 | 1021 | 1023 | 0.42 | ||||||||||||||
| 6 | 9.7 | 11.6 | 7.7 | 7.7 | 11.6 | 2.5 | 12 | S | 9.6 | 1023 | 1023 | 0 | ||||||||||||||
| 7 | 10.3 | 12.1 | 8.4 | 8.7 | 12.1 | 6.1 | 24 | S | 0.2 | 1021 | 1021 | 2.95 | ||||||||||||||
| 8 | 6.3 | 9.2 | 2.4 | 4.4 | 9.2 | 1.5 | 10 | S | 0 | 1020 | 1016 | 0.44 | ||||||||||||||
| 9 | 6.6 | 8.6 | 3.4 | 6.4 | 8.6 | 5.3 | 22 | WNW | 1.0 | 1010 | 1009 | 5.86 | ||||||||||||||
| 10 | 5.2 | 6.6 | 1.7 | 5.0 | 6.6 | 5.1 | 20 | WNW | 0.2 | 1020 | 1021 | 0.28 | ||||||||||||||
| 11 | 10..4 | 12.6 | 5.4 | 5.4 | 12.6 | 10.3 | 36 | S | 0.2 | 1015 | 1011 | 0 | ||||||||||||||
| 12 | 5.3 | 12.8 | 0.4 | 5.1 | 12.8 | 10.4 | 40 | WSW | 3.4 | 1012 | 1028 | 1.44 | ||||||||||||||
| 13 | 3.5 | 5.7 | 1.0 | 1.0 | 5.7 | 6.6 | 19 | SSW | 0 | 1033 | 1032 | 4.09 | ||||||||||||||
| 14 | 9.0 | 11.5 | 5.5 | 5.5 | 11.5 | 13.0 | 38 | SSW | 0 | 1024 | 1018 | 0.07 | ||||||||||||||
| 15 | 6.7 | 10.8 | 2.0 | 9.3 | 10.8 | 6.9 | 29 | SSW | 3.8 | 1014 | 1021 | 0 | ||||||||||||||
| 16 | 3.5 | 5.2 | 2.0 | 2.0 | 5.2 | 0.1 | 3 | SSW | 0.4 | 1020 | 1015 | 0 | ||||||||||||||
| 17 | 5.5 | 8.7 | 1.4 | 4.0 | 8.7 | 10.0 | 39 | SSW | 4.6 | 1007 | 1005 | 0 | ||||||||||||||
| 18 | -0.4 | 2.2 | -4.6 | -0.3 | 2.2 | 2.7 | 16 | SSW | 0.4 | 1013 | 1013 | 1.89 | ||||||||||||||
| 19 | -1.4 | 0.4 | -2.5 | -2.1 | 0.4 | 5.3 | 18 | SSW | 0 | 1018 | 1021 | 4.54 | ||||||||||||||
| 20 | -4.0 | 0.2 | -9.8 | -5.7 | 0.2 | 1.7 | 11 | SSE | 0 | 1022 | 1012 | 6.05 | ||||||||||||||
| 21 | -1.9 | 9.2 | -9.8 | -9.8 | 8.8 | 6.0 | 27 | S | 6.8 | 1012 | 999 | 0 | ||||||||||||||
| 22 | 8.3 | 10.7 | 5.1 | 5.1 | 10.7 | 6.9 | 30 | SW | 3.4 | 1002 | 1015 | 0 | ||||||||||||||
| 23 | 3.9 | 5.4 | 2.8 | 8.3 | 5.4 | 7.0 | 20 | S | 1.2 | 1023 | 1023 | 1.55 | ||||||||||||||
| 24 | 9.9 | 11.0 | 5.1 | 7.6 | 11.0 | 8,1 | 38 | S | 0.4 | 1021 | 1020 | 0 | ||||||||||||||
| 25 | 8.0 | 11.2 | 2.7 | 2.7 | 11.2 | 3.6 | 22 | S | 0 | 1015 | 1008 | n/a | ||||||||||||||
| 26 | 6.2 | 10.1 | 1.9 | 7.2 | 10.1 | 6.6 | 23 | SSW | 0.2 | 1013 | 1017 | n/a | ||||||||||||||
| 27 | 3.4 | 5.2 | 1.3 | 1.3 | 5.2 | 1.3 | 15 | NW | 11.0 | 1015 | 1012 | n/a | ||||||||||||||
| 28 | 2.1 | 4.4 | -1.9 | 2.7 | 4.4 | 2.7 | 16 | NW | 4.2 | 1019 | 1020 | n/a | ||||||||||||||
| 29 | 2.8 | 6.5 | -2.6 | -2.6 | 6.5 | 3.6 | 19 | S | 0 | 1015 | 1008 | n/a | ||||||||||||||
| 30 | 4.4 | 7.3 | -1.7 | 3.8 | 7.3 | 5.4 | 29 | S | 0 | 1002 | 1006 | n/a | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,