|
|||||||||||||||||||||||||||
|
NOV |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 3.2 | 4.7 | 1.7 | 1.7 | 4.7 | 2.8 | 25 | SSW | 1.6 | 996 | 986 | 0 | |||||||||||||||
| 2 | 6.2 | 11.3 | 2.3 | 2.3 | 11.3 | 4.6 | 30 | SE | 0 | 976 | 977 | 3.64 | |||||||||||||||
| 3 | 4.0 | 9.2 | -0.9 | -0.9 | 9.2 | 4.3 | 27 | SE | 0.8 | 984 | 1007 | 0.27 | |||||||||||||||
| 4 | 7.5 | 13.1 | -3.2 | -3.2 | 13.1 | 8.5 | 35 | SSE | 0.2 | 1011 | 1008 | 0 | |||||||||||||||
| 5 | 13.9 | 16.9 | 11.1 | 12.4 | 16.9 | 10.8 | 40 | SE | 0 | 1013 | 1008 | 3.06 | |||||||||||||||
| 6 | 10.4 | 13.9 | 3.2 | 6.6 | 13.9 | 6.9 | 55 | E | 0 | 1021 | 1025 | 7.29 | |||||||||||||||
| 7 | 11.3 | 17.2 | 2.2 | 2.2 | 17.2 | 7.0 | 27 | SE | 0 | 1025 | 1031 | 6.00 | |||||||||||||||
| 8 | 8.2 | 9.9 | 6.8 | 6.8 | 9.9 | 6.0 | 27 | E | 0.4 | 1029 | 1023 | 0.49 | |||||||||||||||
| 9 | 7.4 | 8.4 | 5.6 | 5.6 | 8.4 | 8.5 | 30 | E | 4.6 | 1015 | 1011 | 1.33 | |||||||||||||||
| 10 | 8.8 | 11.4 | 5.8 | 7.9 | 11.4 | 5.2 | 24 | SE | 0 | 1017 | 1020 | 1.00 | |||||||||||||||
| 11 | 8.7 | 11.2 | 5.2 | 5.2 | 11.2 | 8.0 | 36 | SE | 0.4 | 1016 | 1009 | 0 | |||||||||||||||
| 12 | 6.4 | 10.6 | -3.2 | -3.2 | 10.6 | 3.8 | 24 | SE | 0 | 1009 | 1013 | 6.52 | |||||||||||||||
| 13 | 3.1 | 9.7 | -3.6 | -3.6 | 9.7 | 1.9 | 17 | S | 0 | 1014 | 1012 | 5.08 | |||||||||||||||
| 14 | 7.8 | 10.9 | 5.7 | 6.2 | 10.9 | 4.4 | 28 | E | 1.4 | 997 | 996 | 0.67 | |||||||||||||||
| 15 | 6.4 | 7.9 | 5.1 | 5.1 | 7.9 | 4.8 | 20 | SSW | 1.8 | 1001 | 1008 | 0.02 | |||||||||||||||
| 16 | 4.6 | 7.4 | 1.0 | 1.0 | 7.4 | 3.9 | 16 | SW | 0.4 | 1013 | 1013 | 0.47 | |||||||||||||||
| 17 | 7.0 | 11.2 | 2.1 | 2.1 | 11.2 | 5.5 | 29 | S | 0.6 | 1007 | 1005 | 0 | |||||||||||||||
| 18 | 10.6 | 14.8 | 7.1 | 10.0 | 14.8 | 12.1 | 49 | SSW | 0.2 | 1001 | 1006 | 2.04 | |||||||||||||||
| 19 | 4.7 | 8.3 | -0.9 | 5.1 | 8.3 | 2.7 | 20 | S | 3.6 | 1007 | 1011 | 3.61 | |||||||||||||||
| 20 | 0.8 | 7.8 | -2.7 | -2.7 | 7.8 | 1.2 | 16 | SSE | 0.2 | 1002 | 1003 | 2.09 | |||||||||||||||
| 21 | -1.1 | 4.9 | -4.1 | -3.8 | 4.9 | 1.1 | 13 | SSE | 0.2 | 1003 | 1003 | 0.83 | |||||||||||||||
| 22 | -1.6 | 5.1 | -6.3 | -6.3 | 5.1 | 1.6 | 17 | SE | 0 | 1000 | 1000 | 3.89 | |||||||||||||||
| 23 | -5.0 | -0.1 | -8.8 | -7.4 | -0.1 | 0 | 4 | ENE | 0 | 1004 | 1007 | 6.12 | |||||||||||||||
| 24 | 0.0 | 8.2 | -9.4 | -9.4 | 8.2 | 6.6 | 40 | S | 0 | 1002 | 992 | 0,04 | |||||||||||||||
| 25 | 3.8 | 6.4 | -1.2 | 2.8 | 6.4 | 5.6 | 23 | S | 1.0 | 990 | 989 | 4.64 | |||||||||||||||
| 26 | 2.8 | 5.6 | -3.6 | 3.1 | 5.6 | 2.1 | 19 | N | 0.2 | 977 | 977 | 0.87 | |||||||||||||||
| 27 | 3.8 | 6.9 | -3.7 | -3.7 | 6.9 | 7.0 | 26 | SSW | 1.8 | 986 | 996 | 0.58 | |||||||||||||||
| 28 | 2.7 | 7.9 | -1.7 | -1.7 | 7.9 | 3.3 | 22 | S | 0.4 | 1000 | 994 | 0 | |||||||||||||||
| 29 | 7.3 | 10.4 | 3.4 | 7.0 | 10.4 | 5.8 | 27 | SSW | 6.4 | 991 | 984 | 0 | |||||||||||||||
| 30 | 0.1 | 3.9 | -4.3 | -1.7 | 3.9 | 2.4 | 19 | S | 0.2 | 995 | 1001 | 2.81 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,