| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -9.0 | -9.6 | -11.6 | -3.8 | - | - | - | - | - | - | - | - | ||||||||
| Maximum temperature: °C | 10.9 | 12.7 | 11.4 | 17.6 | - | - | - | - | - | - | - | - | ||||||||
| Average temperature: °C | 2.4 | 3.2 | 2.6 | 5.1 | - | - | - | - | - | - | - | - | ||||||||
| Maximum wind speed: mph | 48 | 57 | 45 | 34 | - | - | - | - | - | - | - | - | ||||||||
| Dominant wind | SW | SW | SW | SW | - | - | - | - | - | - | - | - | ||||||||
| Average wind speed: mph | 6.1 | 6.5 | 5.3 | 3.8 | - | - | - | - | - | - | - | - | ||||||||
| Monthly rainfall: mm | 110.8 | 51.8 | 74.4 | 92.0 | - | - | - | - | - | - | - | - | ||||||||
| Running annual total: mm | 110.8 | 162.6 | 237.00 | 329.0 | - | - | - | - | - | - | - | - | ||||||||
| Highest 24hr. total: mm | 14.2 | 23.8 | 9.0 | 15.6 | - | - | - | - | - | - | - | - | ||||||||
| Sunshine duration : hrs | 47.09 | 109.73 | 98.72 | 118.07 | - | - | - | - | - | - | - | - | ||||||||
|
DAYS: Rain-free |
5 | 18 | 5 | 12 | - | - | - | - | - | - | - | - | ||||||||
|
0.2 - 0.8mm |
6 | 6 | 9 | 2 | - | - | - | - | - | - | - | - | ||||||||
|
1.0 - 25 mm |
20 | 5 | 17 | 16 | - | - | - | - | - | - | - | - | ||||||||
|
> 25.0 mm |
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->