|
||||||||||||||||||||||||||||||||||||||
|
MAY 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 6.3 | 10.0 | -1.0 | 5.2 | 10.0 | 4.6 | 22 | E | 0.4 | 996 | 1000 | n/a | ||||||||||||||||||||||||||
| 2 | 5.4 | 11.6 | -4.4 | -4.4 | 11.6 | 8.8 | 43 | SE | 0.2 | 1000 | 993 | n/a | ||||||||||||||||||||||||||
| 3 | 10.8 | 16.1 | 6.4 | 6.4 | 16.1 | 9.9 | 44 | SSE | 0 | 1003 | 1012 | n/a | ||||||||||||||||||||||||||
| 4 | 13.1 | 17.6 | 6.6 | 6.6 | 17.6 | 11.1 | 42 | E | 0 | 1016 | 1012 | n/a | ||||||||||||||||||||||||||
| 5 | 14.5 | 20.3 | 3.6 | 11.2 | 20.3 | 6.2 | 30 | SSW | 0.4 | 1015 | 1021 | n/a | ||||||||||||||||||||||||||
| 6 | 10.8 | 20.0 | -1.8 | -1.8 | 20.0 | 4.3 | 22 | E | 0.4 | 1022 | 1019 | n/a | ||||||||||||||||||||||||||
| 7 | 11.9 | 17.3 | 8.4 | 9.0 | 17.3 | 4.3 | 22 | E | 0.8 | 1021 | 1022 | n/a | ||||||||||||||||||||||||||
| 8 | 13.6 | 20.0 | 6.9 | 6.9 | 20.0 | 6.8 | 33 | NE | 0 | 1023 | 1024 | n/a | ||||||||||||||||||||||||||
| 9 | 12.6 | 22.9 | -0.1 | -0.1 | 22.9 | 3.6 | 23 | ENE | 0 | 1025 | 1025 | 14.98 | ||||||||||||||||||||||||||
| 10 | 13.0 | 23.6 | 1.5 | 1.5 | 23.6 | 2.5 | 18 | N | 0 | 1025 | 1022 | 14.87 | ||||||||||||||||||||||||||
| 11 | 9.3 | 19.3 | -0.3 | -0.3 | 19.3 | 3.3 | 18 | N | 0 | 1021 | 1020 | 8.99 | ||||||||||||||||||||||||||
| 12 | 9.3 | 10.1 | 2.7 | 5.7 | 10.1 | 2.5 | 18 | NNW | 7.0 | 1016 | 1018 | 1.82 | ||||||||||||||||||||||||||
| 13 | 5.3 | 9.7 | -0.1 | -0.1 | 9.7 | 1.9 | 13 | N | 0 | 1020 | 1022 | 1.03 | ||||||||||||||||||||||||||
| 14 | 7.2 | 11.8 | 3.1 | 3.1 | 11.8 | 2.5 | 14 | N | 1.2 | 1022 | 1019 | 2.84 | ||||||||||||||||||||||||||
| 15 | 8.0 | 11.5 | 5.5 | 5.5 | 11.5 | 3.8 | 16 | NNE | 3.4 | 1013 | 1010 | 0.01 | ||||||||||||||||||||||||||
| 16 | 9.7 | 14.0 | 5.6 | 5.6 | 14.0 | 1.5 | 11 | N | 5.6 | 1010 | 1011 | 0.22 | ||||||||||||||||||||||||||
| 17 | 12.7 | 18.6 | 9.2 | 9.2 | 18.6 | 3.1 | 21 | S | 6.0 | 1011 | 1003 | 1.54 | ||||||||||||||||||||||||||
| 18 | 12.6 | 16.0 | 8.2 | 10.9 | 16.0 | 8.9 | 35 | S | 1.0 | 993 | 990 | 3.20 | ||||||||||||||||||||||||||
| 19 | 9.9 | 14.3 | 4.7 | 4.7 | 14.3 | 3.0 | 15 | N | 3.0 | 991 | 994 | 0.68 | ||||||||||||||||||||||||||
| 20 | 7.7 | 11.8 | 5.7 | 6.1 | 11.8 | 3.1 | 14 | N | 2.6 | 991 | 996 | 0.08 | ||||||||||||||||||||||||||
| 21 | 6.8 | 12.9 | 3.8 | 3.8 | 12.9 | 2.7 | 14 | N | 1.6 | 997 | 994 | 2.30 | ||||||||||||||||||||||||||
| 22 | 5.7 | 10.7 | 0.3 | 3.3 | 10.7 | 5.1 | 26 | NW | 0.4 | 994 | 1002 | 4.31 | ||||||||||||||||||||||||||
| 23 | 4.9 | 11.6 | -3.2 | -3.2 | 11.6 | 6.6 | 29 | S | 0.4 | 1005 | 1001 | 7.17 | ||||||||||||||||||||||||||
| 24 | 6.1 | 10.3 | 1.4 | 1.4 | 10.3 | 8.5 | 35 | S | 3.8 | 999 | 1007 | 5.86 | ||||||||||||||||||||||||||
| 25 | 6.4 | 12.4 | -0.8 | -0.8 | 12.4 | 5.9 | 29 | SW | 0.8 | 1011 | 1016 | 7.21 | ||||||||||||||||||||||||||
| 26 | 6.1 | 12.6 | -0.2 | -0.2 | 12.6 | 4.3 | 26 | SE | 4.6 | 1012 | 1009 | 0.83 | ||||||||||||||||||||||||||
| 27 | 10.1 | 14.3 | 7.8 | 7.8 | 14.3 | 8.7 | 33 | S | 1.8 | 1010 | 1009 | 2.84 | ||||||||||||||||||||||||||
| 28 | 9.3 | 13.4 | 3.6 | 7.2 | 13.4 | 8.3 | 30 | WSW | 1.2 | 1014 | 1012 | 3.40 | ||||||||||||||||||||||||||
| 29 | 5.1 | 9.0 | 1.1 | 1.1 | 9.0 | 5.7 | 30 | NW | 6.2 | 1017 | 1022 | 2.23 | ||||||||||||||||||||||||||
| 30 | 6.3 | 11.7 | 2.8 | 2.8 | 11.7 | 6.1 | 26 | NW | 0.6 | 1024 | 1026 | 2.82 | ||||||||||||||||||||||||||
| 31 | 7.9 | 13.7 | 2.2 | 2.2 | 13.7 | 3.0 | 20 | WNW | 0.8 | 1027 | 1026 | 2.36 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) .n) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,