|
||||||||||||||||||||||||||
|
MAY |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 10.7 | 17.7 | 5.5 | 5.5 | 17.7 | 2.5 | 17 | N | 0 | 1014 | 1011 | 6.41 | ||||||||||||||
| 2 | 8.6 | 11.6 | 6.1 | 6.9 | 11.6 | 5.8 | 25 | S | 0.6 | 1008 | 1004 | 0.74 | ||||||||||||||
| 3 | 6.7 | 12.3 | 2.4 | 2.4 | 12.3 | 7.2 | 25 | S | 0.2 | 999 | 994 | 5.60 | ||||||||||||||
| 4 | 6.2 | 10.3 | 3.7 | 3.7 | 10.3 | 4.9 | 22 | ESE | 5.2 | 975 | 972 | 0.04 | ||||||||||||||
| 5 | 7.2 | 12.7 | 3.0 | 3.0 | 12.7 | 5.0 | 25 | N | 0.4 | 977 | 984 | 2.98 | ||||||||||||||
| 6 | 8.9 | 14.3 | 5.3 | 5.3 | 14.3 | 4.9 | 21 | E | 2.8 | 990 | 999 | 4.24 | ||||||||||||||
| 7 | 8.2 | 16.0 | -1.2 | -1.2 | 16.0 | 2.3 | 14 | NW | 0.6 | 1004 | 1008 | 8.70 | ||||||||||||||
| 8 | 10.1 | 13.1 | 7.6 | 7.6 | 13.1 | 0.8 | 9 | N | 0.2 | 1009 | 1009 | 0 | ||||||||||||||
| 9 | 13.6 | 20.7 | 7.1 | 9.7 | 20.7 | 1.3 | 16 | N | 0 | 1010 | 1011 | 4.70 | ||||||||||||||
| 10 | 10.9 | 19.0 | 4.8 | 4.8 | 19.0 | 2.6 | 17 | N | 0 | 1016 | 1019 | 6.88 | ||||||||||||||
| 11 | 9.9 | 13.1 | 7.1 | 8.1 | 13.1 | 2.2 | 14 | NNW | 0 | 1021 | 1024 | 0.52 | ||||||||||||||
| 12 | 10.6 | 17.6 | 2.8 | 2.8 | 17.6 | 1.3 | 11 | N | 0 | 1025 | 1021 | 8.83 | ||||||||||||||
| 13 | 11.8 | 16.7 | 6.8 | 6.8 | 16.7 | 2.9 | 15 | N | 0.4 | 1020 | 1019 | 1.74 | ||||||||||||||
| 14 | 12.0 | 16.4 | 5.1 | 5.1 | 16.4 | 7.1 | 29 | SSW | 0 | 1019 | 1021 | n/a | ||||||||||||||
| 15 | 14.1 | 19.2 | 9.3 | 9.3 | 19.2 | 8.4 | 29 | SSW | 0 | 1024 | 1027 | n/a | ||||||||||||||
| 16 | 15.9 | 21.2 | 11.1 | 11.1 | 21.2 | 7.3 | 25 | S | 0 | 1028 | 1023 | n/a | ||||||||||||||
| 17 | 11.1 | 14.6 | 8.1 | 8.1 | 14.6 | 9.7 | 37 | S | 1.0 | 1018 | 1020 | n/a | ||||||||||||||
| 18 | 10.3 | 14.1 | 6.8 | 6.8 | 14.1 | 10.1 | 36 | SSW | 0 | 1018 | 1014 | n/a | ||||||||||||||
| 19 | 10.3 | 14.1 | 7.1 | 7.7 | 14.1 | 10.4 | 32 | WSW | 1.0 | 1016 | 1020 | n/a | ||||||||||||||
| 20 | 7.5 | 12.7 | 4.6 | 5.7 | 12.7 | 4.3 | 28 | N | 8.4 | 1019 | 1021 | n/a | ||||||||||||||
| 21 | 6.5 | 11.3 | 0.9 | 0.9 | 11.3 | 3.3 | 23 | NW | 0 | 1026 | 1027 | n/a | ||||||||||||||
| 22 | 9.2 | 15.2 | 2.8 | 2.8 | 15.2 | 5.0 | 21 | NW | 0 | 1029 | 1029 | n/a | ||||||||||||||
| 23 | 9.7 | 16.9 | -0.2 | -0.2 | 16.9 | 5.9 | 27 | WSW | 0 | 1027 | 1024 | 13.68 | ||||||||||||||
| 24 | 9.9 | 13.1 | 7.6 | 8.2 | 13.1 | 6.7 | 22 | NNW | 1.6 | 1023 | 1024 | 0.42 | ||||||||||||||
| 25 | 8.0 | 12.8 | 0.9 | 5.7 | 12.8 | 3.4 | 18 | NNW | 0.4 | 1024 | 1023 | 4.78 | ||||||||||||||
| 26 | 7.7 | 16.1 | -1.4 | -1.4 | 16.1 | 2.4 | 15 | .N | 0 | 1022 | 1022 | 13.17 | ||||||||||||||
| 27 | 10.1 | 20.2 | -1.9 | -1.9 | 20.2 | 2.9 | 21 | N | 0 | 1024 | 1021 | 14.67 | ||||||||||||||
| 28 | 10.7 | 18.4 | 0.1 | 0.1 | 18.4 | 4.5 | 25 | SE | 1.2 | 1021 | 1018 | 4.86 | ||||||||||||||
| 29 | 13.7 | 16.4 | 10.4 | 11.6 | 16.4 | 5.1 | 22 | E | 0.6 | 1017 | 1015 | 0.68 | ||||||||||||||
| 30 | 13.0 | 20.7 | 4.7 | 4.7 | 20.7 | 1.5 | 17 | N | 0.4 | 1016 | 1018 | 8.51 | ||||||||||||||
| 31 | 14.0 | 21.2 | 8.5 | 9.5 | 21.2 | 1.9 | 15 | N | 0.6 | 1017 | 1015 | 4.17 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,