|
|||||||||||||||||||||||||||
|
MAY |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 5.4 | 7.3 | 4.1 | 4.7 | 7.3 | 4.1 | 21 | NNE | 3.4 | 1005 | 1009 | 0 | |||||||||||||||
| 2 | 6.4 | 10.8 | 3.6 | 3.6 | 10.8 | 5.3 | 28 | N | 0.8 | 1007 | 1005 | 0.94 | |||||||||||||||
| 3 | 8.1 | 12.8 | 2.6 | 2.6 | 12.8 | 8.3 | 24 | SSW | 4.4 | 1008 | 1005 | 4.91 | |||||||||||||||
| 4 | 10.5 | 14.4 | 5.6 | 7.6 | 14.4 | 9.3 | 33 | S | 0.2 | 1000 | 997 | 2.68 | |||||||||||||||
| 5 | 8.8 | 13.7 | 4.6 | 4.6 | 13.7 | 7.3 | 30 | S | 0.2 | 997 | 1001 | 6.65 | |||||||||||||||
| 6 | 8.5 | 12.6 | 5.6 | 6.2 | 12.6 | 8.5 | 28 | WSW | 1.0 | 1015 | 1015 | 2.79 | |||||||||||||||
| 7 | 8.2 | 12.3 | 2.8 | 2.8 | 12.3 | 8.3 | 33 | S | 0.2 | 1020 | 1005 | 3.72 | |||||||||||||||
| 8 | 9.2 | 11.7 | 4.4 | 8.4 | 11.7 | 15.4 | 44 | SW | 0.4 | 1004 | 1013 | 8.47 | |||||||||||||||
| 9 | 6.3 | 11.7 | 0.7 | 0.7 | 11.7 | 9.3 | 30 | SSW | 0 | 1011 | 1010 | 5.87 | |||||||||||||||
| 10 | 6.4 | 12.8 | 0.3 | 0.3 | 12.8 | 7.9 | 34 | S | 0.8 | 1010 | 1009 | 4.26 | |||||||||||||||
| 11 | 7.8 | 13.6 | 1.9 | 1.9 | 7.8 | 6.1 | 29 | SSW | 0.2 | 1008 | 1006 | 9.18 | |||||||||||||||
| 12 | 6.5 | 11.2 | 1.7 | 1.7 | 11.2 | 7.0 | 29 | S | 1.0 | 1003 | 1004 | 4.46 | |||||||||||||||
| 13 | 5.4 | 11.5 | 2.3 | 2.3 | 11.5 | 7.9 | 30 | S | 4.2 | 1006 | 1012 | 0.89 | |||||||||||||||
| 14 | 6.4 | 10.6 | 3.0 | 4.4 | 10.6 | 6.7 | 23 | WNW | 12.0 | 1018 | 1023 | 4.97 | |||||||||||||||
| 15 | 5.4 | 12.3 | -2.2 | -2.2 | 12.3 | 2.8 | 22 | ESE | 0.2 | 1022 | 1019 | 5.34 | |||||||||||||||
| 16 | 7.0 | 9.1 | 3.9 | 3.9 | 9.1 | 6.6 | 27 | E | 1.4 | 1018 | 1007 | 2.42 | |||||||||||||||
| 17 | 10.5 | 15.6 | 7.2 | 7.2 | 15.6 | 6.6 | 27 | SE | 5.0 | 998 | 994 | n/a | |||||||||||||||
| 18 | 14.7 | 14.7 | 5.9 | 5.9 | 14.7 | 4.3 | 22 | S | 1.0 | 995 | 997 | n/a | |||||||||||||||
| 19 | 9.0 | 15.8 | 1.1 | 1.1 | 5.8 | 3.5 | 24 | SE | 0.6 | 997 | 999 | n/a | |||||||||||||||
| 20 | 9.7 | 17.4 | 4.2 | 4.2 | 17.4 | 3.0 | 25 | S | 4.2 | 1004 | 1010 | n/a | |||||||||||||||
| 21 | 10.3 | 14.0 | 7.7 | 7.7 | 14.0 | 2.7 | 13 | S | 8.4 | 1014 | 1015 | n/a | |||||||||||||||
| 22 | 11.3 | 17.2 | 6.3 | 6.3 | 17.2 | 6.3 | 37 | SSW | 0.6 | 1010 | 1004 | n/a | |||||||||||||||
| 23 | 9.4 | 15.8 | 5.1 | 5.1 | 15.8 | 3.8 | 20 | SSW | 8.2 | 997 | 998 | n/a | |||||||||||||||
| 24 | 9.1 | 15.0 | 3.4 | 3.4 | 15.0 | 1.9 | 15 | SE | 0.6 | 1001 | 1007 | n/a | |||||||||||||||
| 25 | 10.7 | 15.1 | 8.1 | 8.1 | 15.1 | 3.0 | 16 | WSW | 6.4 | 1012 | 1016 | 1.22 | |||||||||||||||
| 26 | 11.0 | 15.7 | 6.6 | 6.6 | 15.7 | 5.6 | 24 | S | 1.4 | 1018 | 1019 | 5.33 | |||||||||||||||
| 27 | 13.3 | 19.6 | 6.6 | 6.6 | 19.6 | 3.2 | 14 | SSE | 0 | 1024 | 1023 | 6.04 | |||||||||||||||
| 28 | 13.6 | 17.4 | 8.8 | 8.8 | 17.4 | 4.3 | 23 | S | 0 | 1021 | 1019 | 0.01 | |||||||||||||||
| 29 | 13.3 | 17.2 | 10.3 | 10.3 | 17.2 | 5.5 | 24 | S | 0 | 1018 | 1019 | 0.56 | |||||||||||||||
| 30 | 14.8 | 21.3 | 6.7 | 6.7 | 21.3 | 2.0 | 13 | S | 0 | 1019 | 1015 | 2.13 | |||||||||||||||
| 31 | 16.2 | 24.4 | 5.9 | 5.9 | 24.4 | 4.5 | 23 | SSE | 0 | 1012 | 1009 | 6.90 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,