MAIN INDEX  Strathspey Weather PRINTABLE VERSION
MAY
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 -2.3 13.7 6.9 0.2 5.3 23 SSW 1023 1024
2 3.4 16.2 9.5 0 12.3 40 SSW 1018 1015
3 -1.8 11.8 4.9 1.6 2.8 17 SSW 1014 1014
4 0.7 11.8 5.8 0.2 3.3 19 N 1015 1019
5 -2.1 13.4 6.5 0 2.1 19 N 1023 1028
6 2.1 16.5 9.2 0 2.7 14 N 1031 1031
7 -2.1 18.9 9.0 0 2.6 27 N 1032 1031
8 -0.5 18.0 10.0 0 3.0 15 N 1031 1031
9 -1.3 18.1 8.8 0 3.3 18 ESE 1029 1028
10 0.3 21.2 12.4 0 4.5 28 NE 1027 1027
11 1.1 25.1 13.9 0 2.8 19 SE 1026 1025
12 1.6 24.9 13.9 0 2.3 19 NNE 1023 1021
13 7.7 20.1 13.4 0 3.2 19 N 1016 1013
14 6.9 16.9 10.9 0 4.1 12 N 1012 1010
15 6.3 10.3 8.3 0 2.3 11 N 1007 1001
16 7.7 11.9 9.0 5.0 2.6 18 N 994 996
17 5.2 9.8 8.2 3.8 3.6 17 N 1001 1008
18 2.3 12.8 7.6 0.4 8.8 32 SW 1011 1018
19 2.6 12.4 8.3 0 6.0 20 SSW 1020 1021
20 5.6 15.5 10.6 0 6.6 25 SSW 1024 1025
21 5.9 18.2 12.3 0 4.4 19 SSW 1025 1024
22 4.4 24.1 14.8 0 3.3 16 N 1023 1023
23 6.2 22.4 15.1 0 3.2 16 N 1024 1027
24 3.9 23.4 14.5 0 2.4 15 N 1027 1024
25 4.7 21.8 13.9 0 4.9 24 S 1020 1014
26 9.5 20.0 14.4 0 7.0 24 SW 1015 1014
27 9.2 18.9 14.1 1.6 6.6 28 SSW 1012 1011
28 10.9 20.2 14.3 0.8 14.3 47 SSW 1011 1004
29 8.7 14.1 11.6 0 11.6 38 SW 1010 1015
30 7.9 15.0 11.1 0.8 3.4 20 S 1011 1012
31 7.6 13.9 10.3 0.6 7.4 28 SSW 1015 1016

  KEY:  s: (rainfall column) = snowfall          n/a: sunshine data unavailable (DAILY totals only - monthly)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

hhhh,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,