|
||||||||||||||||||||||||||
|
MAR 2008 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 3.6 | 6.0 | 0.1 | 0.1 | 6.0 | 10.8 | 36 | W | 5.8 | 997 | 994 | n/a | ||||||||||||||
| 2 | 1.4 | 5.2 | -0.1 | -0.1 | 5.2 | 2.7 | 23 | SW | 5.4 s | 1001 | 1000 | n/a | ||||||||||||||
| 3 | 0.7 | 3.7 | -1.2 | -1.2 | 3.7 | 5.7 | 18 | SW | 1.2 s | 1000 | 1012 | 5.20 | ||||||||||||||
| 4 | 0.1 | 3.4 | -5.1 | -0.2 | 3.4 | 2.2 | 17 | NNW | 1.6 s | 1028 | 1033 | 6.18 | ||||||||||||||
| 5 | 5.0 | 9.2 | -5.1 | -5.1 | 9.2 | 11.0 | 41 | WSW | 0.2 | 1022 | 1012 | 1.06 | ||||||||||||||
| 6 | 8.8 | 0.4 | 7.7 | 7.8 | 10.4 | 9.0 | 28 | SW | 1.4 | 1011 | 1003 | 0.60 | ||||||||||||||
| 7 | 3.9 | 8.3 | 0.7 | 0.7 | 6.8 | 8.3 | 35 | SW | 3.6 | 995 | 995 | 5.58 | ||||||||||||||
| 8 | 4.8 | 8.2 | 2.0 | 2.0 | 8.2 | 10.7 | 38 | SW | 6.8 | 982 | 982 | 5.25 | ||||||||||||||
| 9 | 2.7 | 7.3 | -1.2 | 0.9 | 7.3 | 7.1 | 27 | SW | 0 | 988 | 981 | 3.59 | ||||||||||||||
| 10 | 3.7 | 5.6 | 0.9 | 0.9 | 5.6 | 5.8 | 37 | NE | 0.6 | 967 | 968 | 0.14 | ||||||||||||||
| 11 | 3.9 | 8.7 | 0.7 | 1.8 | 8.7 | 4.2 | 22 | SW | 4.6 | 974 | 968 | 3.73 | ||||||||||||||
| 12 | 2.9 | 7.7 | -1.0 | -1.0 | 7.7 | 9.8 | 45 | WSW | 1.8 | 980 | 994 | 3.61 | ||||||||||||||
| 13 | 3.7 | 8.7 | 0.8 | 0.8 | 8.7 | 7.8 | 23 | SW | 0 | 1000 | 1000 | 6.91 | ||||||||||||||
| 14 | 3.9 | 9.6 | -0.5 | 0.8 | 9.6 | 4.3 | 23 | SW | 0.2 | 1005 | 1009 | 5.74 | ||||||||||||||
| 15 | 3.1 | 9.7 | -0.7 | -0.7 | 9.7 | 1.3 | 13 | NE | 0.2 | 1005 | 1011 | 2.63 | ||||||||||||||
| 16 | 3.6 | 8.3 | 0.1 | 1.6 | 8.3 | 3.2 | 19 | NE | 3.2 | 1015 | 1022 | 1.99 | ||||||||||||||
| 17 | 1.1 | 5.7 | -2.7 | -2.7 | 5.7 | 2.4 | 16 | NNW | 0.6 s | 1013 | 1023 | 0.68 | ||||||||||||||
| 18 | 2.3 | 4.9 | 0.4 | 0.4 | 4.9 | 2.5 | 19 | NNW | 0.4 s | 1025 | 1024 | 3.14 | ||||||||||||||
| 19 | 3.4 | 8.2 | -0.6 | -0.6 | 8.2 | 3.8 | 20 | NNW | 1.4 | 1026 | 1021 | 2.15 | ||||||||||||||
| 20 | 5.6 | 10.6 | -0.1 | 4.2 | 10.6 | 11.9 | 39 | SW | 8.0 s | 1001 | 990 | 2.54 | ||||||||||||||
| 21 | 1.4 | 3.4 | -0.1 | -0.1 | 3.4 | 9.0 | 43 | N | 5.8 s | 993 | 1006 | 1.19 | ||||||||||||||
| 22 | 0.6 | 2.7 | -0.8 | -0.7 | 2.7 | 4.4 | 23 | N | 9.0 s | 1013 | 1006 | 0.82 | ||||||||||||||
| 23 | -0.3 | 2.9 | -2.3 | -2.3 | 2.9 | 3.1 | 23 | NNW | 5.6 s | 1002 | 1003 | 0.11 | ||||||||||||||
| 24 | -2.1 | 1.1 | -6.6 | -6.3 | 1.1 | 4.9 | 25 | NNW | 3.6 s | 1000 | 1005 | 2.13 | ||||||||||||||
| 25 | - 1.9 | 2.1 | -9.7 | -6.4 | 2.1 | 3.6 | 17 | W | 0.4 s | 1005 | 1004 | 2.13 | ||||||||||||||
| 26 | -2.4 | 4.8 | -11.6 | -11.6 | 4.8 | 2.3 | 15 | SSE | 0.2 s | 1001 | 997 | 6.20 | ||||||||||||||
| 27 | 1.0 | 4.7 | -2.7 | -0.8 | 4.7 | 0.9 | 10 | ESE | 0.2 | 998 | 999 | 1.83 | ||||||||||||||
| 28 | 4.0 | 7.1 | 1.5 | 1.5 | 7.1 | 9.7 | 40 | SW | 2.6 | 984 | 988 | 1.06 | ||||||||||||||
| 29 | 4.5 | 9.5 | 0.8 | 1.6 | 9.5 | 8.2 | 37 | SW | 0 | 994 | 987 | 5.27 | ||||||||||||||
| 30 | 3.3 | 10.5 | -3.2 | -3.2 | 10.5 | 4.9 | 26 | WSW | 0 | 989 | 999 | 4.21 | ||||||||||||||
| 31 | 5.5 | 11.4 | -1.3 | -1.3 | 11.4 | 5.9 | 24 | SW | 0 | 1009 | 1008 | 7.87 | ||||||||||||||
| Notes/Key: s = snow n/a: DAILY sunshine total unavailable (Monthly total unaffected) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,