|
||||||||||||||||||||||||||
|
MAR 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 2.6 | 5.9 | 1.1 | 0.8 | 5.9 | 6.0 | 30 | S | 10.6 | 983 | 996 | 1.27 | ||||||||||||||
| 2 | 2.7 | 7.7 | -3.4 | -3.4 | 7.7 | 3.0 | 17 | SE | 0.6 | 999 | 993 | 7.74 | ||||||||||||||
| 3 | 3.7 | 8.8 | -1.9 | -1.9 | 8.8 | 5.7 | 27 | S | 0 | 995 | 1003 | 7.17 | ||||||||||||||
| 4 | 3.5 | 8.1 | -3.7 | -3.7 | 8.1 | 8.5 | 57 | E | 6.8 | 1005 | 985 | n/a | ||||||||||||||
| 5 | 6.1 | 8.9 | 4.2 | 4.2 | 8.2 | 13.6 | 43 | SSE | 2.4 | 988 | 978 | n/a | ||||||||||||||
| 6 | 6.9 | 9.5 | 3.9 | 3.9 | 8.8 | 11.6 | 40 | S | 1.6 | 989 | 985 | n/a | ||||||||||||||
| 7 | 5.1 | 10.3 | -0.1 | 2.7 | 10.3 | 4.1 | 25 | S | 0 | 992 | 1004 | n/a | ||||||||||||||
| 8 | 5.3 | 9.3 | -0.2 | -0.2 | 9.3 | 7.6 | 34 | S | 0.6 | 1012 | 1002 | n/a | ||||||||||||||
| 9 | 3.8 | 7.1 | 1.1 | 1.1 | 7.1 | 11.0 | 35 | S | 2.4 | 1010 | 1019 | n/a | ||||||||||||||
| 10 | 9.9 | 12.7 | 4.4 | 4.4 | 12.7 | 16.4 | 42 | SSW | 0 | 1016 | 1017 | n/a | ||||||||||||||
| 11 | 8.8 | 11.6 | 4.3 | 9.4 | 10.5 | 7.3 | 37 | S | 1.6 | 1012 | 1013 | 0 | ||||||||||||||
| 12 | 5.1 | 9.7 | 3.0 | 3.0 | 9.7 | 8.2 | 41 | S | 0.6 | 1010 | 1016 | 7.47 | ||||||||||||||
| 13 | 6.4 | 10.7 | 3.9 | 3.9 | 10.7 | 6.7 | 19 | S | 0 | 1017 | 1025 | 6.12 | ||||||||||||||
| 14 | 8.6 | 10.6 | 4.9 | 4.9 | 10.6 | 9.7 | 30 | S | 0 | 1025 | 1021 | 0 | ||||||||||||||
| 15 | 6.7 | 10.5 | 1.8 | 8.2 | 10.5 | 11.1 | 35 | S | 1.2 | 1012 | 1020 | 4.10 | ||||||||||||||
| 16 | 5.6 | 8.8 | 2.8 | 2.8 | 8.8 | 12.5 | 42 | SSW | 2.0 | 1009 | 1009 | 0.03 | ||||||||||||||
| 17 | 7.5 | 11.8 | 2.2 | 4.3 | 11.8 | 13.0 | 50 | SSW | 2.6 | 1007 | 988 | 1.72 | ||||||||||||||
| 18 | 1.2 | 3.7 | -1.6 | -0.1 | 3.7 | 10.7 | 51 | SW | 5.8 s | 983 | 988 | 0.76 | ||||||||||||||
| 19 | 0.1 | 2.5 | -1.8 | -1.8 | 2.5 | 10.6 | 37 | NW | 11.8 s | 994 | 1011 | 0.71 | ||||||||||||||
| 20 | -0.8 | 2.7 | -4.0 | -2.2 | 2.7 | 9.9 | 28 | NW | 5.6 s | 1019 | 1022 | 3.39 | ||||||||||||||
| 21 | 0.4 | 3.8 | -6.1 | -6.1 | 3.8 | 5.7 | 26 | S | 0.2 | 1017 | 1010 | 0.01 | ||||||||||||||
| 22 | 4.1 | 10.7 | -3.4 | 3.1 | 10.7 | 1.9 | 17 | NNW | 0.8 | 1020 | 1024 | 3.00 | ||||||||||||||
| 23 | 2.2 | 10.3 | -5.6 | -5.6 | 10.3 | 3.3 | 21 | E | 0 | 1023 | 1021 | 10.49 | ||||||||||||||
| 24 | 4.9 | 13.2 | -2.7 | -2.7 | 13.2 | 1.4 | 16 | ESE | 0 | 1025 | 1025 | 10.90 | ||||||||||||||
| 25 | 5.2 | 14.8 | -3.1 | -3.1 | 14.8 | 2.9 | 25 | S | 0 | 1027 | 1027 | 10.68 | ||||||||||||||
| 26 | 7.1 | 14.4 | 0.8 | 0.8 | 14.4 | 3.4 | 24 | ESE | 0 | 1026 | 1022 | 7.86 | ||||||||||||||
| 27 | 5.7 | 16.0 | -3.6 | -3.6 | 16.0 | 1.8 | 16 | S | 0 | 1020 | 1016 | 10.92 | ||||||||||||||
| 28 | 3.7 | 12.4 | -3.0 | -3.0 | 12.4 | 1.1 | 15 | S | 0 | 1016 | 1015 | 0.70 | ||||||||||||||
| 29 | 4.4 | 6.1 | 2.8 | 2.8 | 6.1 | 2.9 | 16 | NNW | 2.6 | 1015 | 1018 | 0 | ||||||||||||||
| 30 | 5.9 | 7.8 | 4.6 | 4.8 | 7.8 | 5.1 | 18 | N | 0 | 1021 | 1028 | 0 | ||||||||||||||
| 31 | 5.7 | 12.9 | -1.7 | -0.3 | 12.9 | 1.6 | 12 | N | 0 | 1032 | 1035 | 10.60 | ||||||||||||||
| KEY: n/a: daily sunshine data unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,