|
||||||||||||||||||||||||||
|
MAR |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | -4.2 | 5.6 | -12.4 | -12.4 | 5.6 | 1.9 | 23 | S | 0 | 1033 | 1034 | 9.60 | ||||||||||||||
| 2 | -2.5 | 6.6 | -12.6 | -12.6 | 6.6 | 3.5 | 27 | S | 0 | 1030 | 1023 | 7.28 | ||||||||||||||
| 3 | 4.4 | 7.6 | 0.2 | 0.2 | 7.6 | 4.0 | 24 | SSE | 0.6 | 1018 | 1017 | 0.33 | ||||||||||||||
| 4 | 2.3 | 9.9 | -2.9 | -2.9 | 9.9 | 1.7 | 17 | ESE | 0 | 1017 | 1018 | 6.35 | ||||||||||||||
| 5 | 2.5 | 10.2 | -3.1 | -3.1 | 10.2 | 1.4 | 13 | S | 0.4 | 1020 | 1021 | 4.56 | ||||||||||||||
| 6 | 2.0 | 7.2 | -2.4 | -2.4 | 7.2 | 2.9 | 24 | SSW | 5.0 | 1022 | 1023 | 2.88 | ||||||||||||||
| 7 | 3.3 | 7.3 | -2.1 | 1.6 | 7.3 | 3.5 | 21 | N | 3.8 | 1029 | 1035 | 1.77 | ||||||||||||||
| 8 | 0.8 | 11.1 | -5.8 | -5.8 | 11.1 | 0.5 | 7 | S | 0 | 1038 | 1038 | 10.38 | ||||||||||||||
| 9 | -0.2 | 10.2 | -7.3 | -7.3 | 10.2 | 1.8 | 16 | E | 0 | 1039 | 1037 | 8.88 | ||||||||||||||
| 10 | 1.8 | 4.0 | -1.4 | -1.4 | 4.0 | 4.8 | 20 | E | 0 | 1037 | 1030 | 1.59 | ||||||||||||||
| 11 | 2.1 | 3.6 | 0.8 | 0.8 | 3.6 | 10.2 | 34 | E | 0.6 | 1020 | 1014 | 0.24 | ||||||||||||||
| 12 | 2.9 | 5.0 | 1.8 | 1.8 | 5.0 | 11.1 | 36 | E | 0.4 | 1010 | 1006 | 2.15 | ||||||||||||||
| 13 | 3.8 | 9.8 | -3.2 | 2.2 | 9.8 | 4.7 | 22 | ESE | 0 | 1005 | 1003 | 2.19 | ||||||||||||||
| 14 | 6.0 | 11.7 | -3.2 | -3.2 | 11.7 | 12.5 | 51 | S | 4.0 | 996 | 993 | 3.29 | ||||||||||||||
| 15 | 8.3 | 12.8 | 3.9 | 3.9 | 12.8 | 6.3 | 43 | SSW | 1.2 | 1005 | 1008 | 4.85 | ||||||||||||||
| 16 | 10.5 | 15.5 | 5.2 | 5.2 | 15.5 | 11.6 | 39 | S | 0 | 1008 | 1006 | 1.04 | ||||||||||||||
| 17 | 7.4 | 11.1 | 3.6 | 5.4 | 11.1 | 13.3 | 41 | S | 0.2 | 1011 | 1019 | 8.42 | ||||||||||||||
| 18 | 5.1 | 8.9 | -0.1 | -0.1 | 8.9 | 6.3 | 34 | SSE | 0.6 | 1011 | 1002 | 2.15 | ||||||||||||||
| 19 | 2.4 | 5.8 | -0.6 | -0.6 | 5.8 | 6.3 | 32 | SSW | 2.4 | 993 | 999 | 1.98 | ||||||||||||||
| 20 | 2.7 | 7.1 | -1.8 | -1.8 | 7.1 | 5.8 | 25 | S | 4.8 | 986 | 986 | 0.22 | ||||||||||||||
| 21 | 3.4 | 8.3 | -0.3 | -0.3 | 8.3 | 6.1 | 20 | S | 0.4 | 991 | 999 | 4.93 | ||||||||||||||
| 22 | 3.0 | 7.0 | 0.6 | 1.7 | 7.0 | 4.6 | 24 | SW | 2.2 | 1006 | 1014 | 3.14 | ||||||||||||||
| 23 | 2.9 | 6.4 | 1.3 | 1.3 | 6.4 | 5.1 | 22 | NW | 3.4 | 1020 | 1028 | 2.15 | ||||||||||||||
| 24 | 3.7 | 6.3 | 0.8 | 0.8 | 6.3 | 5.0 | 17 | WNW | 1.6 | 1030 | 1024 | 0.91 | ||||||||||||||
| 25 | 3.9 | 6.4 | 2.4 | 2.6 | 6.4 | 4.7 | 24 | NW | 5.4 | 1026 | 1029 | 0.14 | ||||||||||||||
| 26 | 6.9 | 11.6 | 2.4 | 2.4 | 11.6 | 5.8 | 20 | S | 2.2 | 1024 | 1019 | 0.38 | ||||||||||||||
| 27 | 7.3 | 11.1 | 2.2 | 7.3 | 11.1 | 3.5 | 16 | S | 1.0 | 1015 | 1013 | 0.18 | ||||||||||||||
| 28 | 7.1 | 11.1 | 2.4 | 2.4 | 11.1 | 7.3 | 28 | SSW | 0.2 | 1007 | 1015 | 3.79 | ||||||||||||||
| 29 | 6.9 | 12.2 | 0.9 | 0.9 | 12.2 | 3.5 | 21 | SSE | 0 | 1020 | 1022 | 3.88 | ||||||||||||||
| 30 | 6.9 | 12.1 | 3.0 | 3.0 | 12.1 | 3.8 | 29 | ESE | 0 | 1022 | 1019 | 0.20 | ||||||||||||||
| 31 | 7.2 | 12.6 | 3.8 | 3.8 | 12.6 | 3.8 | 29 | ESE | 0 | 1017 | 1014 | 9.32 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,