|
|||||||||||||||||||||||||||
|
MAR |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 5.9 | 10.1 | 0.9 | 0.9 | 10.1 | 4.2 | 24 | SE | 2.4 | 1005 | 1003 | 5.04 | |||||||||||||||
| 2 | 3.6 | 8.9 | -2.4 | -2.4 | 8.9 | 5.1 | 25 | SSE | 0 | 1003 | 1011 | 5.78 | |||||||||||||||
| 3 | 2.3 | 9.4 | -5.1 | -5.1 | 9.4 | 3.6 | 24 | SE | 0 | 1014 | 1011 | 7.28 | |||||||||||||||
| 4 | 8.5 | 10.8 | 5.4 | 5.4 | 10.8 | 8.0 | 27 | SE | 1.0 | 1002 | 996 | 0.51 | |||||||||||||||
| 5 | 6.6 | 10.5 | 1.1 | 1.1 | 10.5 | 10.1 | 39 | S | 0.2 | 998 | 1003 | 9.12 | |||||||||||||||
| 6 | 5.0 | 9.6 | -0.9 | -0.9 | 9.6 | 9.2 | 42 | SSW | 0 | 1005 | 1008 | 7.55 | |||||||||||||||
| 7 | 5.9 | 8.1 | 3.3 | 3.3 | 8.1 | 5.3 | 25 | SE | 1.6 | 1008 | 997 | 0 | |||||||||||||||
| 8 | 5.3 | 9.3 | 2.1 | 2.1 | 9.3 | 5.0 | 19 | S | 1.4 | 1002 | 1000 | 4.76 | |||||||||||||||
| 9 | 8.6 | 13.7 | 5.4 | 5.4 | 13.7 | 9.6 | 41 | S | 0.2 | 997 | 998 | 1.25 | |||||||||||||||
| 10 | 6.4 | 9.3 | 4.1 | 4.1 | 9.3 | 13.2 | 42 | S | 0.8 | 998 | 997 | 6.68 | |||||||||||||||
| 11 | 5.3 | 9.1 | 2.5 | 2.7 | 9.1 | 12.7 | 36 | S | 10.0s | 994 | 1016 | 2.75 | |||||||||||||||
| 12 | 2.9 | 6.3 | -2.9 | -2.9 | 6.3 | 3.7 | 19 | NW | 0 | 1034 | 1040 | 0.78 | |||||||||||||||
| 13 | 0.9 | 10.4 | -5.5 | -5.5 | 10.4 | 0.5 | 9 | WSW | 0 | 1041 | 1038 | 9.29 | |||||||||||||||
| 14 | 1.4 | 12.1 | -5.9 | -5.9 | 12.1 | 1.7 | 15 | ESE | 0 | 1038 | 1036 | 10.78 | |||||||||||||||
| 15 | 3.2 | 13.8 | -3.8 | -3.8 | 13.8 | 2.7 | 13 | SSW | 0 | 1038 | 1040 | 10.04 | |||||||||||||||
| 16 | 1.8 | 12.4 | -5.1 | -5.1 | 12.4 | 0.5 | 9 | S | 0 | 1040 | 1040 | 7.10 | |||||||||||||||
| 17 | 1.2 | 15.9 | -6.4 | -6.4 | 15.9 | 0.3 | 10 | N | 0 | 1040 | 1037 | 8.42 | |||||||||||||||
| 18 | 2.4 | 18.9 | -7.8 | -7.8 | 18.9 | 0.5 | 7 | WNW | 0 | 1035 | 1033 | 11.17 | |||||||||||||||
| 19 | 3.0 | 19.6 | -7.8 | -7.8 | 19.6 | 0.5 | 10 | N | 0 | 1032 | 1027 | 11.12 | |||||||||||||||
| 20 | 4.3 | 11.8 | -3.8 | -3.8 | 11.8 | 4.1 | 24 | S | 0 | 1025 | 1027 | 4.30 | |||||||||||||||
| 21 | 8.6 | 14.4 | 3.7 | 3.7 | 14.4 | 7.4 | 28 | SSW | 0 | 1023 | 1021 | 9.45 | |||||||||||||||
| 22 | 6.8 | 13.7 | -0.5 | -0.5 | 13.7 | 6.4 | 26 | SSW | 0 | 1019 | 1020 | 9.13 | |||||||||||||||
| 23 | 6.0 | 15.9 | -1.4 | -1.8 | 15.9 | 1.6 | 11 | S | 0 | 1023 | 1021 | 11.01 | |||||||||||||||
| 24 | 5.5 | 17.5 | -3.1 | -3.1 | 17.5 | 2.4 | 20 | NW | 0 | 1019 | 1020 | 8.58 | |||||||||||||||
| 25 | 5.6 | 12.9 | -2.6 | -2.6 | 12.9 | 3.3 | 19 | S | 0 | 1020 | 1022 | 0.75 | |||||||||||||||
| 26 | 5.7 | 13.6 | -2.8 | -2.8 | 13.6 | 2.5 | 21 | S | 0 | 1021 | 1020 | 4.31 | |||||||||||||||
| 27 | 7.8 | 13.6 | 1.7 | 1.7 | 13.6 | 0.5 | 7 | W | 0 | 1021 | 1018 | n/a | |||||||||||||||
| 28 | 8.2 | 16.6 | -0.9 | -0.9 | 16.6 | 4.4 | 31 | SW | 0 | 1014 | 1012 | n/a | |||||||||||||||
| 29 | 6.7 | 11.3 | 0.1 | 0.1 | 11.3 | 7.7 | 33 | SSW | 0 | 1013 | 1013 | n/a | |||||||||||||||
| 30 | 5.4 | 9.8 | -3.1 | -3.1 | 9.8 | 9.0 | 33 | WSW | 0.2 | 1017 | 1025 | n/a | |||||||||||||||
| 31 | 5.2 | 12.4 | -3.5 | -3.5 | 12.4 | 9.6 | 39 | S | 0 | 1021 | 1005 | n/a | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,