|
|||||||||||||||||||||||||||||||||||||
|
MAR |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||||||||||||
| 1 | 1.3 | 4.1 | -0.7 | -0.7 | 1.3 | 4.8 | 4.3 | NW | 0 | 1018 | 1018 | ||||||||||||||||||||||||||
| 2 | 3.0 | 5.4 | 0.6 | 5.1 | 3.0 | 5.1 | 21 | SW | 1.0 | 1014 | 1012 | ||||||||||||||||||||||||||
| 3 | 7.1 | 9.9 | 4.6 | 4.6 | 7.1 | 9.4 | 30 | SW | 0.4 | 1009 | 1012 | ||||||||||||||||||||||||||
| 4 | 5.6 | 9.9 | 1.2 | 5.2 | 5.6 | 12.7 | 41 | SSW | 0.4 | 1007 | 1008 | ||||||||||||||||||||||||||
| 5 | 5.2 | 8.5 | 1.3 | 1.3 | 5.2 | 15.1 | 44 | SSW | 2.2 | 1001 | 991 | ||||||||||||||||||||||||||
| 6 | 6.1 | 9.1 | 3.0 | 5.8 | 6.1 | 13.5 | 39 | SW | 8.4 | 985 | 990 | ||||||||||||||||||||||||||
| 7 | 4.7 | 8.3 | 2.2 | 2.2 | 4.7 | 11.8 | 38 | SW | 2.6 | 1004 | 1016 | ||||||||||||||||||||||||||
| 8 | 6.2 | 11.8 | 0.9 | 5.0 | 6.2 | 11.6 | 42 | SSW | 5.2 | 1003 | 1002 | ||||||||||||||||||||||||||
| 9 | 1.7 | 5.2 | -0.6 | -0.6 | 1.7 | 8.2 | 28 | S | 0.8. | 1000 | 1002 | ||||||||||||||||||||||||||
| 10 | 1.7 | 6.4 | -1.7 | -1.7 | 1.7 | 10.6 | 44 | S | 3.4 | 991 | 987 | ||||||||||||||||||||||||||
| 11 | 2.4 | 6.1 | 0.1 | 0.1 | 2.4 | 15.8 | 56 | S | 7.4 | 992 | 1002 | ||||||||||||||||||||||||||
| 12 | 1.4 | 5.8 | -3.4 | -0.5 | 1.4 | 3.1 | 23 | S | 0.8 | 1013 | 1021 | ||||||||||||||||||||||||||
| 13 | 1.8 | 7.3 | -3.7 | -3.7 | 1.8 | 2.3 | 23 | NNW | 0 | 1022 | 1023 | ||||||||||||||||||||||||||
| 14 | 2.7 | 7.9 | -2.3 | -2.3 | 2.7 | 5.1 | 26 | E | 0 | 1022 | 1022 | ||||||||||||||||||||||||||
| 15 | 3.0 | 4.4 | 1.7 | 1.7 | 3.0 | 9.6 | 44 | ENE | 0 | 1017 | 1012 | ||||||||||||||||||||||||||
| 16 | 6.2 | 9.6 | 3.0 | 3.0 | 6.2 | 5.4 | 25 | SE | 0 | 1005 | 1004 | ||||||||||||||||||||||||||
| 17 | 7.6 | 14.7 | 1.3 | 2.1 | 7.6 | 3.0 | 17 | SE | 0 | 1004 | 999 | ||||||||||||||||||||||||||
| 18 | 6.0 | 10.4 | 2.4 | 2.5 | 6.0 | 3.8 | 14 | NNW | 0 | 994 | 993 | ||||||||||||||||||||||||||
| 19 | 1.1 | 5.4 | -6.0 | 0.8 | 1.1 | 2.4 | 12 | NNW | 0.6 | 999 | 1003 | ||||||||||||||||||||||||||
| 20 | 0.5 | 8.4 | -8.1 | -8.1 | 0.5 | 2.4 | 18 | ESE | 0.2 | 1009 | 1010 | ||||||||||||||||||||||||||
| 21 | 3.4 | 5.9 | 0.9 | 0.9 | 3.4 | 3.4 | 22 | N | 2.6 | 1012 | 1017 | ||||||||||||||||||||||||||
| 22 | 4.4 | 7.6 | 2.1 | 2.1 | 4.4 | 2.4 | 20 | N | 2.4 | 1024 | 1030 | ||||||||||||||||||||||||||
| 23 | 6.1 | 13.5 | -0.7 | -0.7 | 6.1 | 3.1 | 21 | SE | 0 | 1030 | 1027 | ||||||||||||||||||||||||||
| 24 | 8.4 | 11.4 | 2.0 | 5.6 | 8.4 | 5.8 | 30 | S | 0 | 1023 | 1024 | ||||||||||||||||||||||||||
| 25 | 5.6 | 11.8 | -1.7 | 1.9 | 5.6 | 6.2 | 28 | S | 0 | 1022 | 1029 | ||||||||||||||||||||||||||
| 26 | 4.3 | 12.3 | -4.7 | -4.7 | 4.3 | 8.4 | 35 | S | 0 | 1030 | 1025 | ||||||||||||||||||||||||||
| 27 | 8.6 | 12.0 | 5.5 | 5.5 | 8.6 | 9.3 | 31 | S | 0 | 1024 | 1022 | ||||||||||||||||||||||||||
| 28 | 8.4 | 15.0 | -0.5 | 3.6 | 8.4 | 6.8 | 33 | SSW | 0 | 1022 | 1022 | ||||||||||||||||||||||||||
| 29 | 4.5 | 15.1 | -3.8 | -3.8 | 4.5 | 1.6 | 13 | N | 0 | 1022 | 1018 | ||||||||||||||||||||||||||
| 30 | 3.0 | 12.1 | -4.7 | -4.7 | 3.0 | 3.6 | 29 | SSW | 0 | 1014 | 1010 | ||||||||||||||||||||||||||
| 31 | 10.2 | 14.4 | 3.9 | 1.8 | 10.2 | 6.3 | 20 | SSW | 0 | 1005 | 1002 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,