|
|||||||||||||||||||||||||||||||||||
|
MAR 2001 |
TEMPERATURE °C | RAIN | WIND mph | PRESSURE | |||||||||||||||||||||||||||||||
|
24hr Low |
24hr High |
24hr. Mean |
mm. | Mean | Max | Dom. | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001
2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | ||||||||||||||||||||||||||
| 1 | -17.5 | 0.8 | -11.3 | 1.4 | * | * | * | 1005 | 1006 | ||||||||||||||||||||||||||
| 2 | -19.8 | 2.0 | -10.6 | 0.4 | * | * | * | 1005 | 1000 | ||||||||||||||||||||||||||
| 3 | -17.2 | 2.6 | -7.5 | 0.2 | * | * | * | 995 | 994 | ||||||||||||||||||||||||||
| 4 | -9.4 | 3.3 | -1.7 | 0.4 | * | * | * | 994 | 997 | ||||||||||||||||||||||||||
| 5 | -1.7 | 6.9 | 3.6 | 0 | * | * | * | 1003 | 1014 | ||||||||||||||||||||||||||
| 6 | -6.8 | 6.8 | 0.4 | 0.2 | * | * | * | 1014 | 1003 | ||||||||||||||||||||||||||
| 7 | 3.6 | 11.8 | 6.6 | 0 | * | * | * | 995 | 998 | ||||||||||||||||||||||||||
| 8 | 5.6 | 9.8 | 7.8 | 0 | * | * | * | 996 | 992 | ||||||||||||||||||||||||||
| 9 | -0.8 | 11.7 | 6.8 | 0 | * | * | * | 989 | 991 | ||||||||||||||||||||||||||
| 10 | -1.8 | 13.4 | 6.1 | 0.6 | * | * | * | 990 | 992 | ||||||||||||||||||||||||||
| 11 | 2.3 | 9.6 | 5.5 | 1.2 | * | * | * | 998 | 996 | ||||||||||||||||||||||||||
| 12 | -0.1 | 2.6 | 1.0 | 12.2 | * | * | * | 994 | 996 | ||||||||||||||||||||||||||
| 13 | 0.6 | 4.9 | 2.6 | 7.4 | * | * | * | 997 | 1002 | ||||||||||||||||||||||||||
| 14 | 0.2 | 6.4 | 3.0 | 0.6 | * | * | * | 1004 | 1007 | ||||||||||||||||||||||||||
| 15 | -4.1 | 3.8 | 0.1 | 0.2 | * | * | * | 1008 | 1013 | ||||||||||||||||||||||||||
| 16 | -4.0 | 4.6 | 0.0 | 1.4 | * | * | * | 1017 | 1017 | ||||||||||||||||||||||||||
| 17 | -4.3 | 4.6 | -0.5 | 3.6 | * | * | * | 1015 | 1014 | ||||||||||||||||||||||||||
| 18 | -5.2 | 3.9 | -1.4 | 2.4 | * | * | * | 1015 | 1015 | ||||||||||||||||||||||||||
| 19 | -7.0 | 6.4 | -1.0 | 0.2 | * | * | * | 1017 | 1020 | ||||||||||||||||||||||||||
| 20 | -16.6 | 6.6 | -1.0 | 0 | * | * | * | 1020 | 1017 | ||||||||||||||||||||||||||
| 21 | -1.8 | 4.6 | 0.8 | 0.6 | * | * | * | 1009 | 1003 | ||||||||||||||||||||||||||
| 22 | -10.4 | 2.8 | -0.1 | 2.2 | * | * | * | 1002 | 1005 | ||||||||||||||||||||||||||
| 23 | -0.7 | 3.2 | 1.5 | 1.4 | * | * | * | 1003 | 1008 | ||||||||||||||||||||||||||
| 24 | 0.7 | 3.9 | 1.7 | 1.0 | 6.3 | 21 | NNE | 1010 | 1012 | ||||||||||||||||||||||||||
| 25 | -4.2 | 5.9 | 1.4 | 0.2 | 5.0 | 18 | NNE | 1014 | 1015 | ||||||||||||||||||||||||||
| 26 | -3.8 | 4.7 | 0.5 | 0 | 6.7 | 27 | NNE | 1015 | 1014 | ||||||||||||||||||||||||||
| 27 | 0.1 | 4.6 | 2.4 | 0 | 8.7 | 29 | ESE | 1009 | 1003 | ||||||||||||||||||||||||||
| 28 | 1.7 | 5.6 | 3.5 | 0.4 | 5.3 | 30 | SE | 997 | 993 | ||||||||||||||||||||||||||
| 29 | 1.8 | 4.4 | 3.3 | 2.8 | 3.6 | 14 | NNW | 994 | 1003 | ||||||||||||||||||||||||||
| 30 | 2.3 | 9.9 | 5.6 | 0.4 | 4.6 | 22 | SSW | 1008 | 1006 | ||||||||||||||||||||||||||
| 31 | 2.6 | 11.0 | 7.4 | 0.4 | 14.0 | 50 | SSW | 998 | 1009 | ||||||||||||||||||||||||||
|
* wind data unavailable (technical problem) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
hhhh,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,