|
||||||||||||||||||||||||||
|
JUN 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 13.4 | 21.7 | 1.8 | 1.8 | 21.7 | 2.9 | 19 | E | 0 | 1016 | 1019 | n/a | ||||||||||||||
| 2 | 15.5 | 20.0 | 10.5 | 10.5 | 20.0 | 8.5 | 31 | SE | 0.4 | 1020 | 1019 | n/a | ||||||||||||||
| 3 | 15.6 | 18.4 | 11.0 | 14.6 | 18.4 | 3.7 | 21 | SE | 6.6 | 1020 | 1024 | n/a | ||||||||||||||
| 4 | 12.1 | 14.6 | 10.2 | 10.2 | 14.6 | 2.5 | 12 | N | 0.8 | 1029 | 1031 | n/a | ||||||||||||||
| 5 | 11.3 | 16.1 | 9.0 | 9.3 | 16.1 | 2.7 | 12 | N | 0.4 | 1030 | 1028 | n/a | ||||||||||||||
| 6 | 11.6 | 17.7 | 6.2 | 7.6 | 17.7 | 2.1 | 12 | N | 0 | 1025 | 1024 | n/a | ||||||||||||||
| 7 | 12.4 | 20.9 | 4.3 | 4.3 | 20.9 | 2.7 | 16 | NNW | 1.8 | 1024 | 1023 | n/a | ||||||||||||||
| 8 | 12.8 | 18.3 | 9.5 | 9.5 | 18.3 | 1.1 | 10 | NNW | 12.4 | 1021 | 1020 | n/a | ||||||||||||||
| 9 | 15.8 | 22.2 | 11.2 | 11.2 | 22.2 | 2.5 | 17 | N | 0 | 1020 | 1020 | n/a | ||||||||||||||
| 10 | 13.7 | 15.9 | 11.9 | 11.9 | 15.9 | 1.9 | 11 | N | 0 | 1020 | 1018 | n/a | ||||||||||||||
| 11 | 14.5 | 20.3 | 11.5 | 11.5 | 20.3 | 2.6 | 13 | NW | 0 | 1017 | 1015 | 0.92 | ||||||||||||||
| 12 | 10.8 | 15.2 | 8.1 | 8.9 | 15.2 | 3.0 | 14 | NNW | 4.0 | 1011 | 1009 | 0 | ||||||||||||||
| 13 | 8.4 | 12.7 | 2.3 | 6.6 | 12.7 | 3.6 | 15 | N | 3.0 | 1008 | 1009 | 3.45 | ||||||||||||||
| 14 | 7.7 | 15.2 | -1.2 | -1.2 | 15.2 | 3.3 | 21 | NNE | 0 | 1010 | 1011 | 8.31 | ||||||||||||||
| 15 | 9.9 | 13.9 | 6.9 | 6.9 | 13.9 | 5.6 | 19 | NNE | 0 | 1010 | 1008 | 1.82 | ||||||||||||||
| 16 | 9.0 | 9.9 | 8.1 | 8.1 | 9.9 | 5.0 | 17 | N | 3.4 | 1005 | 1002 | 0 | ||||||||||||||
| 17 | 10.6 | 12.0 | 9.3 | 9.3 | 12.0 | 0.9 | 9 | N | 0.2 | 1002 | 1006 | 0 | ||||||||||||||
| 18 | 14.5 | 20.4 | 9.7 | 9.7 | 20.4 | 2.9 | 19 | E | 0.2 | 1006 | 1010 | 9.13 | ||||||||||||||
| 19 | 14.1 | 20.1 | 11.4 | 11.4 | 20.1 | 5.1 | 21 | E | 0 | 1012 | 1013 | 11.13 | ||||||||||||||
| 20 | 14.4 | 20.0 | 11.4 | 11.4 | 20.0 | 4.4 | 20 | N | 1.8 | 1007 | 1006 | 2.10 | ||||||||||||||
| 21 | 13.2 | 19.7 | 10.8 | 10.8 | 19.7 | 1.5 | 14 | N | 28.4 | 1008 | 1009 | 4.21 | ||||||||||||||
| 22 | 13.5 | 18.9 | 10.9 | 10.9 | 18.9 | 2.6 | 17 | N | 0.2 | 1008 | 1008 | 1.80 | ||||||||||||||
| 23 | 11.7 | 15.7 | 9.2 | 10.4 | 15.7 | 1.5 | 12 | S | 12.2 | 1005 | 1004 | 0 | ||||||||||||||
| 24 | 9.8 | 11.6 | 8.1 | 8.1 | 11.6 | 5.3 | 20 | N | 11.0 | 1007 | 1012 | 0 | ||||||||||||||
| 25 | 8.8 | 10.7 | 6.4 | 8.2 | 10.7 | 5.9 | 23 | NNW | 4.0 | 1013 | 1012 | 0.07 | ||||||||||||||
| 26 | 8.6 | 14.4 | 1.3 | 4.7 | 14.4 | 5.2 | 22 | WNW | 1.8 | 1009 | 1005 | 5.15 | ||||||||||||||
| 27 | 8.4 | 11.9 | 5.4 | 5.4 | 11.9 | 3.3 | 23 | WSW | 2.8 | 1001 | 1000 | 3.54 | ||||||||||||||
| 28 | 10.4 | 16.7 | 6.1 | 6.1 | 16.7 | 4.8 | 23 | S | 3.6 | 999 | 998 | 5.42 | ||||||||||||||
| 29 | 9.7 | 14.4 | 5.4 | 6.8 | 14.4 | 3.4 | 20 | NW | 7.8 | 999 | 1005 | 1.85 | ||||||||||||||
| 30 | 10.4 | 18.7 | 1.2 | 1.2 | 10.4 | 4.0 | 26 | E | 1.8 | 1007 | 1003 | 6.81 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) l column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,