|
|||||||||||||||||||||||||||
|
JUN |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 19.3 | 24.3 | 13.1 | 13.1 | 24.3 | 5.3 | 21 | SE | 0 | 1006 | 1005 | 6.03 | |||||||||||||||
| 2 | 16.5 | 20.5 | 10.9 | 10.9 | 20.5 | 6.8 | 25 | SSW | 0 | 1003 | 1006 | 4.25 | |||||||||||||||
| 3 | 13.4 | 19.8 | 4.6 | 4.6 | 19.8 | 5.4 | 25 | ESE | 0 | 1010 | 1006 | 8.10 | |||||||||||||||
| 4 | 14.8 | 20.3 | 9.4 | 11.6 | 20.3 | 4.8 | 19 | SSE | 3.2 | 1008 | 1008 | 5.24 | |||||||||||||||
| 5 | 12.6 | 18.1 | 5.3 | 5.3 | 18.1 | 6.7 | 25 | SSE | 0.2 | 1010 | 1011 | 5.82 | |||||||||||||||
| 6 | 14.3 | 18.8 | 8.1 | 11.9 | 18.8 | 7.3 | 30 | S | 0 | 1007 | 1010 | 4.82 | |||||||||||||||
| 7 | 12.2 | 18.9 | 2.9 | 2.9 | 18.9 | 5.8 | 28 | S | 0.4 | 1009 | 1011 | 9.18 | |||||||||||||||
| 8 | 12.3 | 18.6 | 7.8 | 7.8 | 18.6 | 3.1 | 17 | S | 4.0 | 1008 | 1008 | 0.62 | |||||||||||||||
| 9 | 14.0 | 20.1 | 7.0 | 7.0 | 20.1 | 3.9 | 18 | S | 0.2 | 1014 | 1013 | 9.54 | |||||||||||||||
| 10 | 14.1 | 18.8 | 11.3 | 11.3 | 18.8 | 8.5 | 30 | S | 0.8 | 1003 | 1002 | 3.94 | |||||||||||||||
| 11 | 13.2 | 17.2 | 9.1 | 10.4 | 17.2 | 8.0 | 28 | S | 0 | 1009 | 1015 | 6.04 | |||||||||||||||
| 12 | 11.5 | 16.8 | 6.7 | 6.7 | 16.8 | 5.6 | 25 | S | 3.4 | 1013 | 1014 | 3.54 | |||||||||||||||
| 13 | 12.6 | 16.4 | 9.2 | 9.1 | 16.4 | 8.4 | 28 | SW | 0.8 | 1017 | 1022 | 3.84 | |||||||||||||||
| 14 | 14.3 | 21.6 | 6.2 | 6.2 | 21.6 | 3.3 | 21 | S | 0 | 1023 | 1020 | 9.07 | |||||||||||||||
| 15 | 13.9 | 18.2 | 9.1 | 11.2 | 18.2 | 4.6 | 19 | WNW | 0 | 1019 | 1021 | n/a | |||||||||||||||
| 16 | 14.5 | 22.3 | 6.1 | 6.1 | 22.3 | 2.9 | 20 | SE | 0 | 1018 | 1013 | n/a | |||||||||||||||
| 17 | 14.7 | 21.8 | 11.3 | 11.3 | 21.8 | 3.1 | 22 | S | 6.8 | 1010 | 1012 | n/a | |||||||||||||||
| 18 | 13.4 | 19.2 | 7.1 | 7.1 | 19.2 | 10.3 | 45 | SSW | 0.2 | 1004 | 1007 | n/a | |||||||||||||||
| 19 | 12.3 | 15.7 | 10.5 | 10.5 | 15.7 | 13.5 | 38 | SSW | 0 | 1009 | 1011 | n/a | |||||||||||||||
| 20 | 11.9 | 15.1 | 9.6 | 9.6 | 15.1 | 11.6 | 34 | SW | 0 | 1014 | 1017 | n/a | |||||||||||||||
| 21 | 12.1 | 14.8 | 9.7 | 9.7 | 14.8 | 5.4 | 20 | SW | 0 | 1018 | 1016 | 0.11 | |||||||||||||||
| 22 | 11.6 | 14.1 | 9.6 | 9.6 | 14.1 | 2.2 | 21 | SE | 4.6 | 1010 | 1002 | 0.11 | |||||||||||||||
| 23 | 12.3 | 14.3 | 10.0 | 10.0 | 14.3 | 7.5 | 28 | SW | 0.2 | 1003 | 1009 | 0.21 | |||||||||||||||
| 24 | 13.8 | 17.8 | 10.8 | 10.8 | 17.8 | 4.5 | 16 | WSW | 0.2 | 1017 | 1022 | 0.40 | |||||||||||||||
| 25 | 16.0 | 24.3 | 5.6 | 5.6 | 24.3 | 3.1 | 21 | SE | 0 | 1022 | 1021 | 13.39 | |||||||||||||||
| 26 | 16.3 | 22.2 | 8.8 | 8.8 | 22.2 | 7.1 | 26 | E | 0 | 1020 | 1017 | 11.88 | |||||||||||||||
| 27 | 14.0 | 17.2 | 9.3 | 9.3 | 17.2 | 5.1 | 26 | N | 0.2 | 1017 | 1016 | 0.54 | |||||||||||||||
| 28 | 16.7 | 22.8 | 11.6 | 12.7 | 22.8 | 4.6 | 20 | NNE | 0.6 | 1015 | 1015 | 7.29 | |||||||||||||||
| 29 | 12.1 | 14.5 | 8.6 | 8.6 | 14.5 | 2.6 | 10 | N | 0 | 1015 | 1014 | 0.01 | |||||||||||||||
| 30 | 13.9 | 18.7 | 8.2 | 8.2 | 18.7 | 4.3 | 21 | NNE | 0 | 1011 | 1008 | 4.22 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,