|
|||||||||||||||||||||||||||||||||||
|
JUN 2001 |
TEMPERATURE °C | RAIN | WIND mph | PRESSURE | |||||||||||||||||||||||||||||||
|
24hr Low |
24hr High |
24hr. Mean |
mm. | Mean | Max | Dom. | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001
2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | ||||||||||||||||||||||||||
| 1 | 6.7 | 14.2 | 10.4 | 6.6 | 6.9 | 30 | SW | 1014 | 1009 | ||||||||||||||||||||||||||
| 2 | 5.4 | 8.7 | 6.5 | 3.6 | 4.2 | 35 | NW | 1018 | 1023 | ||||||||||||||||||||||||||
| 3 | 2.0 | 13.3 | 8.6 | 0.2 | 10.0 | 26 | WSW | 1022 | 1020 | ||||||||||||||||||||||||||
| 4 | 8.6 | 15.6 | 11.2 | 0 | 7.7 | 29 | SW | 1019 | 1018 | ||||||||||||||||||||||||||
| 5 | 8.4 | 15.8 | 11.3 | 0 | 10.2 | 28 | SSW | 1011 | 1006 | ||||||||||||||||||||||||||
| 6 | 4.4 | 12.8 | 8.1 | 7.8 | 4.0 | 17 | SW | 1005 | 1004 | ||||||||||||||||||||||||||
| 7 | 2.9 | 10.2 | 5.7 | 4..2 | 6.3 | 31 | NW | 1005 | 1009 | ||||||||||||||||||||||||||
| 8 | 1.5 | 11.3 | 6.3 | 4.4 | 1.2 | 25 | WSW | 1010 | 1010 | ||||||||||||||||||||||||||
| 9 | 1.1 | 10.7 | 6.9 | 5.4 | 2.0 | 16 | NNE | 1010 | 1016 | ||||||||||||||||||||||||||
| 10 | -1.2 | 16.2 | 8.1 | 0.2 | 4.7 | 12 | N | 1019 | 1018 | ||||||||||||||||||||||||||
| 11 | 7.4 | 14.7 | 10.7 | 0 | 5.9 | 22 | WSW | 1017 | 1018 | ||||||||||||||||||||||||||
| 12 | 6.7 | 16.7 | 11.4 | 0 | 2.1 | 13 | N | 1018 | 1016 | ||||||||||||||||||||||||||
| 13 | 7.4 | 14.2 | 10.4 | 0.8 | 2.0 | 13 | NNE | 1015 | 1017 | ||||||||||||||||||||||||||
| 14 | 6.4 | 12.2 | 8.7 | 0 | 3.8 | 14 | N | 1017 | 1015 | ||||||||||||||||||||||||||
| 15 | 6.9 | 8.5 | 7.6 | 4.8 | 5.0 | 21 | NNE | 1012 | 1013 | ||||||||||||||||||||||||||
| 16 | 6.3 | 11.7 | 8.6 | 0.4 | 5.5 | 15 | N | 1012 | 1015 | ||||||||||||||||||||||||||
| 17 | 6.3 | 12.2 | 8.4 | 0.8 | 5.4 | 18 | N | 1020 | 1024 | ||||||||||||||||||||||||||
| 18 | -1.4 | 17.6 | 9.9 | 0 | 3.5 | 18 | SSW | 1025 | 1022 | ||||||||||||||||||||||||||
| 19 | 9.3 | 19.1 | 14.3 | 0.4 | 8.8 | 36 | S | 1016 | 1009 | ||||||||||||||||||||||||||
| 20 | 9.2 | 14.8 | 11.9 | 2.8 | 11.2 | 35 | SW | 1013 | 1014 | ||||||||||||||||||||||||||
| 21 | 8.8 | 12.9 | 10.6 | 0 | 7.5 | 22 | SW | 1015 | 1018 | ||||||||||||||||||||||||||
| 22 | 8.1 | 18.8 | 12.1 | 0 | 3.0 | 22 | N | 1020 | 1018 | ||||||||||||||||||||||||||
| 23 | 5.7 | 21.1 | 14.3 | 0 | 2.2 | 15 | NNE | 1018 | 1017 | ||||||||||||||||||||||||||
| 24 | 10.9 | 23.0 | 13.7 | 1.4 | 2.5 | 16 | SSW | 1018 | 1020 | ||||||||||||||||||||||||||
| 25 | 8.2 | 24.6 | 16.1 | 0.2 | 2.6 | 16 | N | 1023 | 1023 | ||||||||||||||||||||||||||
| 26 | 9.0 | 17.3 | 18.2 | 1.6 | 3.2 | 25 | N | 1019 | 1014 | ||||||||||||||||||||||||||
| 27 | 10.6 | 19.9 | 14.6 | 0.6 | 3.6 | 21 | N | 1006 | 1004 | ||||||||||||||||||||||||||
| 28 | 7.9 | 18.2 | 12.6 | 0 | 6.3 | 28 | SSW | 1005 | 1010 | ||||||||||||||||||||||||||
| 29 | 6.7 | 20.8 | 14.1 | 2.0 | 5.8 | 34 | SSW | 1007 | 1007 | ||||||||||||||||||||||||||
| 30 | 10.9 | 18.8 | 14.5 | 0.2 | 9.3 | 30 | SW | 1007 | 1015 | ||||||||||||||||||||||||||
|
KEY: s (rainfall column) = snow n/a = sunshine data unavailable (DAILY values only) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,