MAIN INDEX  Strathspey Weather PRINTABLE VERSION
JUL
2007
TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 14.0 17.9 9.8 9.8 17.9 2.3 21 NNE 0.4 997 993 0.02
2 15.2 20.2 11.3 11.3 20.2 2.7 18 S 1.0 993 994 2.39
3 13.6 18.6 10.8 10.8 18.6 0.9 16 N 2.8 992 993 1.08
4 13.4 16.4 11.2 11.2 16.4 1.6 13 S 24.0 995 1001 0.20
5 13.7 19.2 11.3 11.3 19.2 1.9 12 S 2.4 1004 999 0.72
6 13.5 18.2 10.9 10.9 18.2 2.0 15 NW 8.8 1000 1005 0.70
7 12.1 14.2 10.0 10.0 14.2 5.4 23 WSW 1.8 1007 1009 0
8 12.9 17.6 8.9 10.2 17.6 7.7 29 S 0 1010 1009 4.25
9 12.7 20.5 2.9 2.9 20.5 2.3 19 SSE 0 1008 1009 12.29
10 12.2 18.2 7.5 7.5 18.2 4.5 20 WSW 0 1009 1010 2.03
11 13.3 16.2 11.6 11.6 16.2 3.9 16 WSW 0 1010 1010 n/a
12 13.7 17.8 10.5 10.5 17.8 0.3 12 S 0.4 1007 1007 n/a
13 13.5 18.3 9.1 9.1 18.3 0.8 16 S 3.2 1007 1004 n/a
14 11.7 14.9 10.2 10.2 14.9 3.7 19 WSW 15.4 1008 1007 0.05
15 14.8 20.8 8.7 8.7 20.8 3.2 16 S 0.2 1012 1012 7.83
16 12.1 15.6 9.2 9.2 15.6 3.2 16 N 4.6 1008 1005 0.76
17 14.2 19.5 11.7 11.7 19.5 1.1 13 N 0.2 1002 1004 3.02
18 12.0 15.1 9.6 10.1 15.1 1.9 9 NNW 0.8 1006 1010 0.35
19 11.2 13.6 8.7 8.7 13.6 2.4 11 N 0.2 1012 1013 0.27
20 11.7 17.3 8.2 8.2 17.3 2.7 15 NNW 0 1021 1020 2.21
21 9.9 11.8 7.9 7.9 11.8 1.8 14 N 2.4 1017 1011 0
22 10.3 11.7 8.9 8.9 11.7 1.7 8 SSE 15.8 1006 1005 0
23 12.4 16.8 9.8 9.8 16.8 0.6 8 S 3.0 1003 1004 1.20
24 12.7 16.9 9.9 10.4 16.9 2.0 16 NNW 0.2 1004 1006 2.29
25 13.8 19.6 9.8 9.8 19.6 4.2 25 S 0.8 1001 999 3.64
26 12.8 19.2 10.2 10.2 19.2 1.9 17 S 7.0 993 993 2.78
27 12.5 16.2 7.8 7.8 16.2 7.3 25 S 0.2 996 1008 1.13
28 12.1 12.9 8.2 10.0 12.9 6.0 24 SW 2.2 1004 1011 0.10
29 9.9 14.3 6.2 6.2 14.3 5.7 28 WSW 2.2 1012 1016 3.04
30 11.2 15.4 8.1 8.1 15.4 5.2 21 WSW 0 1018 1019 1.26
31 13.4 19.7 7.0 7.0 19.7 0.2 31 S 0.2 1015 1008 2.92
  KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

Button 368-377

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,