|
||||||||||||||||||||||||||||||||||||||
|
JUL 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 15.5 | 22.7 | 5.2 | 5.2 | 22.7 | 5.3 | 29 | SSE | 0 | 1023 | 1020 | 6.52 | ||||||||||||||||||||||||||
| 2 | 15.9 | 24.2 | 8.4 | 8.4 | 24.2 | 2.5 | 17 | N | 2.0 | 1023 | 1023 | 5.92 | ||||||||||||||||||||||||||
| 3 | 13.1 | 14.6 | 11.9 | 12.4 | 14.6 | 2.0 | 9 | N | 3.4 | 1024 | 1025 | 0 | ||||||||||||||||||||||||||
| 4 | 17.0 | 24.6 | 11.2 | 11.2 | 24.6 | 2.9 | 15 | N | 0 | 1022 | 1017 | 6.51 | ||||||||||||||||||||||||||
| 5 | 18.0 | 28.0 | 8.8 | 8.8 | 28.0 | 1.2 | 14 | SW | 0 | 1015 | 1013 | 7.93 | ||||||||||||||||||||||||||
| 6 | 19.4 | 25.8 | 14.6 | 14.6 | 25.8 | 5.1 | 23 | S | 0 | 1013 | 1010 | 6.67 | ||||||||||||||||||||||||||
| 7 | 14.6 | 19.7 | 10.7 | 10.7 | 19.7 | 7.0 | 30 | SW | 0 | 1010 | 1011 | 6.37 | ||||||||||||||||||||||||||
| 8 | 11.8 | 17.5 | 6.4 | 6.4 | 17.5 | 6.8 | 28 | S | 0.2 | 1009 | 1006 | 5.67 | ||||||||||||||||||||||||||
| 9 | 14.1 | 21.0 | 10.1 | 10.1 | 21.0 | 3.3 | 26 | ESE | 13.0 | 998 | 1008 | 0.37 | ||||||||||||||||||||||||||
| 10 | 13.5 | 17.5 | 6.7 | 6.7 | 17.5 | 5.3 | 24 | SE | 0.2 | 1015 | 1011 | 2.89 | ||||||||||||||||||||||||||
| 11 | 13.4 | 17.8 | 9.0 | 9.0 | 17.8 | 10.4 | 37 | S | 0 | 1014 | 1019 | 3.01 | ||||||||||||||||||||||||||
| 12 | 14.8 | 19.9 | 8.5 | 13.0 | 19.9 | 11.1 | 38 | SSW | 0 | 1017 | 1020 | 4.67 | ||||||||||||||||||||||||||
| 13 | 12.4 | 17.7 | 5.9 | 5.9 | 17.7 | 5.6 | 23 | SW | 0 | 1029 | 1033 | 6.63 | ||||||||||||||||||||||||||
| 14 | 13.9 | 23.1 | 2.0 | 2.0 | 23.1 | 2.9 | 17 | SSW | 0 | 1035 | 1033 | 13.62 | ||||||||||||||||||||||||||
| 15 | 16.9 | 27.2 | 3.7 | 3.7 | 27.2 | 2.5 | 15 | S | 0 | 1033 | 1031 | 15.58 | ||||||||||||||||||||||||||
| 16 | 16.9 | 25.3 | 5.6 | 5.6 | 25.3 | 6.4 | 29 | S | 0 | 1028 | 1025 | 8.35 | ||||||||||||||||||||||||||
| 17 | 19.8. | 24.3 | 16.2 | 16.2 | 24.3 | 9.3 | 30 | S | 0 | 1025 | 1025 | 5.80 | ||||||||||||||||||||||||||
| 18 | 21.2 | 28.6 | 16.2 | 16.2 | 28.6 | 1.9 | 19 | N | 0 | 1026 | 1021 | 4.81 | ||||||||||||||||||||||||||
| 19 | 21.2 | 30.4 | 10.6 | 10.6 | 30.4 | 2.4 | 18 | SE | 0 | 1021 | 1018 | 13.42 | ||||||||||||||||||||||||||
| 20 | 18.7 | 28.8 | 9.1 | 9.1 | 28.8 | 2.1 | 17 | S | 0 | 1015 | 1015 | 5.91 | ||||||||||||||||||||||||||
| 21 | 17.8 | 25.8 | 11.7 | 11.7 | 25.8 | 2.2 | 15 | N | 17.2 | 1017 | 1018 | 1.77 | ||||||||||||||||||||||||||
| 22 | 18.7 | 24.6 | 13.7 | 13.7 | 24.6 | 2.9 | 16 | E | 0 | 1017 | 1014 | 3.55 | ||||||||||||||||||||||||||
| 23 | 17.8 | 23.8 | 12.2 | 12.2 | 23.8 | 4.5 | 20 | S | 0.2 | 1014 | 1017 | 7.55 | ||||||||||||||||||||||||||
| 24 | 17.0 | 21.4 | 11.2 | 11.2 | 21.4 | 2.8 | 18 | S | 0.2 | 1019 | 1020 | 3.57 | ||||||||||||||||||||||||||
| 25 | 20.0 | 28.2 | 12.2 | 12.2 | 28.2 | 2.8 | 19 | SE | 0 | 1019 | 1017 | 5.51 | ||||||||||||||||||||||||||
| 26 | 19.8 | 28.9 | 13.0 | 13.0 | 28.9 | 1.5 | 14 | SE | 0.6 | 1016 | 1015 | 5.87 | ||||||||||||||||||||||||||
| 27 | 17.5 | 24.9 | 12.6 | 12.6 | 24.9 | 0.8 | 14 | NNW | 0.8 | 1015 | 1014 | 4.79 | ||||||||||||||||||||||||||
| 28 | 17.2 | 23.4 | 13.5 | 13.5 | 23.4 | 1.3 | 16 | ENE | 5.2 | 1013 | 1010 | 1.19 | ||||||||||||||||||||||||||
| 29 | 17.5 | 21.2 | 13.8 | 13.8 | 21.2 | 4.0 | 28 | E | 0.2 | 1013 | 1010 | 0.18 | ||||||||||||||||||||||||||
| 30 | 16.7 | 22.9 | 9.2 | 9.2 | 22.9 | 4.1 | 22 | S | 0.2 | 1003 | 1003 | 10.68 | ||||||||||||||||||||||||||
| 31 | 15.0 | 19.4 | 10.4 | 10.4 | 19.4 | 4.1 | 20 | SE | 4.4 | 1002 | 998 | 3.99 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,