|
||||||||||||||||||||||||||
|
JUL |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 12.6 | 17.7 | 7.4 | 7.4 | 17.7 | 7.3 | 27 | S | 0.4 | 1002 | 1001 | 9.61 | ||||||||||||||
| 2 | 10.9 | 17.3 | 3.4 | 3.4 | 17.3 | 1.9 | 20 | SSW | 0.8 | 998 | 999 | 3.64 | ||||||||||||||
| 3 | 11.1 | 16.7 | 7.9 | 7.9 | 16.7 | 1.6 | 17 | SW | 2.6 | 1001 | 1006 | 0.49 | ||||||||||||||
| 4 | 10.7 | 13.6 | 8.5 | 8.6 | 13.6 | 3.1 | 17 | NW | 0.8 | 1009 | 1012 | 0.09 | ||||||||||||||
| 5 | 10.1 | 16.7 | 3.7 | 3.7 | 16.7 | 1.8 | 15 | S | 3.8 | 1016 | 1017 | 0.79 | ||||||||||||||
| 6 | 11.7 | 16.9 | 8.0 | 8.0 | 16.9 | 3.1 | 20 | N | 1.6 | 1019 | 1021 | 4.43 | ||||||||||||||
| 7 | 10.8 | 15.7 | 4.1 | 7.7 | 15.7 | 2.7 | 15 | N | 0.2 | 1023 | 1021 | 2.35 | ||||||||||||||
| 8 | 9.3 | 15.3 | 1.3 | 1.3 | 15.3 | 3.0 | 16 | N | 0.2 | 1019 | 1016 | 1.85 | ||||||||||||||
| 9 | 9.4 | 12.8 | 5.9 | 5.9 | 12.8 | 2.1 | 15 | NW | 2.2 | 1014 | 1014 | 0.01 | ||||||||||||||
| 10 | 9.8 | 11.7 | 8.4 | 8.4 | 11.7 | 2.4 | 11 | WNW | 2.0 | 1012 | 1011 | 0 | ||||||||||||||
| 11 | 10.7 | 13.2 | 9.0 | 9.0 | 13.2 | 3.4 | 16 | NW | 0.2 | 1011 | 1013 | 0 | ||||||||||||||
| 12 | 10.9 | 14.5 | 8.0 | 8.0 | 14.5 | 4.7 | 19 | WNW | 0.4 | 1013 | 1015 | 0.15 | ||||||||||||||
| 13 | 12.2 | 16.7 | 8.7 | 8.7 | 16.7 | 5.4 | 19 | WSW | 0 | 1015 | 1011 | 0.56 | ||||||||||||||
| 14 | 14.7 | 18.8 | 11.2 | 11.2 | 18.8 | 8.4 | 30 | WSW | 0 | 1005 | 1010 | 5.71 | ||||||||||||||
| 15 | 12.7 | 16.6 | 7.2 | 7.2 | 16.6 | 5.1 | 19 | S | 0 | 1011 | 1010 | 1.87 | ||||||||||||||
| 16 | 11.9 | 18.7 | 5.7 | 5.7 | 18.7 | 3.6 | 20 | SSW | 1.6 | 1007 | 1009 | 5.40 | ||||||||||||||
| 17 | 12.1 | 17.5 | 7.1 | 7.1 | 17.5 | 3.6 | 22 | SSW | 0 | 1005 | 1006 | 3.07 | ||||||||||||||
| 18 | 11.9 | 18.0 | 4.7 | 4.7 | 18.0 | 7.1 | 27 | S | 0 | 1007 | 1010 | 6.36 | ||||||||||||||
| 19 | 12.7 | 18.1 | 6.1 | 6.1 | 18.1 | 5.0 | 23 | S | 0.2 | 1011 | 1012 | 5.43 | ||||||||||||||
| 20 | 14.1 | 19.7 | 7.4 | 7.4 | 19.7 | 4.2 | 27 | ENE | 0.2 | 1010 | 1006 | 3.97 | ||||||||||||||
| 21 | 17.7 | 22.1 | 11.3 | 15.0 | 22.1 | 6.7 | 26 | SSE | 0 | 1006 | 1011 | 4.51 | ||||||||||||||
| 22 | 14.2 | 20.6 | 8.1 | 8.1 | 20.6 | 5.3 | 20 | SSE | 0 | 1013 | 1013 | 1.76 | ||||||||||||||
| 23 | 12.2 | 17.4 | 5.4 | 17.4 | 17.4 | 6.4 | 26 | S | 2.4 | 1013 | 1017 | 6.09 | ||||||||||||||
| 24 | 12.0 | 15.6 | 9.9 | 10.6 | 15.6 | 8.2 | 31 | SSW | 1.4 | 1014 | 1015 | 2.66 | ||||||||||||||
| 25 | 13.4 | 18.1 | 9.5 | 9.5 | 18.1 | 5.0 | 20 | S | 0.4 | 1012 | 1014 | 6.39 | ||||||||||||||
| 26 | 14.2 | 21.4 | 9.5 | 9.5 | 21.4 | 2.7 | 13 | S | 0 | 1016 | 1016 | 7.50 | ||||||||||||||
| 27 | 16.3 | 21.0 | 11.9 | 11.9 | 21.0 | 2.9 | 12 | S | 0 | 1018 | 1019 | 0.14 | ||||||||||||||
| 28 | 16.4 | 21.7 | 8.5 | 8.5 | 21.7 | 1.1 | 17 | E | 0 | 1019 | 1016 | 4.28 | ||||||||||||||
| 29 | 16.9 | 21.7 | 11.8 | 11.8 | 21.7 | 3.7 | 21 | SE | 2.2 | 1013 | 1012 | 1.33 | ||||||||||||||
| 30 | 15.0 | 16.9 | 12.4 | 13.8 | 16.9 | 1.9 | 11 | NNW | 0 | 1019 | 1021 | 0 | ||||||||||||||
| 31 | 14.9 | 19.9 | 9.5 | 9.5 | 19.9 | 1.6 | 12 | N | 0.4 | 1021 | 1021 | 1.47 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,