MAIN INDEX  Strathspey Weather PRINTABLE VERSION

JUL
2003

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 13.3 16.7 11.1 11.8 16.7 6.3 24 N 0.2 1006 1007 0.75
2 13.1 18.3 10.2 10.2 18.3 5.0 17 NW 0.4 1006 1009 2.23
3 13.1 18.7 10.6 10.6 18.7 3.9 13 NNW 0 1011 1014 1.40
4 14.8 21.0 10.4 10.4 21.0 4.6 16 NW 0 1016 1017 8.79
5 13.0 16.8 10.6 10.6 16.8 2.4 12 N 0 1018 1018 0.32
6 14.1 18.3 10.7 10.7 18.3 4.5 21 S 0 1017 1016 0.95
7 14.0 17.2 11.6 11.6 17.2 3.6 24 SSW 4.0 1016 1014 1.45
8 14.2 10.2 18.6 18.6 10.2 3.1 15 S 0.4 1016 1019 3.56
9 16.2 24.8 5.3 5.3 24.8 3.0 17 SE 0 1019 1015 5.00
10 17.2 22.8 10.7 13.9 22.8 9.0 33 S 0 1009 1010 3.58
11 13.7 18.2 10.9 10.9 18.2 10.1 31 SW 0 1009 1015 3.32
12 14.2 17.8 10.7 10.7 17.8 6.9 21 S 0 1018 1018 0.49
13 17.1 25.6 5.1 5.1 25.6 4.2 27 SSW 0 1018 1017 13.59
14 19.4 27.2 12.6 12.6 27.2 4.5 24 ESE 0.4 1017 1015 8.96
15 18.5 27.2 7.3 7.3 27.2 4.6 23 ESE 0 1014 1013 13.05
16 21.0 27.4 13.7 13.7 27.4 5.7 23 E 0 1013 1014 13.28
17 20.4 26.9 15.5 15.5 26.9 5.5 19 NNE 0 1014 1012 5.51
18 17.4 21.4 14.2 16.2 21.4 4.1 19 N 9.4 1011 1012 0
19 16.8 22.4 10.3 10.3 22.4 3.4 21 SE 0 1013 1011 6.05
20 17.2 22.1 13.2 13.2 22.1 5.7 22 SE 1.0 1008 1008 7.08
21 15.1 20.1 10.6 10.6 20.1 2.9 20 S 5.0 1006 1007 0.82
22 15.3 20.4 10.1 10.1 20.4 3.4 20 S 0 1011 1012 4.26
23 14.7 19.4 8.3 8.3 19.4 4.3 25 SE 0 1009 1003 0.41
24 16.3 20.7 12.6 13.6 20.7 8.4 32 S 0 1003 1005 7.04
25 16.6 22.4 12.3 12.3 22.4 5.4 24 SE 2.0 999 998 3.73
26 14.8 19.4 8.6 8.6 19.4 3.4 21 S 0.4 1003 1004 5.40
27 13.5 19.9 5.4 5.4 19.9 13.5 28 S 0 1005 1007 12.40
28 12.7 20.1 4.3 4.3 20.1 4.3 23 S 2.0 1010 1011 3.57
29 15.3 20.5 11.3 11.3 20.5 2.3 16 S 0.4 1010 1011 0.30
30 15.1 19.4 12.6 12.6 19.4 1.9 11 NW 0.4 1016 1015 1.67
31 16.1 19.9 13.0 13.0 19.9 7.1 26 SSE 1.4 1009 1005 3.25
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,