|
|||||||||||||||||||||||||
|
JAN |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||
| 1 | 1.0 | 3.5 | -3.8 | -3.8 | 3.5 | 4.2 | 24 | S | 0.4 | 995 | 991 | 0 | |||||||||||||
| 2 | 0.3 | 2.1 | -4.5 | -4.5 | 0.3 | 4.8 | 17 | ESE | 1.2 | 991 | 998 | 0 | |||||||||||||
| 3 | -1.3 | 0.3 | -4.7 | -4.7 | -1.3 | 1.9 | 13 | ESE | 9.2s | 1004 | 1012 | 0 | |||||||||||||
| 4 | -4.6 | -1.3 | -6.3 | -0.8 | -1.3 | 0.9 | 6 | SSW | 0 | 1017 | 1020 | 1.35 | |||||||||||||
| 5 | -2.4 | 0.7 | -7.9 | 0.7 | -2.4 | 0.5 | 6 | E | 2.6s | 1018 | 1020 | 0 | |||||||||||||
| 6 | -9.0 | -5.3 | -16.1 | -5.3 | -9.0 | 0.7 | 5 | S | 0 | 1024 | 1026 | 0 | |||||||||||||
| 7 | -14.5 | -9.3 | -18.2 | -18.2 | -14.5 | 0.2 | 5 | W | 0 | 1025 | 1025 | 4.66 | |||||||||||||
| 8 | -4.5 | -1.4 | -10.8 | -10.8 | -1.4 | 0.1 | 5 | S | 0 | 1026 | 1029 | 0 | |||||||||||||
| 9 | 0.3 | 2.0 | -5.8 | -5.8 | 2.0 | 1.3 | 15 | SSW | 0.8 | 1032 | 1032 | n/a | |||||||||||||
| 10 | -1.8 | 1.3 | -6.4 | -5.7 | 0.6 | 0.6 | 6 | SSW | 0.2 | 1033 | 1034 | n/a | |||||||||||||
| 11 | -4.0 | 1.5 | -10.6 | -10.6 | 2.6 | 2.6 | 18 | S | 0.2 | 1033 | 1029 | n/a | |||||||||||||
| 12 | 3.6 | 6.4 | -2.3 | -2.3 | 5.7 | 7.1 | 29 | SSW | 3.4 | 1020 | 1015 | n/a | |||||||||||||
| 13 | 9.5 | 11.5 | 6.2 | 6.2 | 10.2 | 12.4 | 37 | S | 0 | 1014 | 1008 | n/a | |||||||||||||
| 14 | 9.0 | 10.7 | 7.0 | 7.0 | 10.7 | 12.3 | 38 | S | 0 | 1009 | 1001 | n/a | |||||||||||||
| 15 | 5.3 | 10.2 | 3.2 | 3.2 | 9.1 | 16.8 | 51 | S | 8.4 | 996 | 1003 | n/a | |||||||||||||
| 16 | 7.0 | 9.8 | 3.6 | 3.6 | 9.0 | 13.0 | 41 | SSW | 0 | 1009 | 999 | n/a | |||||||||||||
| 17 | 5.4 | 11.1 | 2.4 | 3.6 | 7.0 | 13.6 | 46 | S | 14.4 | 992 | 996 | n/a | |||||||||||||
| 18 | 4.3 | 6.8 | 1.8 | 1.8 | 5.8 | 5.7 | 20 | S | 0.6 | 1003 | 997 | n/a | |||||||||||||
| 19 | 2.5 | 6.7 | -2.2 | 1.8 | 2.5 | 1.1 | 11 | SSE | 0 | 993 | 990 | n/a | |||||||||||||
| 20 | 0.4 | 5.6 | -5.3 | -5.3 | 5.6 | 2.6 | 19 | SE | 1.0 | 984 | 976 | n/a | |||||||||||||
| 21 | 0.3 | 4.9 | -4.1 | -4.1 | 4.9 | 0.8 | 7 | W | 0.6 | 978 | 983 | n/a | |||||||||||||
| 22 | 2.0 | 4.0 | -0.6 | -0.6 | 4.0 | 5.6 | 30 | NNW | 7.4 | 992 | 1011 | n/a | |||||||||||||
| 23 | 2.1 | 7.9 | -2.3 | -2.3 | 6.6 | 4.0 | 31 | SSE | 0.2 | 1023 | 1021 | n/a | |||||||||||||
| 24 | 10.3 | 11.9 | 7.4 | 7.4 | 11.9 | 10.4 | 32 | S | 0 | 1020 | 1016 | n/a | |||||||||||||
| 25 | 6.2 | 10.9 | 3.4 | 3.4 | 8.8 | 10.9 | 37 | SSW | 6.6 | 1013 | 1020 | n/a | |||||||||||||
| 26 | 10.2 | 14.3 | 5.0 | 5.0 | 14.3 | 12.7 | 37 | SSW | 0.6 | 1014 | 1018 | 0.93 | |||||||||||||
| 27 | 7.9 | 11.9 | 1.9 | 9.9 | 7.9 | 12.3 | 42 | SW | 1.8 | 1015 | 1008 | 0.82 | |||||||||||||
| 28 | 2.6 | 4.1 | 0.8 | 0.8 | 4.1 | 12.1 | 38 | SW | 10.2 | 1002 | 1007 | 0.25 | |||||||||||||
| 29 | 0.8 | 2.7 | -1.2 | 0.9 | 0.8 | 10.1 | 37 | WNW | 3.6s | 1018 | 1017 | 0.01 | |||||||||||||
| 30 | -2.4 | -0.9 | -3.4 | -3.4 | -2.8 | 11.5 | 34 | NW | 11.4s | 1018 | 1024 | 0.76 | |||||||||||||
| 31 | -1.0 | 2.4 | -4.0 | -4.0 | -2.9 | 6.3 | 22 | SSW | 1.7s | 1022 | 1009 | 0 | |||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| FULL MONTHLY INDEX - January 2001 to present - Click here | |||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,