|
|||||||||||||||||||||||||||||||||||
|
JAN 2001 |
TEMPERATURE °C | RAIN | WIND mph | PRESSURE | |||||||||||||||||||||||||||||||
|
24hr Low |
24hr High |
24hr. Mean |
mm. | Mean | Max | Dom. | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001
2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||
| 7 | 0.9 | 2.3 | 1.7 | 0 | 0 | 2 | NE | 999 | 1000 | ||||||||||||||||||||||||||
| 8 | -0.8 | 3.8 | 2.4 | 0.6 | 0.1 | 4 | NNE | 1003 | 1010 | ||||||||||||||||||||||||||
| 9 | -2.3 | 0.2 | -0.8 | 0 | 0 | 1 | NW | 1012 | 1016 | ||||||||||||||||||||||||||
| 10 | -3.4 | 0.4 | -1.2 | 0 | 0 | 3 | SW | 1020 | 1027 | ||||||||||||||||||||||||||
| 11 | -6.7 | -1.3 | -3.4 | 0 | 0 | 4 | W | 1030 | 1034 | ||||||||||||||||||||||||||
| 12 | -11.3 | -3.3 | -7.4 | 0 | 0 | 2 | n/a | 1034 | 1032 | ||||||||||||||||||||||||||
| 13 | -13.1 | 0.1 | -6.8 | 0 | 0 | 4 | ESE | 1031 | 1035 | ||||||||||||||||||||||||||
| 14 | -11.5 | -0.7 | -8.1 | 0 | 0 | 3 | N | 1035 | 1032 | ||||||||||||||||||||||||||
| 15 | -11.8 | 3.4 | -4.6 | 0.8 | 0.4 | 11 | SE | 1027 | 1024 | ||||||||||||||||||||||||||
| 16 | -14.0 | -4.9 | -10.8 | 0 | 0.1 | 6 | SSE | 1024 | 1024 | ||||||||||||||||||||||||||
| 17 | -16.1 | -3.4 | -9.9 | 0 | 0.2 | 5 | WSW | 1022 | 1022 | ||||||||||||||||||||||||||
| 18 | -4.8 | -0.4 | -3.1 | 1.0 | 0.5 | 9 | W | 1021 | 1023 | ||||||||||||||||||||||||||
| 19 | -6.9 | 0.8 | -2.0 | 0 | 0.3 | 5 | NNE | 1024 | 1027 | ||||||||||||||||||||||||||
| 20 | -7.8 | 2.1 | -3.7 | 0 | 2.2 | 23 | W | 1027 | 1019 | ||||||||||||||||||||||||||
| 21 | 0.6 | 2.2 | 1.5 | 1.4 | 9.2 | 33 | S | 1011 | 1009 | ||||||||||||||||||||||||||
| 22 | 1.3 | 4.8 | 3.1 | 8.6 | 17.9 | 60 | SE | 998 | 987 | ||||||||||||||||||||||||||
| 23 | 3.6 | 7.3 | 5.4 | 1.2 | 11.2 | 47 | SE | 982 | 968 | ||||||||||||||||||||||||||
| 24 | 2.1 | 7.3 | 4.4 | 3.6 | 8.6 | 33 | SW | 966 | 982 | ||||||||||||||||||||||||||
| 25 | 1.7 | 4.9 | 3.4 | 0 | 11.0 | 34 | S | 984 | 979 | ||||||||||||||||||||||||||
| 26 | 1.8 | 5.5 | 3.8 | 1.8 | 10.4 | 42 | SW | 980 | 984 | ||||||||||||||||||||||||||
| 27 | -3.7 | 4.7 | 1.4 | 0.4 | 4.6 | 19 | SW | 989 | 998 | ||||||||||||||||||||||||||
| 28 | -6.5 | 2.5 | -3.2 | 0 | 0.6 | 5 | WSW | 1005 | 1013 | ||||||||||||||||||||||||||
| 29 | -7.1 | 4.6 | -1.3 | 0 | 0.6 | 14 | SSW | 1017 | 1018 | ||||||||||||||||||||||||||
| 30 | -6.8 | 2.9 | -2.1 | 0.2 | 1.3 | 11 | SW | 1017 | 1020 | ||||||||||||||||||||||||||
| 31 | -3.5 | 5.6 | 1.1 | 0 | 2.8 | 14 | S | 1025 | 1029 | ||||||||||||||||||||||||||
|
* wind data unavailable (technical problem) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JAhhh,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,