|
||||||||||||||||||||||||||
|
FEB 2008 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | -0.2 | 2.7 | -3.9 | 0.2 | 2.7 | 8.0 | 31 | NNW | 23.8 s | 984 | 1000 | 0 | ||||||||||||||
| 2 | -2.9 | 1.7 | -7.9 | -7.9 | 0.3 | 2.8 | 18 | SSW | 1.4 s | 1001 | 991 | 2.02 | ||||||||||||||
| 3 | 4.8 | 6.9 | -0.7 | -0.7 | 6.9 | 10.1 | 40 | SSW | 0.4 | 986 | 982 | 1.20 | ||||||||||||||
| 4 | 3.2 | 7.4 | -0.8 | -0.8 | 7.4 | 8.5 | 36 | SW | 0 | 982 | 984 | 2.48 | ||||||||||||||
| 5 | 2.0 | 4.9 | -1.2 | -0.2 | 4.9 | 1.6 | 28 | W | 0 | 955 | 993 | 0 | ||||||||||||||
| 6 | 1.3 | 5.2 | -1.2 | -1.2 | 5.2 | 4.8 | 23 | WSW | 0 | 1013 | 1023 | 5.89 | ||||||||||||||
| 7 | 7.5 | 11.4 | -1.5 | -1.5 | 11.4 | 8.0 | 34 | SW | 0 | 1010 | 1020 | 0.83 | ||||||||||||||
| 8 | 8.6 | 12.2 | 2.3 | 7.7 | 12.2 | 11.8 | 57 | SW | 0 | 1012 | 1019 | 4.78 | ||||||||||||||
| 9 | 9.6 | 12.3 | 5.5 | 5.9 | 12.3 | 8.2 | 33 | SW | 0.2 | 1019 | 1027 | 2.85 | ||||||||||||||
| 10 | 4.4 | 7.7 | 4.2 | -1.9 | 7.7 | 1.3 | 18 | WSW | 0.2 | 1019 | 1027 | 0.42 | ||||||||||||||
| 11 | 1.2 | 12.7 | -4.4 | -4.4 | 12.7 | 1.2 | 13 | WSW | 0 | 1029 | 1029 | 7.98 | ||||||||||||||
| 12 | 1.3 | 11.8 | -3.9 | -3.9 | 11.8 | 2.2 | 20 | SE | 0 | 1032 | 1036 | 8.14 | ||||||||||||||
| 13 | -2.5 | 7.3 | -7.5 | -7.5 | 7.3 | 0.1 | 3 | SE | 0 | 1039 | 1041 | 8.17 | ||||||||||||||
| 14 | -3.4 | 6.5 | -8.6 | -8.6 | 6.5 | 0.1 | 3 | SSW | 0 | 1042 | 1041 | 8.29 | ||||||||||||||
| 15 | -3.1 | 6.9 | -9.6 | -9.6 | 6.9 | 0.6 | 8 | SSW | 0 | 1041 | 1039 | 8.37 | ||||||||||||||
| 16 | -0.8 | 6.8 | -7.4 | -7.4 | 6.8 | 2.4 | 16 | SSW | 0 | 1042 | 1040 | 8.41 | ||||||||||||||
| 17 | 4.9 | 8.9 | 2.3 | 2.3 | 8.9 | 5.2 | 20 | SW | 0 | 1037 | 1037 | 2.00 | ||||||||||||||
| 18 | 4.1 | 8.3 | 1.6 | 2.1 | 8.3 | 0.5 | 5 | SSW | 0 | 1035 | 1031 | 0 | ||||||||||||||
| 19 | 0.0 | 8.9 | -6.0 | -6.0 | 8.9 | 0.6 | 11 | WSW | 0 | 1025 | 1018 | 8.24 | ||||||||||||||
| 20 | 2.7 | 6.6 | -4.2 | -4.2 | 6.6 | 8.0 | 35 | SW | 0 | 1010 | 1006 | 1.70 | ||||||||||||||
| 21 | 8.9 | 12.6 | 5.2 | 5.2 | 12.6 | 14.6 | 45 | SW | 0.8 | 999 | 1000 | 4.24 | ||||||||||||||
| 22 | 4.1 | 6.8 | 1.4 | 4.4 | 6.8 | 13.5 | 56 | WSW | 6.2 | 995 | 1012 | 3.41 | ||||||||||||||
| 23 | 8.4 | 12.7 | 3.4 | 3.4 | 12.7 | 13.2 | 42 | SW | 0 | 1005 | 1003 | 6.25 | ||||||||||||||
| 24 | 5.0 | 8.8 | 0.8 | 5.1 | 8.8 | 10.7 | 36 | SW | 0.4 | 1002 | 1009 | 7.09 | ||||||||||||||
| 25 | 5.1 | 8.3 | 1.5 | 1.5 | 8.3 | 10.2 | 36 | SW | 0.6 | 1007 | 988 | 0.79 | ||||||||||||||
| 26 | 5.7 | 8.6 | 3.1 | 3.3 | 8.6 | 14.0 | 43 | SW | 5.2 | 979 | 994 | 1.97 | ||||||||||||||
| 27 | 3.4 | 7.1 | 0.8 | 1.6 | 7.1 | 7.6 | 32 | W | 0 | 1006 | 1013 | n/a | ||||||||||||||
| 28 | 3.9 | 8.6 | 0.6 | 0.6 | 8.6 | 7.5 | 28 | SW | 0 | 1010 | 1013 | n/a | ||||||||||||||
| 29 | 5.1 | 8.8 | 0.7 | 0.7 | 8.8 | 11.9 | 42 | SW | 12.6 | 994 | 974 | n/a | ||||||||||||||
| Notes/Key: s = snow n/a: DAILY sunshine total unavailable (Monthly total unaffected) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,