|
||||||||||||||||||||||||||
|
FEB 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 9.4 | 10.8 | 8.0 | 8.5 | 10.0 | 10.1 | 34 | S | 0 | 1021 | 1021 | 0.33 | ||||||||||||||
| 2 | 5.3 | 8.4 | 2.4 | 2.4 | 7.5 | 7.0 | 29 | SW | 1.8 | 1028 | 1034 | 5.41 | ||||||||||||||
| 3 | 3.3 | 7.6 | -0.6 | -0.1 | 7.6 | 4.0 | 18 | S | 0 | 1035 | 1033 | 6.02 | ||||||||||||||
| 4 | 3.5 | 5.7 | -0.3 | -0.3 | 5.7 | 3.6 | 19 | S | 0 | 1028 | 1024 | 0.01 | ||||||||||||||
| 5 | 0 | 1.8 | -2.6 | -1.4 | 1.8 | 2.4 | 13 | SW | 1.4 s | 1020 | 1014 | 0.14 | ||||||||||||||
| 6 | -0.4 | 1.8 | -2.5 | -2.5 | 1.8 | 2.1 | 13 | SE | 5.0 s | 1006 | 1004 | 0 | ||||||||||||||
| 7 | -2.8 | 2.3 | -9.7 | -1.4 | 2.3 | 0.6 | 6 | ESE | 1.6 s | 1002 | 998 | 2.97 | ||||||||||||||
| 8 | -1.6 | 2.1 | -9.0 | -9.0 | 2.1 | 3.3 | 17 | NNE | 3.2 s | 993 | 996 | 3.61 | ||||||||||||||
| 9 | 0.3 | 3.4 | -3.2 | -3.2 | 3.4 | 4.0 | 21 | ENE | 0.2 s | 1004 | 1006 | 4.02 | ||||||||||||||
| 10 | 1.1 | 2.9 | -0.3.- | -0.3 | 2.9 | 7.8 | 36 | NE | 0.6 s | 1005 | 997 | 0.14 | ||||||||||||||
| 11 | 2.6 | 4.0 | 1.4 | 1.4 | 4.0 | 5.5 | 24 | N | 1.2 | 988 | 983 | 0.02 | ||||||||||||||
| 12 | 3.8 | 6.9 | -1.1 | 1.0 | 6.9 | 1.1 | 15 | ESE | 0.2 | 980 | 988 | 0 | ||||||||||||||
| 13 | 2.5 | 8.9 | -1.8 | -1.8 | 8.9 | 2.0 | 19 | S | 0 | 995 | 996 | 3.60 | ||||||||||||||
| 14 | 2.9 | 7.5 | -2.3 | -0.8 | 7.5 | 4.5 | 22 | S | 0 | 995 | 1003 | 0 | ||||||||||||||
| 15 | 7.6 | 10.4 | -0.8 | -0.8 | 10.4 | 12.0 | 56 | SSE | 0.6 | 999 | 996 | 0.62 | ||||||||||||||
| 16 | 7.1 | 9.6 | 3.1 | 6.7 | 9.6 | 7.8 | 32 | SSE | 0 | 1000 | 1005 | 2.52 | ||||||||||||||
| 17 | 3.3 | 9.9 | -2.6 | 1.5 | 9.9 | 2.1 | 21 | SE | 0 | 1009 | 1016 | 4.73 | ||||||||||||||
| 18 | 0.0 | 5.4 | -5.6 | -5.6 | 5.4 | 1.2 | 17 | SSW | 0 | 1019 | 1012 | 4.38 | ||||||||||||||
| 19 | 5.4 | 7.2 | 3.6 | 3.6 | 7.2 | 0.2 | 26 | ESE | 0.2 | 1004 | 998 | 0 | ||||||||||||||
| 20 | 6.6 | 10.4 | 0.8 | 5.8 | 10.4 | 4.3 | 22 | S | 3.0 | 998 | 1003 | 2.66 | ||||||||||||||
| 21 | 2.8 | 6.9 | -1.1 | -1.1 | 6.9 | 0.7 | 11 | E | 0.2 | 1001 | 999 | 0.06 | ||||||||||||||
| 22 | 5.8 | 8.1 | 2.2 | 3.1 | 8.1 | 6.0 | 33 | E | 3.2 | 994 | 992 | 0 | ||||||||||||||
| 23 | 6.9 | 9.8 | 1.1 | 1.1 | 9.8 | 1.2 | 17 | E | 0 | 992 | 990 | 0 | ||||||||||||||
| 24 | 7.5 | 10.1 | 5.3 | 5.3 | 10.1 | 2.3 | 15 | ESE | 0.6 | 989 | 988 | 0.08 | ||||||||||||||
| 25 | 5.3 | 6.9 | 4.0 | 4.4 | 6.9 | 1.2 | 21 | N | 1.2 | 993 | 1000 | 0 | ||||||||||||||
| 26 | 1.8 | 6.2 | -4.0 | 1.8 | 6.2 | 4.1 | 21 | WNW | 1.2 | 1009 | 1012 | 3.44 | ||||||||||||||
| 27 | 1.8 | 6.2 | -3.5 | -3.5 | 6.2 | 4.1 | 21 | S | 8.2 s | 996 | 973 | 0.74 | ||||||||||||||
| 28 | 6.0 | 9.6 | 5.7 | 2.7 | 9.6 | 12.1 | 32 | S | 1.2 | 967 | 967 | 2.42 | ||||||||||||||
|
KEY: s (rainfall column) snowfall |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,