|
||||||||||||||||||||||||||
|
FEB |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | -1.0 | 4.5 | - 8.4 | - 8.4 | 4.5 | 1.7 | 15 | S | 0 | 995 | 992 | 2.09 | ||||||||||||||
| 2 | 5.4 | 9.8 | 2.7 | 2.7 | 9.8 | 6.6 | 31 | S | 1.8 | 1000 | 997 | 0 | ||||||||||||||
| 3 | 9.5 | 15.3 | 5.8 | 5.8 | 15.3 | 13.1 | 51 | S | 0.8 | 993 | 999 | 1.42 | ||||||||||||||
| 4 | 7.8 | 8.9 | 6.1 | 6.1 | 8.9 | 9.3 | 39 | S | 3.4 | 1007 | 1000 | 0 | ||||||||||||||
| 5 | 7.7 | 10.0 | 3.8 | 7.6 | 10.0 | 12.4 | 40 | S | 0.4 | 1003 | 1003 | 5.56 | ||||||||||||||
| 6 | 4.7 | 6.1 | 3.5 | 3.5 | 6.1 | 12.4 | 42 | S | 6.0 | 997 | 992 | 2.17 | ||||||||||||||
| 7 | 0.4 | 5.2 | -4.7 | 0.9 | 5.2 | 6.5 | 32 | SW | 5.0s | 1000 | 991 | 0.72 | ||||||||||||||
| 8 | -0.6 | 1.7 | -3.8 | -3.8 | 1.7 | 4.7 | 44 | WNW | 6.0s | 1018 | 1029 | 4.37 | ||||||||||||||
| 9 | 1.2 | 2.9 | -1.1 | -1.1 | 2.9 | 5.8 | 24 | SSW | 0 | 1031 | 1026 | 0 | ||||||||||||||
| 10 | 7.8 | 10.3 | 2.4 | 2.4 | 10.3 | 9.4 | 30 | SW | 0 | 1015 | 1023 | 0 | ||||||||||||||
| 11 | 8.5 | 12.4 | 1.9 | 7.4 | 12.4 | 4.1 | 17 | S | 0 | 1028 | 1031 | 2.11 | ||||||||||||||
| 12 | 2.7 | 9.3 | -2.3 | -2.3 | 9.3 | 2.2 | 17 | S | 0 | 1030 | 1028 | 5.72 | ||||||||||||||
| 13 | 3.7 | 8.3 | -1.6 | -1.6 | 8.3 | 1.1 | 15 | SSW | 1.4 | 1028 | 1032 | 0.72 | ||||||||||||||
| 14 | 4.2 | 6.2 | 2.9 | 2.9 | 6.2 | 0.3 | 5 | N | 0.2 | 1031 | 1029 | 0 | ||||||||||||||
| 15 | 3.2 | 5.8 | 1.2 | 1.2 | 5.8 | 0.5 | 7 | N | 0 | 1029 | 1029 | 0.24 | ||||||||||||||
| 16 | 3.8 | 6.0 | 1.8 | 1.8 | 6.0 | 1.8 | 14 | S | 0.6 | 1027 | 1029 | 0 | ||||||||||||||
| 17 | 2.9 | 6.4 | -0.3 | -0.3 | 6.4 | 1.1 | 11 | NW | 0.2 | 1034 | 1036 | 0.99 | ||||||||||||||
| 18 | 0.9 | 7.7 | -5.1 | -1.7 | 7.7 | 0.6 | 7 | S | 0 | 1035 | 1033 | 6.54 | ||||||||||||||
| 19 | -2.6 | 7.8 | -7.9 | -7.9 | 7.8 | 0.1 | 6 | E | 0 | 1034 | 1033 | 8.67 | ||||||||||||||
| 20 | -3.1 | 5.3 | -8.6 | -8.6 | 5.3 | 0.7 | 7 | SSE | 0 | 1031 | 1026 | 8,62 | ||||||||||||||
| 21 | -2.1 | 1.7 | -7.8 | -7.8 | 1.7 | 0.6 | 11 | SSE | 0.6s | 1023 | 1022 | 1.01 | ||||||||||||||
| 22 | -0.4 | 2.2 | -2.8 | -2.8 | 2.2 | 7.7 | 28 | NW | 2.8s | 1025 | 1026 | 1.05 | ||||||||||||||
| 23 | 1.7 | 4.7 | -3.2 | -3.2 | 4.7 | 6.9 | 25 | SSW | 0.2s | 1023 | 1014 | 0.99 | ||||||||||||||
| 24 | 0.2 | 5.0 | -3.0 | -0.3 | 5.0 | 6.9 | 30 | WNW | 1.2s | 1014 | 1013 | 1.68 | ||||||||||||||
| 25 | -2.1 | 0.5 | -3.8 | -3.8 | 0.5 | 8.2 | 33 | WNW | 1.8s | 1011 | 1009 | 1.69 | ||||||||||||||
| 26 | -1.8 | 0.1 | -6.4 | -6.4 | 0.1 | 6.7 | 26 | WNW | 6.0s | 1005 | 1006 | 0.36 | ||||||||||||||
| 27 | -1.2 | 2.1 | -2.7 | -2.7 | 2.1 | 7.8 | 25 | NW | 9.0s | 1004 | 1007 | 1.00 | ||||||||||||||
| 28 | -1.4 | 2.1 | -5.4 | -3.8 | 2.1 | 3.5 | 16 | WNW | 0.6s | 1011 | 1018 | 5.25 | ||||||||||||||
| 29 | -4.3 | 4.4 | -12.9 | -12.9 | 4.4 | 1.4 | 15 | ESE | 0 | 1025 | 1028 | 9.24 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,