|
|||||||||||||||||||||||||||||||||||||
|
FEB |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||||||||||||
| 1 | 5.7 | 8.0 | 2.6 | 9.0 | 8.0 | 12.1 | 47 | S | 4.2 | 983 | 984 | ||||||||||||||||||||||||||
| 2 | 6.5 | 9.1 | 3.5 | 9.1 | 7.7 | 16.4 | 47 | S | 3.8 | 984 | 996 | ||||||||||||||||||||||||||
| 3 | 2.8 | 6.3 | 0.3 | 6.3 | 6.3 | 5.2 | 30 | S | 4.4 | 998 | 996 | ||||||||||||||||||||||||||
| 4 | 2.0 | 5.4 | -2.7 | 5.4 | 4.5 | 4.8 | 32 | SE | 1.2 | 998 | 980 | ||||||||||||||||||||||||||
| 5 | 3.6 | 6.7 | -1.4 | 6.7 | 6.7 | 6.4 | 31 | SSW | 0.8 | 982 | 983 | ||||||||||||||||||||||||||
| 6 | 1.2 | 5.3 | -2.7 | 5.3 | 5.3 | 5.0 | 27 | WSW | 0 | 993 | 1008 | ||||||||||||||||||||||||||
| 7 | 3.4 | 9.1 | -1.4 | 9.1 | 9.1 | 9.2 | 41 | SSW | 6.4 | 995 | 997 | ||||||||||||||||||||||||||
| 8 | 6.9 | 10.9 | 3.5 | 10.9 | 10.9 | 8.4 | 29 | S | 1.4 | 1004 | 987 | ||||||||||||||||||||||||||
| 9 | 4.2 | 6.9 | 1.5 | 6.9 | 6.9 | 7.0 | 28 | S | 1.4 | 988 | 990 | ||||||||||||||||||||||||||
| 10 | 3.2 | 6.2 | 1.3 | 6.2 | 6.2 | 5.0 | 21 | S | 2.4 | 994 | 988 | ||||||||||||||||||||||||||
| 11 | 4.7 | 7.9 | 2.2 | 7.9 | 7.9 | 8.0 | 45 | S | 8.0 | 977 | 984 | ||||||||||||||||||||||||||
| 12 | 2.3 | 5.2 | -1.6 | 5.2 | 5.2 | 1.3 | 13 | E | 6.4 | 996 | 1009 | ||||||||||||||||||||||||||
| 13 | 0.8 | 4.3 | -3.9 | 4.3 | 4.3 | 2,1 | 18 | WNW | 0.8 | 1024 | 1033 | ||||||||||||||||||||||||||
| 14 | 0.9 | 5.2 | -6.2 | 5.2 | 5.2 | 7.0 | 31 | S | 0.2 | 1029 | 1025 | ||||||||||||||||||||||||||
| 15 | 3.6 | 8.2 | -1.9 | 8.2 | 8.2 | 5.3 | 23 | SSW | 0 | 1031 | 1029 | ||||||||||||||||||||||||||
| 16 | 6.9 | 8.5 | 4.8 | 8.5 | 8.5 | 10.3 | 40 | SSW | 0 | 1023 | 1017 | ||||||||||||||||||||||||||
| 17 | 3.6 | 7.3 | 1.2 | 7.3 | 7.3 | 4.4 | 23 | SSW | 10.0 | 1017 | 1011 | ||||||||||||||||||||||||||
| 18 | 2.1 | 4.6 | 0.1 | 3.4 | 3.4 | 9.9 | 32 | SW | 5.6 | 1012 | 1002 | ||||||||||||||||||||||||||
| 19 | 1.5 | 4.5 | -0.8 | 2.9 | 2.9 | 5.2 | 23 | SSE | 7.2 | 1012 | 988 | ||||||||||||||||||||||||||
| 20 | 0.9 | 3.1 | -1.4 | 3.1 | 3.1 | 5.8 | 31 | SSW | 4.2 | 985 | 1014 | ||||||||||||||||||||||||||
| 21 | 3.8 | 8.3 | -0.9 | 8.3 | 8.3 | 9.6 | 45 | S | 4.4s | 1008 | 987 | ||||||||||||||||||||||||||
| 22 | 1.5 | 8.3 | -2.4 | 1.9 | 1.9 | 16.7 | 52 | SW | 4.6s | 982 | 986 | ||||||||||||||||||||||||||
| 23 | -1.1 | 0.8 | -3.9 | 0.8 | 0.8 | 7.5 | 31 | SSW | 5.0s | 1004 | 1002 | ||||||||||||||||||||||||||
| 24 | -3.0 | 4.1 | -8.4 | 4.1 | 4.1 | 0.9 | 13 | SSW | 0 | 1004 | 1002 | ||||||||||||||||||||||||||
| 25 | 0.5 | 5.7 | -9.4 | 5.7 | 5.7 | 8.3 | 39 | SSW | 1.6 | 990 | 976 | ||||||||||||||||||||||||||
| 26 | 2.2 | 4.2 | -2.0 | 4.2 | 4.2 | 3.7 | 17 | S | 1.4 | 974 | 976 | ||||||||||||||||||||||||||
| 27 | 0.8 | 4.3 | -3.2 | 4.3 | 4.3 | 4.6 | 20 | SSW | 1.8 | 978 | 984 | ||||||||||||||||||||||||||
| 28 | 1.2 | 4.8 | -0.8 | 4.8 | 4.8 | 4.3 | 18 | NNE | 4.4s | 993 | 1005 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,