|
|||||||||||||||||||||||||||||||||||
|
FEB 2001 |
TEMPERATURE °C | RAIN | WIND mph | PRESSURE | |||||||||||||||||||||||||||||||
|
24hr Low |
24hr High |
24hr. Mean |
mm. | Mean | Max | Dom. | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001
2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | ||||||||||||||||||||||||||
| 1 | -4.3 | 2.2 | -0.9 | 4.6 | 1.1 | 10 | SSE | 1024 | 1015 | ||||||||||||||||||||||||||
| 2 | -0.8 | 5.4 | 2.7 | 3.0 | 1.7 | 11 | SSW | 1011 | 1007 | ||||||||||||||||||||||||||
| 3 | -1.8 | 2.1 | 0.5 | 2.2 | 7.4 | 38 | E | 1003 | 1007 | ||||||||||||||||||||||||||
| 4 | -2.4 | -0.8 | -1.6 | 0 | 10.4 | 32 | ENE | 1005 | 999 | ||||||||||||||||||||||||||
| 5 | -2.4 | 0.7 | -1.2 | 0.6 | 7.8 | 27 | ENE | 996 | 993 | ||||||||||||||||||||||||||
| 6 | -1.4 | 0.6 | -0.4 | 9.6 | 9.9 | 36 | NE | 983 | 977 | ||||||||||||||||||||||||||
| 7 | -5.2 | 0.9 | -1.0 | 5.8 | 5.0 | 27 | NNE | 988 | 998 | ||||||||||||||||||||||||||
| 8 | -9.6 | 1.1 | -4.1 | 0 | 2.3 | 14 | SSE | 1002 | 1011 | ||||||||||||||||||||||||||
| 9 | -13.0 | -1.2 | -7.4 | 0.2 | 1.1 | 6 | SE | 1017 | 1021 | ||||||||||||||||||||||||||
| 10 | -10.9 | 5.4 | 1.2 | 0.6 | 5.2 | 35 | S | 1015 | 1005 | ||||||||||||||||||||||||||
| 11 | 2.7 | 5.2 | 4.2 | 5.8 | 0 | 0 | * | 1005 | 1013 | ||||||||||||||||||||||||||
| 12 | -0.6 | 7.6 | 4.4 | 0 | 0 | 5 | S | 1026 | 1031 | ||||||||||||||||||||||||||
| 13 | -0.4 | 8.3 | 4.3 | 0 | 0 | 0 | * | 1032 | 1032 | ||||||||||||||||||||||||||
| 14 | -1.1 | 10.2 | 4.8 | 0 | 1.8 | 26 | SW | 1028 | 1025 | ||||||||||||||||||||||||||
| 15 | 2.7 | 8.4 | 5.3 | 0 | 1.6 | 11 | SE | 1028 | 1032 | ||||||||||||||||||||||||||
| 16 | -3.8 | 6.2 | 2.1 | 0.2 | 3.7 | 23 | SW | 1035 | 1039 | ||||||||||||||||||||||||||
| 17 | -3.6 | 9.6 | 4.3 | 0.2 | 5.7 | 17 | SW | 1042 | 1041 | ||||||||||||||||||||||||||
| 18 | -5.3 | 6.7 | 4.8 | 0 | 2.6 | 19 | SW | 1039 | 1033 | ||||||||||||||||||||||||||
| 19 | 0.7 | 7.6 | 4.1 | 0.4 | 1.0 | 15 | SW | 1036 | 1033 | ||||||||||||||||||||||||||
| 20 | 1.1 | 10.2 | 5.7 | 0.2 | 8.1 | 24 | SW | 1031 | 1037 | ||||||||||||||||||||||||||
| 21 | 2.5 | 6.3 | 4.7 | 0.4 | 2.1 | 27 | SW | 1025 | 1023 | ||||||||||||||||||||||||||
| 22 | -2.2 | 5.0 | 2.3 | 2.0 | 0.6 | 22 | W | 1017 | 1012 | ||||||||||||||||||||||||||
| 23 | -3.5 | 2.9 | -0.4 | 2.6 | * | * | NNW | 1007 | 1017 | ||||||||||||||||||||||||||
| 24 | -5.1 | -0.4 | -2.3 | 1.6 | * | * | * | 1016 | 1016 | ||||||||||||||||||||||||||
| 25 | -10.1 | 1.5 | -2.0 | 1.0 | * | * | * | 1015 | 1010 | ||||||||||||||||||||||||||
| 26 | -10.0 | -0.8 | -4.3 | 1.2 | * | * | * | 1000 | 1001 | ||||||||||||||||||||||||||
| 27 | -7.2 | 1.4 | -1.1 | 2.8 | * | * | * | 1005 | 1009 | ||||||||||||||||||||||||||
| 28 | -11.3 | 0.7 | -3.5 | 0.8 | * | * | * | 1008 | 1006 | ||||||||||||||||||||||||||
|
* wind data unavailable (technical problem) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
hhhh,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,