|
|||||||||||||||||||||||||||
|
DEC 2007 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 1.3 | 5.9 | -2.7 | -2.7 | 5.9 | * | * | S | 0 | 984 | 981 | n/a | |||||||||||||||
| 2 | -0.2 | 3.4 | -2.5 | -2.4 | 2.7 | * | * | SE | 1.8 | 982 | 984 | n/a | |||||||||||||||
| 3 | 2.2 | 4.0 | 0.4 | 0.4 | 4.0 | * | * | SW | 1.0 | 992 | 1002 | n/a | |||||||||||||||
| 4 | 7.1 | 13.8 | 0.1 | 0.1 | 13.3 | * | * | SSW | 1.8 | 997 | 988 | n/a | |||||||||||||||
| 5 | 8.0 | 13.6 | 4.9 | 6.9 | 8.9 | * | * | S | 13.4 | 983 | 989 | n/a | |||||||||||||||
| 6 | 6.2 | 10.1 | 4.3 | 4.7 | 10.1 | * | * | SSW | 0.2 | 992 | 982 | n/a | |||||||||||||||
| 7 | 3.4 | 5.3 | 1.0 | 1.0 | 5.3 | * | * | WSW | 6.0 | 986 | 1000 | n/a | |||||||||||||||
| 8 | 0.8 | 3.6 | -3.3 | -3.3 | 3.0 | * | * | NNE | 2.2 | 993 | 974 | n/a | |||||||||||||||
| 9 | 3.7 | 5.1 | 1.3 | 2.6 | 5.1 | * | * | N | 10.4 | 980 | 998 | n/a | |||||||||||||||
| 10 | 0.2 | 2.2 | -0.9 | -2.6 | 2.2 | * | * | WNW | 1.6 | 1014 | 1023 | 4.13 | |||||||||||||||
| 11 | -2.9 | -0.2 | -5.9 | -5.9 | -0.2 | * | * | SSW | 0 | 1027 | 1026 | 0.83 | |||||||||||||||
| 12 | 6.5 | 8.1 | -1.6 | -1.6 | 8.1 | * | * | SSE | 0 | 1027 | 1029 | 0.45 | |||||||||||||||
| 13 | 7.8 | 9.3 | 4.7 | 4.7 | 9.3 | * | * | S | 0 | 1028 | 1031 | 1.55 | |||||||||||||||
| 14 | 6.2 | 8.2 | 2.2 | 2.2 | 8.2 | 3.7 | 25 | SW | 0 | 1031 | 1030 | 1.80 | |||||||||||||||
| 15 | 3.3 | 6.8 | -1.4 | 3.2 | 6.8 | 1.4 | 20 | SE | 0 | 1030 | 1032 | 2.05 | |||||||||||||||
| 16 | -4.1 | 1.2 | -6.9 | -6.3 | 1.2 | 1.0 | 15 | SE | 0 | 1033 | 1036 | 5.01 | |||||||||||||||
| 17 | -7.8 | -3.7 | - 10.1 | -10.1 | -3.7 | 0.1 | 7 | SE | 0 | 1039 | 1040 | 5.13 | |||||||||||||||
| 18 | -6.6 | -1.3 | -10.0 | -10.0 | -1.3 | 0.1 | 6 | SE | 0 | 1040 | 1040 | 5.11 | |||||||||||||||
| 19 | -9.1 | -5.0 | -11.6 | -11.6 | -5.0 | 0.1 | 6 | WSW | 0 | 1040 | 1039 | 5.11 | |||||||||||||||
| 20 | -6.5 | -1.8 | -11.3 | -11.3 | -2.4 | 0.4 | 10 | WSW | 0 | 1033 | 1029 | 4.41 | |||||||||||||||
| 21 | -8.1 | -2.3 | -11.9 | -11.4 | -4.9 | 0.1 | 5 | SW | 0 | 1024 | 1019 | 5.08 | |||||||||||||||
| 22 | -4.9 | 3.2 | -13.2 | -13.2 | 3.2 | 1.1 | 15 | SSW | 0 | 1013 | 1020 | 0.66 | |||||||||||||||
| 23 | 3.5 | 8.3 | -4.4 | -4.4 | 7.9 | 9.6 | 40 | SSW | 0 | 1016 | 1007 | 3.90 | |||||||||||||||
| 24 | 2.5 | 7.9 | -4.7 | 3.6 | 7.9 | 3.3 | 28 | SSW | 0.6 | 1009 | 1014 | 3.80 | |||||||||||||||
| 25 | -1.9 | 5.3 | -8.1 | -8.1 | 5.3 | 3.9 | 27 | SW | 0 | 1008 | 998 | 4.85 | |||||||||||||||
| 26 | 6.8 | 10.6 | 1.3 | 1.3 | 10.3 | 11.3 | 38 | SW | 0 | 1006 | 1004 | 0.16 | |||||||||||||||
| 27 | 5.6 | 10.7 | 1.2 | 5.1 | 6.4 | 10.9 | 73 | SSW | 3.6 | 1001 | 1009 | 1.89 | |||||||||||||||
| 28 | 2.1 | 5.9 | -0.6 | -0.6 | 5.9 | 0.8 | 13 | WSW | 9.0 | 999 | 991 | 1.37 | |||||||||||||||
| 29 | 2.3 | 4.3 | -0.9 | 0.5 | 4.3 | 4.8 | 20 | SW | 2.6 | 991 | 1012 | 1.20 | |||||||||||||||
| 30 | -3.0 | 0.9 | -5.6 | -5.6 | 0.9 | 0.1 | 4 | SSE | 0.2 s | 1023 | 1022 | 4.89 | |||||||||||||||
| 31 | 1.5 | 3.9 | -5.3 | -5.3 | 3.9 | 1.0 | 17 | NNE | 2.0 | 1020 | 1022 | 0 | |||||||||||||||
|
Notes/Key:
*
Wind-speed data unavailable (Technical problems)
s
= snow |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,