|
||||||||||||||||||||||||||||||||||||||
|
DEC 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 7.0 | 11.4 | 3.6 | 6.9 | 8.1 | 8.5 | 35 | S | 3.8 | 1003 | 995 | n/a | ||||||||||||||||||||||||||
| 2 | 6.0 | 8.2 | 1.8 | 4.6 | 8.2 | 10.8 | 37 | S | 0.6 | 995 | 989 | n/a | ||||||||||||||||||||||||||
| 3 | 6.7 | 9.4 | 3.7 | 6.8 | 7.4 | 12.3 | 45 | SE | 4.4 | 964 | 963 | n/a | ||||||||||||||||||||||||||
| 4 | 6.2 | 7.7 | 4.3 | 5.4 | 7.6 | 13.0 | 45 | S | 3.6 | 970 | 978 | n/a | ||||||||||||||||||||||||||
| 5 | 4.0 | 5.8 | 1.9 | 1.9 | 5.4 | 4.9 | 26 | S | 3.4 | 974 | 976 | n/a | ||||||||||||||||||||||||||
| 6 | 2.2 | 5.2 | -3.2 | 1.3 | 4.8 | 2.9 | 15 | S | 0.8 | 989 | 988 | n/a | ||||||||||||||||||||||||||
| 7 | 4.0 | 6.2 | 2.1 | -3.2 | 4.5 | 3.3 | 27 | S | 0.2 | 968 | 967 | n/a | ||||||||||||||||||||||||||
| 8 | 3.5 | 5.4 | 1.1 | -2.9 | 4.8 | 4.1 | 18 | SSW | 5.8 | 980 | 992 | n/a | ||||||||||||||||||||||||||
| 9 | 1.8 | 3.9 | -1.7 | 3.9 | 0.9 | 5.0 | 22 | SSW | 0 | 1003 | 1013 | n/a | ||||||||||||||||||||||||||
| 10 | 8.7 | 11.7 | 0.6 | 0.6 | 11.7 | 1.0 | 13.8 | S | 1.0 | 998 | 990 | n/a | ||||||||||||||||||||||||||
| 11 | 3.8 | 9.2 | 1.2 | 1.2 | 3.9 | 11.3 | 34 | S | 4.4s | 993 | 997 | 0.92 | ||||||||||||||||||||||||||
| 12 | 3.8 | 6.4 | 1.6 | 1.6 | 6.4 | 9.4 | 34 | S | 13.8 | 992 | 999 | 0.19 | ||||||||||||||||||||||||||
| 13 | 7.1 | 11.4 | 2.5 | 2.5 | 11.4 | 8.6 | 34 | S | 5.0 | 1001 | 994 | 0 | ||||||||||||||||||||||||||
| 14 | 6.5 | 11.5 | 2.9 | 6.8 | 7.7 | 10.8 | 33 | S | 4.0 | 999 | 1004 | 0.11 | ||||||||||||||||||||||||||
| 15 | 3.0 | 5.0 | -1.8 | 3.2 | 5.0 | 5.5 | 26 | S | 0.4 | 1010 | 1011 | 0 | ||||||||||||||||||||||||||
| 16 | 1.1 | 4.0 | -2.3 | -2.3 | 4.0 | 4.3 | 27 | S | 0 | 1012 | 1012 | 2.90 | ||||||||||||||||||||||||||
| 17 | 0.5 | 3.4 | -3.7 | -4.0 | 3.4 | 2.4 | 25 | SSW | 0.8 | 1020 | 1023 | 2.64 | ||||||||||||||||||||||||||
| 18 | -3.0 | -0.3 | -5.3 | -6.3 | -0.3 | 0.1 | 5 | E | 0 | 10.32 | 10.32 | 3.51 | ||||||||||||||||||||||||||
| 19 | 0.3 | 5.1 | -6.3 | -6.3 | 5.1 | 1.6 | 15 | SSE | 0 | 1033 | 1034 | 1.61 | ||||||||||||||||||||||||||
| 20 | -0.3 | 3.6 | -3.5 | -3.1 | 3.6 | 1.5 | 10 | SSE | 0 | 1035 | 1036 | 4.88 | ||||||||||||||||||||||||||
| 21 | 4.2 | 8.1 | -2.9 | -2.9 | 7.6 | 6.2 | 32 | S | 0 | 1033 | 1035 | 2.06 | ||||||||||||||||||||||||||
| 22 | 8.5 | 10.0 | 4.9 | 7.8 | 10.0 | 4.8 | 19 | S | 0 | 1038 | 1038 | 0.02 | ||||||||||||||||||||||||||
| 23 | 3.3 | 8.5 | -3.8 | 3.1 | 8.5 | 3.3 | 22 | S | 0 | 1039 | 1040 | 4.64 | ||||||||||||||||||||||||||
| 24 | -5.0 | -1.7 | -7.9 | -6.8 | -1.7 | 0 | 4 | N | 0 | 1038 | 1036 | 4.30 | ||||||||||||||||||||||||||
| 25 | -4.2 | 1.9 | -9.2 | -9.2 | 1.9 | 0.5 | 12 | SE | 0 | 1033 | 1034 | 4.70 | ||||||||||||||||||||||||||
| 26 | 0.2 | 1.4 | -2.1 | -2.1 | 1.4 | 0.1 | 5 | N | 0 | 1033 | 1030 | 0 | ||||||||||||||||||||||||||
| 27 | -0.9 | 0.7 | -3.7 | -3.7 | 0.7 | 0.1 | 4 | WNW | 0 | 1025 | 1020 | 0 | ||||||||||||||||||||||||||
| 28 | -0.4 | 7.9 | -4.4 | -4.4 | 4.6 | 1.6 | 31 | S | 0 | 1021 | 1013 | 0 | ||||||||||||||||||||||||||
| 29 | 8.3 | 10.9 | 6.0 | 6.0 | 9.5 | 11.6 | 50 | SE | 1.8 | 996 | 985 | 0.09 | ||||||||||||||||||||||||||
| 30 | 4.4 | 11.5 | 1.1 | 3.9 | 11.5 | 10.5 | 57 | S | 1.4 | 988 | 996 | 2.51 | ||||||||||||||||||||||||||
| 31 | 2.2 | 6.3 | 1.2 | -0.7 | 6.3 | 5.0 | 28 | SSW | 6.2 | 1001 | 978 | 0.08 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) = snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,