|
||||||||||||||||||||||||||
|
DEC |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | -1.6 | 1.2 | -4.5 | -4.5 | -1.1 | 0.1 | 4 | SSW | 0.2 | 1010 | 1012 | n/a | ||||||||||||||
| 2 | -1.3 | 2.8 | -5.4 | -5.4 | -0.9 | 0.6 | 8 | S | 0 | 1013 | 1012 | n/a | ||||||||||||||
| 3 | 3.7 | 8.3 | -0.9 | -0.9 | 5.6 | 4.8 | 18 | S | 1.2 | 1009 | 1016 | n/a | ||||||||||||||
| 4 | 8.6 | 11.1 | 6.2 | 6.2 | 10.2 | 11.8 | 43 | SSW | 0.2 | 1017 | 1011 | n/a | ||||||||||||||
| 5 | 7.2 | 10.3 | 4.2 | 4.2 | 7.7 | 6.7 | 33 | S | 0.2 | 1021 | 1017 | n/a | ||||||||||||||
| 6 | 7.6 | 11.1 | 3.8 | 8.5 | 11.3 | 11.6 | 32 | S | 1.2 | 1011 | 1015 | n/a | ||||||||||||||
| 7 | 2.1 | 7.3 | -3.1 | -3.1 | 4.7 | 7.3 | 26 | SSW | 0 | 1022 | 1025 | n/a | ||||||||||||||
| 8 | 3.6 | 10.8 | -3.6 | -3.6 | 6.1 | 5.3 | 25 | S | 0 | 1021 | 1021 | 0.40 | ||||||||||||||
| 9 | 8.6 | 10.4 | 6.9 | 6.9 | 8.5 | 6.7 | 33 | S | 0 | 1017 | 1014 | 3.84 | ||||||||||||||
| 10 | 3.9 | 9.6 | -2.1 | -2.1 | 6.7 | 6.7 | 23 | S | 0 | 1012 | 1020 | 1.69 | ||||||||||||||
| 11 | 1.5 | 6.3 | -3.2 | -3.2 | 5.3 | 0.5 | 9 | S | 0 | 1024 | 1024 | 1.29 | ||||||||||||||
| 12 | 4.0 | 8.3 | -0.6 | -0.6 | 4.7 | 1.9 | 21 | ESE | 0 | 1025 | 1025 | 2.83 | ||||||||||||||
| 13 | 3.9 | 9.9 | -2.1 | -2.1 | 8.9 | 6.9 | 33 | S | 0 | 1020 | 1012 | 1.32 | ||||||||||||||
| 14 | 8.3 | 12.0 | 4.5 | 4.5 | 12.0 | 10.5 | 43 | S | 10.0 | 1001 | 1001 | 0 | ||||||||||||||
| 15 | 3.7 | 6.2 | 1.1 | 1.1 | 6.2 | 6.7 | 44 | S | 0 | 1009 | 1002 | 2.56 | ||||||||||||||
| 16 | 3.7 | 6.0 | 1.4 | 1.4 | 5.2 | 11.5 | 41 | S | 1.8 | 985 | 986 | 0.41 | ||||||||||||||
| 17 | 0.2 | 2.1 | -1.6 | -1.6 | 1.6 | 6.4 | 25 | S | 1.2 s | 987 | 999 | 0.09 | ||||||||||||||
| 18 | -3.9 | 0.8 | -8.7 | -8.7 | 0.8 | 2.3 | 18 | S | 0.8 s | 1002 | 1010 | 0 | ||||||||||||||
| 19 | -7.7 | -0.8 | -14.6 | -14.6 | -2.5 | 0.7 | 13 | S | 0.2 s | 1016 | 1013 | 5.02 | ||||||||||||||
| 20 | -0.3 | 1.6 | -2.1 | -2.1 | 1.6 | 2.0 | 20 | S | 0 | 1008 | 1015 | 2.49 | ||||||||||||||
| 21 | 1.7 | 5.2 | -4.3 | -4.3 | 7.6 | 7.3 | 40 | S | 0.2 | 1020 | 1001 | 0.38 | ||||||||||||||
| 22 | 8.7 | 10.6 | 6.8 | 6.8 | 4.6 | 11.8 | 37 | SW | 0 | 997 | 997 | 0.36 | ||||||||||||||
| 23 | 6.0 | 10.0 | 2.1 | 6.9 | 8.1 | 9.6 | 48 | SW | 10.8 | 991 | 988 | 0.25 | ||||||||||||||
| 24 | 0.8 | 2.6 | -1.1 | -1.1 | 1.2 | 4.2 | 27 | S | 2.0s | 990 | 981 | 0 | ||||||||||||||
| 25 | -1.2 | 0.9 | -3.3 | -3.3 | -1.1 | 8,2 | 29 | SW | 6.0 s | 983 | 995 | 0 | ||||||||||||||
| 26 | -0.3 | 2.7 | -3.2 | -3.2 | 2.2 | 2.6 | 18 | S | 0 | 1010 | 1014 | 0 | ||||||||||||||
| 27 | 4.8 | 8.4 | 1.1 | 1.1 | 8.4 | 9.3 | 44 | S | 1.0 | 1004 | 990 | 0 | ||||||||||||||
| 28 | 0.5 | 1.8 | -0.9 | -0.9 | 1.8 | 7.1 | 27 | S | 1.6s | 995 | 1007 | 0.38 | ||||||||||||||
| 29 | 5.2 | 11.5 | -1.1 | -1.1 | 11.3 | 10.5 | 35 | SSW | 0.2 | 1010 | 1007 | 0.59 | ||||||||||||||
| 30 | 5.1 | 12.3 | -2.2 | -2.2 | 12.3 | 6.9 | 33 | SSW | 2.2 | 1008 | 1017 | 0 | ||||||||||||||
| 31 | -0.5 | 5.1 | -6.2 | -6.2 | 5.1 | 2.8 | 28 | SSW | 0.2 | 1019 | 1011 | 3.94 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,