|
|||||||||||||||||||||||||||
|
DEC |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | -1.4 | 1.2 | -4.8 | -4.8 | 1.2 | 0.1 | 4 | S | 0.2 | 1012 | 1019 | 0 | |||||||||||||||
| 2 | 3.5 | 7.3 | -1.2 | -1.2 | 7.3 | 1.3 | 12 | N | 0.2 | 1019 | 1017 | 0 | |||||||||||||||
| 3 | 3.2 | 6.6 | -2.5 | 3.1 | 6.6 | 0.2 | 6 | ESE | 0 | 1026 | 1032 | 0.04 | |||||||||||||||
| 4 | 4.4 | 8.4 | -2.6 | 4.4 | 8.4 | 3.3 | 19 | S | 0 | 1032 | 1031 | 4.10 | |||||||||||||||
| 5 | 9.0 | 12.2 | 5.8 | 5.8 | 12.2 | 4.9 | 19 | S | 0.6 | 1030 | 1031 | 0 | |||||||||||||||
| 6 | 1.1 | 6.7 | -5.3 | 1.8 | 6.7 | 1.2 | 13 | N | 0.2 | 1036 | 1035 | 4.90 | |||||||||||||||
| 7 | -5.3 | -1.5 | -7.8 | -7.4 | -1.5 | 0.1 | 7 | SE | 0 | 1032 | 1037 | 4.85 | |||||||||||||||
| 8 | -6.8 | -2.9 | -12.2 | -7.6 | -2.9 | 1.0 | 6 | ESE | 0 | 1022 | 1015 | 3.30 | |||||||||||||||
| 9 | -1.2 | 7.8 | -12.1 | 7.8 | 7.8 | 2.1 | 30 | S | 0 | 1011 | 1008 | 0.12 | |||||||||||||||
| 10 | 6.3 | 8.6 | 2.4 | 6.4 | 8.6 | 3.7 | 19 | S | 4.2 | 1005 | 1003 | 0.40 | |||||||||||||||
| 11 | -0.5 | 2.9 | -3.4 | 1.2 | 2.9 | 0.9 | 10 | ESE | 0.2 | 1005 | 1015 | 1.76 | |||||||||||||||
| 12 | 2.1 | 8.6 | -4.2 | 8.0 | 8.6 | 6.4 | 31 | SE | 2.4 | 1012 | 995 | 0 | |||||||||||||||
| 13 | 6.3 | 8.7 | 2.9 | 6.6 | 8.7 | 11.5 | 32 | SW | 0.8 | 990 | 993 | 2.05 | |||||||||||||||
| 14 | 2.3 | 4.5 | -0.2 | 2.8 | 4.5 | 7.1 | 25 | WNW | 2.8 | 1009 | 1023 | 0.23 | |||||||||||||||
| 15 | 0.2 | 2.8 | -3.3 | 0.5 | 2.8 | 3.4 | 17 | SSW | 0 | 1027 | 1026 | 0.18 | |||||||||||||||
| 16 | 5.0 | 8.1 | -2.6 | -2.6 | 8.1 | 6.1 | 23 | S | 1.8 | 1015 | 1015 | 0 | |||||||||||||||
| 17 | 8.1 | 9.3 | 6.1 | 9.3 | 9.3 | 7.8 | 24 | S | 0 | 1015 | 1012 | 1.20 | |||||||||||||||
| 18 | 6.6 | 8.7 | 3.4 | 4.4 | 8.7 | 7.6 | 30 | S | 1.0 | 1009 | 1007 | 0 | |||||||||||||||
| 19 | 1.4 | 4.0 | -2.3 | 0.9 | 4.0 | 2.5 | 15 | SSE | 0.6 | 1013 | 1014 | 1.58 | |||||||||||||||
| 20 | 0.2 | 2.9 | -1.5 | 1.1 | 2.9 | 2.7 | 27 | N | 15.6s | 1003 | 994 | 0 | |||||||||||||||
| 21 | 0.2 | 3.3 | -2.2 | 0.6 | 3.3 | 10.6 | 33 | WNW | 10.0s | 1010 | 1021 | 0.08 | |||||||||||||||
| 22 | 0 | 3.2 | -2.6 | 2.4 | 3.2 | 6.1 | 23 | S | 3.2s | 1028 | 1015 | 0 | |||||||||||||||
| 23 | 4.7 | 8.8 | 1.3 | 7.9 | 8.8 | 4.6 | 28 | S | 5.2 | 1015 | 1014 | 0 | |||||||||||||||
| 24 | 9.5 | 11.3 | 8.1 | 11.3 | 11.3 | 10.2 | 32 | SW | 1.6 | 1010 | 1006 | 1.80 | |||||||||||||||
| 25 | 5.1 | 9.3 | -0.3 | 5.6 | 9.3 | 6.1 | 33 | S | 7.8 | 1004 | 1003 | 0 | |||||||||||||||
| 26 | 1.7 | 3.2 | -0.4 | 3.2 | 3.2 | 1.8 | 25 | SSW | 1.4 | 990 | 975 | 0 | |||||||||||||||
| 27 | 1.3 | 2.7 | -0.2 | 2.7 | 2.7 | 9.8 | 32 | SW | 9.4 | 981 | 989 | 0 | |||||||||||||||
| 28 | 0.7 | 1.9 | -1.9 | 1.9 | 1.9 | 8.8 | 37 | WNW | 18.2s | 990 | 1002 | 0 | |||||||||||||||
| 29 | -3.4 | -0.8 | -7.2 | -0.8 | -0.8 | 1.5 | 8 | WNW | 0 | 1007 | 1012 | 3.32 | |||||||||||||||
| 30 | -10.7 | -5.1 | -13.8 | -7.8 | -5.1 | 0.2 | 5 | E | 0 | 1017 | 1025 | 5.29 | |||||||||||||||
| 31 | -2.7 | 2.7 | -13.8 | -2.7 | 2.7 | 10.2 | 46 | S | 2.6 | 1020 | 996 | 0 | |||||||||||||||
| KEY: s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,