MAIN INDEX  Strathspey Weather PRINTABLE VERSION
DEC
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 -1.1 7.1 3.4 6.2 4.8 33 S 998 1015
2 -2.4 6.6 2.8 0.2 7.5 32 SE 1019 1015
3 5.1 7.4 6.2 0 14.6 55 SE 1011 993
4 -2.5 7.3 4.3 0.2 5.4 27 S 996 1011
5 -6.8 1.1 -2.7 0 0.3 6 E 1010 1021
6 -8.0 5.9 -2.8 0.8 2.7 39 SW 1028 1026
7 2.9 12.3 9.3 0 7.9 34 S 1023 1034
8 7.8 12.1 10.5 0 6.3 25 SSW 1031 1034
9 -3.7 9.0 2.1 0 0.9 13 ESE 1037 1039
10 -6.5 -0.4 -4.3 0 0.2 4 S 1038 1041
11 -6.9 -1.5 -4.9 0 0.3 5 S 1041 1042
12 -7.8 -1.5 -5.7 0 0 5 ENE 1041 1041
13 -9.1 -0.2 -4.8 0 0.1 5 SSE 1040 1041
14 -0.3 2.5 0.7 0 0.5 8 SSW 1042 1045
15 0.6 3.3 1.6 1.0 0 3 S 1045 1045
16 0.1 2.5 1.2 0.6 0.1 3 S 1045 1045
17 -0.3 3.1 1.5 1.4 0.1 3 NE 1044 1044
18 -1.6 0.1 -0.5 0 0.7 8 NE 1042 1037
19 -2.5 4.7 1.3 3.4 5.0 19 NNW 1029 1032
20 -3.8 6.6 1.3 4.0 8.4 27 SSW 1030 1016
21 1.4 7.4 2.1 11.2 10.0 33 NW 1009 1013
22 -5.7 0.1 -1.7 2.2 5.3 27 WNW 1017 1021
23 -2.7 5.8 2.4 1.4 6.9 24 S 1010 1006
24 -0.2 8.1 5.0 3.2 9.7 36 S 998 995
25 -3.7 0.9 -1.0 4.0s 8.3 30 WNW 1000 1004
26 -6.1 0.3 -2.2 4.4s 3.9 15 S 1006 1000
27 -1.2 2.6 -0.1 6.4s 1.4 30 SSW 987 986
28 -8.1 2.3 -1.3 2.6s 1.4 41 NW 987 1002
29 -5.6 -1.0 -2.8 5.2s 6.3 16 S 998 999
30 -7.3 -0.1 -3.5 5.0s 1.5 11 ESE 1011 1023
31 -9.8 0.5 -3.5 0 3.3 19 SSW 1027 1030

  KEY:  s: (rainfall column) = snowfall          n/a: sunshine data unavailable (DAILY totals only - monthly)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

hhhh,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,