|
Strathspey Weather DAILY STATISTICS |
||||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | |||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | |||||||||||||||||||||
|
SEP 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
||||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. |
||||||||||||||||||||||||||||||
| 1 | 9.7 | 1.9 | 18.1 | 0.6 | 1023 | 1022 | 0.1 | 5 | N | 0.15 | ||||||||||||||||||||
| 2 | 13.9 | 7.3 | 22.0 | 0 | 10241 | 1022 | 1.3 | 14 | SE | 12.61 | ||||||||||||||||||||
| 3 | 13.3 | 2.7 | 23.4 | 0 | 1022 | 1020 | 1.0 | 11 | N | 12.39 | ||||||||||||||||||||
| 4 | 13.1 | 5.2 | 19.6 | 0 | 1020 | 1020 | 5.5 | 25 | SE | 7.74 | ||||||||||||||||||||
| 5 | 14.7 | 12.1 | 19.2 | 0 | 1020 | 1018 | 7.5 | 31 | SE | 8.38 | ||||||||||||||||||||
| 6 | 14.1 | 8.6 | 17.6 | 0.2 | 1014 | 1010 | 13.6 | 43 | ESE | 9.90 | ||||||||||||||||||||
| 7 | 12.8 | 12.0 | 16.1 | 4.6 | 1003 | 1001 | 10.2 | 32 | E | 1.04 | ||||||||||||||||||||
| 8 | 13.9 | 12.3 | 17.1 | TR | 1003 | 1006 | 7.3 | 25 | ESE | 1.84 | ||||||||||||||||||||
| 9 | 12.6 | 5.6 | 19.7 | 0.7 | 1010 | 1013 | 1.9 | 16 | SSW | 5.30 | ||||||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 27 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 29 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 31 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
|
Key: TR (Rainfall column) = Trace |
N/A (Sun) Unavailable - Daily total only. |
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,