|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
MAR 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | -2.1 | -8.1 | 3.3 | 0 | 1007 | 1015 | 1.3 | 15 | SE | 8.62 | |||||||||||||||||||
| 2 | -2.2 | -8.6 | 5.6 | 0 | 1022 | 1025 | 1.3 | 10 | SE | 8.98 | |||||||||||||||||||
| 3 | -7.4 | -16.1 | 1.7 | 0 | 1023 | 1024 | 0.3 | 7 | SE | 9.34 | |||||||||||||||||||
| 4 | -5.2 | -17.0 | 3.4 | 0 | 1028 | 1029 | 0.7 | 9 | ESE | 6.43 | |||||||||||||||||||
| 5 | 3.5 | -14.0 | 6.5 | 0 | 1027 | 1026 | 5.9 | 20 | SW | 0.47 | |||||||||||||||||||
| 6 | 4.1 | 0.9 | 7.1 | 0.9 | 1028 | 1030 | 1.3 | 9 | SE | 0.09 | |||||||||||||||||||
| 7 | 3.5 | -1.4 | 8.5 | 0 | 1032 | 1032 | 1.8 | 14 | SSW | 2.85 | |||||||||||||||||||
| 8 | 1.6 | -3.5 | 8.3 | 0 | 1033 | 1033 | 0.5 | 6 | ESE | 8.72 | |||||||||||||||||||
| 9 | -0.4 | -9.0 | 7.4 | 0 | 1034 | 1034 | 1.2 | 15 | E | 9.44 | |||||||||||||||||||
| 10 | 0.2 | -10.0 | 7.0 | 0 | 1033 | 1030 | 1.8 | 10 | SE | 6.91 | |||||||||||||||||||
| 11 | 4.5 | -3.0 | 6.8 | 6.7 | 1023 | 1017 | 7.4 | 26 | SSW | 1.62 | |||||||||||||||||||
| 12 | 3.7 | 1.6 | 6.4 | 0.4 | 1024 | 1027 | 3.6 | 16 | N | 1.32 | |||||||||||||||||||
| 13 | 5.3 | 0.9 | 8.9 | 4.4 | 1026 | 1024 | 7.7 | 28 | WSW | 2.03 | |||||||||||||||||||
| 14 | 5.1 | 0.7 | 8.2 | 7.7 | 1024 | 1023 | 5.3 | 25 | SSW | 2.68 | |||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 27 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 29 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 31 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,