|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
FEB 2012 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | -2.0 | -2.1 | 3.5 | 0 | 1038 | 1039 | 3.0 | 19 | SSE | 7.03 | |||||||||||||||||||
| 2 | -4.1 | -7.5 | 1.6 | 9 | 1038 | 1936 | 9.9 | 11 | SE | 5.38 | |||||||||||||||||||
| 3 | -5.3 | -11.8 | 4.8 | 0 | 1037 | 1034 | 0.7 | 13 | SSW | 7.04 | |||||||||||||||||||
| 4 | -1.1 | -11.4 | 5.2 | 0 | 1024 | 1019 | 3.7 | 30 | SSE | 0 | |||||||||||||||||||
| 5 | 2.2 | -1.4 | 4.4 | 0 | 1022 | 1028 | 2.4 | 16 | SSW | 1.31 | |||||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 27 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 29 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
|
s (rainfall column) = snowfall. TR (rainfall) = Trace. n/a (sun) = DAILY values unavailable. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,