|
|
Strathspey Weather |
|
Station Extremes Highlighted |
Annual Extremes or totals |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|
Minimum temp. °C
|
2001 | -19.8 | - 16.1 | - 13.0 | -19.8 | - 4.9 | - 2.3 | -1.4 | 2.9 | 1.5 | 0.8 | 0.7 | - 1.7 | - 9.8 |
| 2002 | -15.8 | - 15.8 | - 9.4 | - 8.1 | - 5.4 | - 3.6 | 0.2 | 3.5 | 3.9 | -1.9 | - 7.1 | - 4.2 | - 9.4 | |
| 2003 | -18.2 | - 18.2 | - 11.2 | - 7.8 | - 5.0 | - 2.2 | 2.9 | 4.3 | 1.3 | - 0.8 | - 5.2 | -9.4 | -13.8 | |
| 2004 | -14.6 | - 7.2 | -12.9 | -12.6 | -4.2 | -1.9 | 4.2 | 1.3 | 1.7 | -1.1 | -3.2 | -9.8 | -14.6 | |
| 2005 | -12.4 | -6.8 | - 7.2 | -2.4 | -4.2 | -5.4 | -1.8 | 2.7 | 3.6 | 0.4 | -2.2 | -10.9 | -12.4 | |
| 2006 | -12.7 | -12.7 | -11.2 | -10.7 | -3.7 | -4.4 | 2.2 | 2.0 | 3.8 | -0.9 | -2.7 | -6.3 | -9.2 | |
| 2007 | -13.2 | -12.7 | -9.7 | -6.1 | -4.3 | -2.2 | -1.2 | 2.9 | 2.7 | -2.0 | -3.0 | -3.0 | -13.2 | |
| 2008 | - | -9.0 | -9.6 | -11.6 | -3.8 | - | - | - | - | - | - | - | - | |
|
Maximum temp. °C |
2001 | 25.6 | 7.3 | 10.2 | 13.4 | 13.9 | 25.1 | 24.6 | 25.6 | 213 | 17.3 | 17.1 | 13.6 | 12.3 |
| 2002 | 25.2 | 11.2 | 10.9 | 15.1 | 17.8 | 20.5 | 24.7 | 22.2 | 25.2 | 24.1 | 18.8 | 12..9 | 10.7 | |
| 2003 | 31.7 | 14.3 | 12.0 | 19.6 | 24.8 | 24.4 | 24.3 | 27.4 | 31.7 | 22.9 | 15.6 | 17.2 | 12.2 | |
| 2004 | 26.8 | 10.0 | 15.3 | 15.5 | 18.9 | 21.2 | 22.8 | 22.1 | 26.8 | 24.9 | 14.9 | 12.8 | 12.3 | |
| 2005 | 30.0 | 12.6 | 9.6 | 19.9 | 18.7 | 17.9 | 24.7 | 30.0 | 21.8 | 26.8 | 18.8 | 13.6 | 11.8 | |
| 2006 | 30.4 | 12.2 | 10.7 | 14.6 | 16.7 | 23.6 | 26.6 | 30.4 | 26.3 | 24.4 | 17.3 | 12.5 | 11.7 | |
| 2007 | 22.5 | 11.3 | 10.8 | 16.0 | 21.8 | 21.9 | 22.2 | 20.8 | 22.5 | 19.6 | 18.8 | 15.3 | 13.8 | |
| 2008 | - | 10.9 | 12.7 | 11.4 | 17.6 | - | - | - | - | - | - | - | - | |
|
Mean temp. °C |
2001 | 6.7 | - 1.6 | 0.7 | 1.2 | 5.2 | 10.8 | 10.8 | 13.0 | 12.6 | 9.9 | 10.4 | 5.3 | 0.4 |
| 2002 | 7.7 | 3.4 | 2.6 | 4.6 | 7.1 | 9.9 | 12.3 | 12.9 | 14.2 | 11.2 | 5.8 | 5.6 | 3.0 | |
| 2003 | 7.9 | 1.6 | 2.0 | 5.0 | 8.3 | 9.3 | 13.8 | 15.6 | 14.6 | 10.9 | 5.4 | 5.1 | 1.6 | |
| 2004 | 7.7 | 2.5 | 1.9 | 3.9 | 7.3 | 10.2 | 12.0 | 12.7 | 14.5 | 11.5 | 7.3 | 5.1 | 2.8 | |
| 2005 | 7.7 | 3.7 | 2.2 | 5.7 | 7.6 | 8.3 | 12.8 | 13.6 | 13.2 | 11.9 | 9.6 | 3.3 | 2.9 | |
| 2006 | 7.9 | 2.5 | 1.9 | 2.2 | 5.5 | 8.9 | 13.8 | 16.7 | 13.2 | 13.0 | 8.8 | 5.2 | 3.0 | |
| 2007 | 7.6 | 3.9 | 3.5 | 4.8 | 9.2 | 8.7 | 11.8 | 12.6 | 12.5 | 10.2 | 8.6 | 5.3 | 0.7 | |
| 2008 | - | 2.4 | 3.2 | 2.6 | 5.1 | - | - | - | - | - | - | - | - | |
|
Maximum wind mph. |
||||||||||||||
| 2001 | 60 | 60 | 38 | 50 | 44 | 47 | 36 | 35 | 40 | 33 | 52 | 43 | 55 | |
| 2002 | 57 | 57 | 52 | 56 | 44 | 51 | 47 | 34 | 44 | 30 | 46 | 57 | 45 | |
| 2003 | 55 | 51 | 40 | 42 | 39 | 44 | 45 | 33 | 36 | 41 | 48 | 55 |
46 |
|
| 2004 | 51 | 46 | 51 | 51 | 47 | 37 | 36 | 31 | 49 | 44 | 44 | 40 | 48 | |
| 2005 | 71 | 71 | 45 | 43 | 50 | 38 | 34 | 41 | 39 | 44 | 42 | 63 | 39 | |
| 2006 | 57 | 50 | 36 | 41 | 52 | 44 | 40 | 38 | 32 | 35 | 51 | 45 | 57 | |
| 2007 | 77 | 65 | 56 | 57 | 40 | 44 | 31 | 31 | 39 | 36 | 44 | 77 | 73 | |
| 2008 | - | 48 | 57 | 45 | 34 | - | - | - | - | - | - | - | - | |
|
Mean wind mph |
2001 | 4.5 | 3.3 | 2.8 | 6.8 | 6.2 | 5.0 | 5.4 | 4.1 | 3.6 | 4.4 | 6.9 | 6.2 | 4.2 |
| 2002 | 5.3 | 6.1 | 6.8 | 6.9 | 6.2 | 5.8 | 7.0 | 3.8 | 3.3 | 3.1 | 4.7 | 5.4 | 3.5 | |
| 2003 | 5.0 | 6.7 | 5.5 | 5.0 | 4.7 | 5.7 | 5.8 | 4.8 | 4.5 | 4.2 | 4.3 | 4.9 | 4.6 | |
| 2004 | 5.1 | 4.7 | 5.1 | 5.8 | 5.7 | 4.6 | 5.5 | 4.0 | 4.3 | 5.8 | 4.3 | 5.1 | 6.2 | |
| 2005 | 5.4 | 8.3 | 5.1 | 5.4 | 7.3 | 4.6 | 4.5 | 4.4 | 4.4 | 5.9 | 5.6 | 5.6 | 4.1 | |
| 2006 | 4.8 | 4.5 | 3.7 | 4.7 | 7.0 | 5.2 | 4.9 | 4.1 | 3.7 | 3.6 | 3.7 | 6.6 | 5.7 | |
| 2007 | 4.8 | 7.9 | 4.5 | 7.0 | 5.4 | 5.4 | 3.5 | 3.2 | 4.4 | 4.7 | 4.1 | 4.6 | 3.0 | |
| 2008 | - | 6.1 | 6.5 | 5.3 | 3.8 | - | - | - | - | - | - | - | - | |
|
Dominant wind direction |
2001 | SSW | SW | SW | NNE | NW | N | N | N | S | SSW | S | SSW | S |
| 2002 | S | S | S | S | S | N | S | N | N | S | S | SE | N | |
| 2003 | S | SSW | S | S | N | S | S | S | N | S | SW | S | S | |
| 2004 | S | S | S | S | S | N | S | S | N | S | S | S | S | |
| 2005 | S | S | S | S | S | S | S | S | S | S | S | S | SSW | |
| 2006 | S | S | N | N | S | N | S | S | S | S | S | S | S | |
| 2007 | S | S | S | S | S | S | N | S | S | S | S | S | SSW | |
| 2008 | - | |||||||||||||