MAIN INDEX  Strathspey Weather PRINTABLE VERSION
AUG
2007
TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 14.6 18.8 10.9 12.2 18.8 6.8 26 S 1.4 1008 1007 4.74
2 12.7 17.3 7.9 9.2 17.3 5.8 20 S 0 1007 1012 3.62
3 15.7 19.5 5.4 5.4 19.5 4.7 37 S 0.6 1012 1004 5.40
4 16.3 19.6 12.3 13.3 19.6 11.4 39 S 0 1006 1009 9.54
5 12.8 15.8 10.1 11.7 15.8 3.0 23 S 8.2 1008 1008 0
6 11.0 13.0 9.5 9.9 13.0 2.8 12 NNW 11.8 1003 1004 0.06
7 10.4 13.6 7.9 7.9 13.6 9.1 29 SW 0.6 1008 1015 0.19
8 12.6 18.7 6.3 6.3 18.7 3.1 14 S 0 1019 1020 8.37
9 11.7 20.4 2.7 2.7 20.4 2.0 17 ESE 0 1020 1018 4.94
10 13.9 20.2 8.1 8.1 20.2 2.4 16 S 0 1015 1015 1.91
11 12.1 16.4 6.0 6.0 16.4 0.6 12 ESE 1.4 1013 1007 0
12 13.2 17.6 9.6 11.6 17.6 2.1 17 SSE 13.6 1013 1007 0.72
13 11.7 15.9 8.9 8.9 15.9 8.0 33 S 1.8 996 998 0.61
14 11.5 18.3 3.0 3.0 18.3 1.4 18 N 0 999 991 4.91
15 11.8 15.2 8.7 8.7 15.2 5.3 22 WSW 0.2 990 995 2.06
16 10.9 14.3 8.8 8.8 14.3 8.6 29 SW 0.4 998 1004 2.11
17 11.3 16.4 7.7 7.8 16.4 4.8 27 SW 0.4 1007 1009 2.26
18 10.9 14.0 7.5 7.5 14.0 2.4 15 NNW 18.0 1006 1008 0
19 9.5 13.0 7.7 7.7 13.0 2.5 13 NNW 1.2 1011 1010 0.11
20 9.7 12.8 6.7 6.7 12.8 3.1 18 NW 0.2 1009 1014 0.01
21 12.4 16.1 7.9 10.1 16.1 1.4 11 N 2.4 1021 1026 0.42
22 13.7 22.5 7.1 8.1 22.5 1.1 10 SSW 0 1026 1023 9.17
23 13.3 22.1 1.6 4.6 22.1 0.9 10 NW 0 1021 1022 2.50
24 16.8 22.1 13.7 13.7 22.1 6.0 31 S 0.4 1022 1020 7.20
25 15.1 19.1 11.2 13.8 19.1 5.2 24 SSW 0.8 1020 1022 3.12
26 12.1 15.6 9.3 9.6 15.6 7.0 26 WSW 0 1025 1026 1.85
27 10.9 14.0 6.3 9.6 14.0 2.1 19 SW 3.0 1022 1024 0.11
28 9.9 14.8 5.5 5.3 14.8 1.8 14 SSW 0.8 1023 1021 1.79
29 10.8 13.8 7.5 7.5 13.8 4.5 18 S 2.4 1021 1017 2.06
30 14.3 16.9 11.8 13.2 16.9 7.8 27 SW 0.8 1018 1018 0.50
31 13.0 15.8 11.7 11.7 15.8 7.4 26 SW 0.4 1015 1017 0.37
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

Button 368-377

,,,

buttons 251 252 253




 

,,, ,,,

 

    ,,

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,