MAIN INDEX  Strathspey Weather PRINTABLE VERSION
AUG
2006
TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 12.9 17.3 10.0 10.0 17.3 3.0 16 WNW 7.2 999 1003 2.13
2 12.5 13.4 11.0 12.1 12.7 5.9 22 NW 6.6 1008 1014 0.20
3 13.0 16.6 9.9 9.9 16.6 2.9 15 S 0 1017 1018 0.03
4 15.8 19.9 11.2 11.2 19.9 2.6 13 S 0 1018 1017 0.95
5 19.9 26.3 15.0 15.0 26.3 6.1 24 S 0 1018 1018 6.84
6 18.0 21.9 10.5 16.5 21.9 5.8 21 WSW 0 1017 1023 5.14
7 12.7 19.9 6.1 6.1 19.9 4.5 22 SSW 0 1024 1026 6.39
8 12.2 15.3 8.4 8.4 15.3 4.5 26 S 0.8 1022 1013 1.69
9 11.8 14.3 9.3 9.3 14.3 9.7 32 SW 0.6 1011 1011 0.59
10 11.7 14.6 10.1 10.1 14.6 8.0 28 WNW 5.0 1010 1014 0.81
11 11.3 14.4 9.3 9.3 14.4 3.4 13 NW 3.4 1015 1019 0.02
12 11.7 15.4 9.1 9.1 15.4 3.3 17 N 0.4 1021 1021 0.70
13 11.3 14.1 10.1 10.1 14.1 3.0 14 WNW 2.2 1020 1018 0
14 11.9 14.6 10.1 10.1 14.6 2.0 15 W 1.0 1016 1012 0.04
15 11.3 13.9 7.5 8.8 13.9 1.5 11 N 0.2 1005 1004 0
16 10.8 14.9 4.3 4.3 14.9 1.2 10 S 3.4 1003 1002 0
17 13.5 19.0 10.2 10.2 19.0 1.6 15 N 0.4 1005 1006 0.97
18 15.6 20.0 12.7 12.7 20.0 4.8 16 N 5.8 1007 1007 0.72
19 13.8 15.2 12.0 12.0 13.5 3.7 23 N 9.0 1004 1009 0.01
20 13.2 15.9 11.2 12.0 15.9 0.7 7 NE 1.8 1010 1013 0
21 13.9 18.2 10.8 10.8 18.2 1.3 10 WNW 0 1015 1013 0.67
22 14.8 20.7 10.5 11.4 20.7 1.1 9 N 0 1017 1013 3.75
23 14.6 20.6 10.6 10.6 20.6 2.2 14 SSW 1.0 1009 1009 3.37
24 13.2 19.8 8.9 8.9 19.8 1.9 14 S 0 1010 1009 6.39
25 12.1 19.6 3.8 3.8 19.6 1.0 10 ESE 0 1009 1007 5.64
26 13.4 19.8 8.3 8.3 19.8 4.0 26 S 0 1006 1007 2.19
27 12.0 16.7 8.3 8.3 16.7 4.9 25 S 1.6 1005 1006 2.84
28 10.5 16.0 4.9 4.9 16.0 5.5 28 S 0.2 1003 1004 3.59
29 11.3 15.5 6.5 6.5 15.5 6.2 29 WSW 0 1003 1009 1.31
30 12.2 17.5 6.7 6.7 12.5 4.0 19 SSW 0 1013 1013 2.69
31 14.9 21.4 7.8 7.8 21.4 4.0 23 S 1.0 1010 1009 6.55
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

Button 368-377

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,