MAIN INDEX  Strathspey Weather PRINTABLE VERSION

AUG
2004

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 17.2 24.5 9.7 9.7 24.5 3.5 19 SE 0 1021 1018 10.67
2 17.0 26.8 7.3 7.3 26.8 4.0 21 SE 0 1017 1013 11.91
3 18.9 24.4 14.2 14.2 24.4 5.0 20 SE 0 1011 1012 n/a
4 15.1 16.2 13.5 14.5 16.2 2.1 9 N 18.8 1015 1017 n/a
5 16.8 21.7 11.8 11.8 21.7 4.1 20 N 0 1015 1012 n/a
6 18.0 22.9 14.1 15.2 22.9 4.1 20 SSW 5.4 1011 1015 n/a
7 16.9 22.8 9.2 9.2 22.8 3.0 25 E 0 1014 1012 5.93
8 19.4 24.7 13.8 13.8 24.7 7.6 33 E 0 1008 1007 11.49
9 19.3 21.4 17.2 17.8 21.4 7.6 28 ENE 0.4 1008 1010 3.27
10 19.4 24.1 16.4 17.1 24.1 6.8 27 ENE 2.6 1012 1013 6.69
11 17.2 19.6 15.6 15.6 19.6 4.4 22 NNE 4.2 1012 1010 0
12 17.8 23.4 14.2 14.9 23.4 4.2 15. NNE 2.0 1009 1009 6.61
13 14.6 17.8 11.7 13.7 17.8 3.5 13 N 0 1010 1013 3.17
14 15.8 23.9 11.1 11.1 23.9 0.1 9 N 0 1015 1016 9.78
15 16.0 23.7 9.3 9.3 23.7 2.7 24 SSW 0.4 1012 1008 7.87
16 14.2 20.2 10.0 11.7 20.2 1.2 12 N 7.4 1003 999 1.46
17 13.3 18.3 8.8 8.8 18.3 1.6 14 N 8.0 999 999 2.04
18 14.4 17.7 12.7 12.7 17.7 4.7 26 N 23.6 999 994 0.40
19 13.3 17.8 10.4 10.4 17.8 4.6 19 N 17.0 992 999 0.82
20 10.5 15.1 7.8 7.8 15.1 5.3 28 SSW 5.2 1003 1011 5.38
21 9.2 13.9 4.7 4.7 13.9 2.8 19 WSW 1.0 1013 1018 3.87
22 9.8 18.2 2.8 2.8 18.2 2.4 20 SSE 0 1018 1017 5.63
23 12.9 17.9 7.9 7.9 17.9 3.9 21 ENE 0.8 1013 1010 2.13
24 13.2 17.3 11.4 11.4 17.3 4.1 15 N 1.4 1005 1004 0.18
25 12.5 17.8 5.7 11.3 17.8 4.8 19 NNW 1.4 1006 1012 2.58
26 9.5 16.8 1.7 1.7 16.8 2.9 19 S 0.8 1012 1008 1.26
27 11.8 14.6 9.2 10.7 14.6 12.4 49 SW 1.2 995 1002 2.73
28 11.7 16.7 8.1 8.1 16.7 6.6 27 S 0.2 1005 1004 1.85
29 11.9 16.3 8.7 10.4 16.3 6.5 34 S 4.0 996 998 4.05
30 10.6 14.3 8.2 9.1 14.3 5.0 24 NW 4.8 1008 1018 0.36
31 10.0 16.9 3.0 4.4 16.9 4.3 49 WNW 0 1018 1016 7.02
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,