|
|||||||||||||||||||||||||||
|
AUG |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 14.8 | 19.7 | 11.4 | 11.4 | 19.7 | 8.3 | 29 | SSW | 0.2 | 1007 | 1012 | 10.82 | |||||||||||||||
| 2 | 13.0 | 20.1 | 6.1 | 6.1 | 20.1 | 7.2 | 36 | S | 0 | 1015 | 1017 | 4.22 | |||||||||||||||
| 3 | 14.7 | 20.6 | 6.8 | 6.8 | 20.6 | 5.9 | 27 | S | 0 | 1019 | 1021 | 6.76 | |||||||||||||||
| 4 | 17.7 | 25.3 | 12.4 | 12.4 | 25.3 | 2.2 | 16 | SSE | 0 | 1024 | 1025 | 5.06 | |||||||||||||||
| 5 | 18.1 | 28.4 | 7.9 | 7.9 | 28.4 | 1.3 | 15 | E | 0 | 1025 | 1022 | 5.03 | |||||||||||||||
| 6 | 22.2 | 30.2 | 14.9 | 14.9 | 30.2 | 2.0 | 14 | N | 0.8 | 1022 | 1022 | 11.07 | |||||||||||||||
| 7 | 20.5 | 30.4 | 11.6 | 11.6 | 30.4 | 2.0 | 13 | ESE | 0 | 1023 | 1023 | 12.88 | |||||||||||||||
| 8 | 21.3 | 31.7 | 8.9 | 8.9 | 31.7 | 2.7 | 18 | SE | 0 | 1023 | 1020 | 13.10 | |||||||||||||||
| 9 | 20.5 | 30.1 | 3.9 | 3.9 | 30.1 | 3.1 | 21 | S | 1.0 | 1017 | 1018 | 7.17 | |||||||||||||||
| 10 | 16.6 | 20.2 | 10.3 | 10.3 | 20.2 | 2.9 | 15 | N | 1.6 | 1018 | 1021 | 4.24 | |||||||||||||||
| 11 | 16.5 | 24.3 | 10.3 | 10.3 | 24.3 | 2.3 | 15 | N | 0 | 1022 | 1021 | 6.86 | |||||||||||||||
| 12 | 16.6 | 21.8 | 13.6 | 13.7 | 21.8 | 1.6 | 11 | SW | 0 | 1022 | 1019 | 0.61 | |||||||||||||||
| 13 | 13.9 | 17.3 | 10.3 | 12.3 | 17.3 | 8.2 | 30 | SW | 3.2 | 1019 | 1017 | 5.85 | |||||||||||||||
| 14 | 13.5 | 18.7 | 7.7 | 10.0 | 18.7 | 6.0 | 20 | WSW | 0 | 1019 | 1020 | 3.21 | |||||||||||||||
| 15 | 12.5 | 18.6 | 5.8 | 5.8 | 18.6 | 2.4 | 15 | WNW | 0 | 1020 | 1020 | 1.25 | |||||||||||||||
| 16 | 11.9 | 22.9 | 1.3 | 1.3 | 22.9 | 1.6 | 12 | N | 0 | 1021 | 1018 | 8.25 | |||||||||||||||
| 17 | 14.3 | 21.9 | 5.3 | 5.3 | 21.9 | 4.9 | 29 | ESE | 0 | 1014 | 1010 | 2.71 | |||||||||||||||
| 18 | 15.3 | 19.9 | 11.6 | 11.6 | 19.9 | 8.7 | 32 | S | 2.2 | 1007 | 1006 | 6.75 | |||||||||||||||
| 19 | 14.1 | 19.1 | 9.9 | 9.9 | 19.1 | 8.9 | 31 | S | 0.2 | 1010 | 1014 | 3.32 | |||||||||||||||
| 20 | 14.1 | 18.8 | 10.8 | 10.8 | 18.8 | 6.9 | 22 | S | 1.0 | 1015 | 1012 | 0.71 | |||||||||||||||
| 21 | 14.8 | 19.1 | 11.4 | 12.3 | 19.1 | 9.9 | 33 | S | 3.4 | 1002 | 1000 | 0.20 | |||||||||||||||
| 22 | 14.0 | 17.6 | 10.7 | 10.7 | 17.6 | 10.5 | 36 | SW | 0.2 | 1005 | 1013 | 0.15 | |||||||||||||||
| 23 | 14.6 | 22.2 | 10.2 | 10.2 | 22.2 | 4.4 | 16 | N | 0 | 1018 | 1022 | 6.23 | |||||||||||||||
| 24 | 13.0 | 23.6 | 5.1 | 5.1 | 23.6 | 2.2 | 16 | N | 0 | 1025 | 1026 | 10.89 | |||||||||||||||
| 25 | 12.2 | 19.1 | 5.7 | 5.7 | 19.1 | 2.5 | 13 | N | 0 | 1026 | 1025 | 5.71 | |||||||||||||||
| 26 | 12.8 | 18.3 | 7.9 | 10.3 | 18.3 | 3.2 | 17 | N | 0.8 | 1023 | 1021 | 6.48 | |||||||||||||||
| 27 | 11.1 | 18.4 | 6.3 | 6.3 | 18.4 | 2.6 | 15 | N | 0.6 | 1018 | 1015 | 1.57 | |||||||||||||||
| 28 | 10.3 | 14.2 | 7.3 | 7.3 | 14.2 | 3.3 | 22 | N | 3.8 | 1014 | 1014 | 2.29 | |||||||||||||||
| 29 | 9.9 | 14.1 | 6.7 | 6.7 | 14.1 | 4.0 | 23 | N | 6.8 | 1015 | 1017 | 2.29 | |||||||||||||||
| 30 | 9.3 | 13.2 | 6.7 | 6.7 | 13.2 | 2.8 | 20 | WNW | 1.6 | 1018 | 1019 | 1.55 | |||||||||||||||
| 31 | 9.8 | 14.9 | 7.7 | 7.7 | 14.9 | 3.9 | 19 | NW | 1.8 | 1021 | 1022 | 1.57 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,