|
|||||||||||||||||||||||||||||||||||||
|
AUG |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||||||||||||
| 1 | 16.1 | 20.8 | 12.5 | 12.5 | 20.8 | 3.6 | 14 | N | 0.2 | 1018 | 1019 | ||||||||||||||||||||||||||
| 2 | 13.1 | 14.4 | 11.8 | 13.5 | 14.4 | 2.8 | 1100 | N | 2.8 | 1017 | 1017 | ||||||||||||||||||||||||||
| 3 | 14.0 | 15.5 | 12.5 | 12.5 | 15.5 | 0.9 | 9 | N | 4.4 | 1016 | 1015 | ||||||||||||||||||||||||||
| 4 | 18.7 | 24.6 | 14.4 | 14.4 | 24.6 | 1.6 | 13 | N | 0.4 | 1015 | 1016 | ||||||||||||||||||||||||||
| 5 | 18.8 | 25.2 | 12.2 | 12.2 | 25.2 | 2.0 | 13 | N | 0 | 1017 | 1017 | ||||||||||||||||||||||||||
| 6 | 17.0 | 23.8 | 12.2 | 12.2 | 23.8 | 1.2 | 17 | SSE | 2.4 | 1018 | 1018 | ||||||||||||||||||||||||||
| 7 | 15.7 | 19.2 | 12.0 | 14.4 | 19.2 | 2.6 | 15 | WNW | 2.6 | 1016 | 1016 | ||||||||||||||||||||||||||
| 8 | 12.2 | 14.5 | 10.8 | 11.0 | 14.5 | 1.7 | 11 | N | 4.2 | 1012 | 1010 | ||||||||||||||||||||||||||
| 9 | 11.7 | 14.7 | 10.2 | 10.2 | 14.7 | 3.0 | 13 | N | 1.6 | 1008 | 1008 | ||||||||||||||||||||||||||
| 10 | 12.6 | 16.9 | 9.8 | 9.8 | 16.9 | 0.9 | 8 | NNW | 0 | 1009 | 1009 | ||||||||||||||||||||||||||
| 11 | 13.4 | 16.9 | 10.7 | 11.7 | 16.9 | 3.0 | 15 | N | 2.2 | 1005 | 1006 | ||||||||||||||||||||||||||
| 12 | 13.9 | 19.1 | 8.9 | 8.9 | 19.1 | 3.8 | 20 | SSW | 0.2 | 1011 | 1012 | ||||||||||||||||||||||||||
| 13 | 16.1 | 22.0 | 12.3 | 12.3 | 22.0 | 5.2 | 18 | S | 0 | 1012 | 1013 | ||||||||||||||||||||||||||
| 14 | 14.2 | 19.2 | 6.5 | 6.5 | 19.2 | 4.6 | 28 | SSE | 0.2 | 1015 | 1010 | ||||||||||||||||||||||||||
| 15 | 15.9 | 19.2 | 9.5 | 15.1 | 19.2 | 11.6 | 37 | SSW | 0 | 1007 | 1015 | ||||||||||||||||||||||||||
| 16 | 13.6 | 19.2 | 5.7 | 5.7 | 19.2 | 3.3 | 16 | SSE | 0 | 1020 | 1018 | ||||||||||||||||||||||||||
| 17 | 17.5 | 23.4 | 10.3 | 10.3 | 23.4 | 9.7 | 44 | SE | 0 | 1009 | 1005 | ||||||||||||||||||||||||||
| 18 | 14.4 | 18.0 | 10.7 | 13.6 | 18.0 | 2.9 | 32 | SSE | 10.6 | 1010 | 1011 | ||||||||||||||||||||||||||
| 19 | 13.0 | 18.4 | 9.7 | 9.7 | 18.4 | 0.7 | 9 | SSE | 0 | 1013 | 1015 | ||||||||||||||||||||||||||
| 20 | 13.5 | 19.1 | 10.3 | 10.3 | 19.1 | 1.2 | 11 | N | 0.2 | 1017 | 1019 | ||||||||||||||||||||||||||
| 21 | 13.1 | 19.9 | 7.2 | 8.3 | 19.9 | 1.4 | 14 | N | 0 | 1021 | 1021 | ||||||||||||||||||||||||||
| 22 | 11.3 | 18.8 | 6.1 | 6.1 | 18.8 | 1.7 | 13 | NNE | 0.2 | 1021 | 1021 | ||||||||||||||||||||||||||
| 23 | 12.3 | 14.3 | 10.2 | 10.2 | 14.3 | 1.4 | 8 | SSW | 1.0 | 1018 | 1018 | ||||||||||||||||||||||||||
| 24 | 14.0 | 18.1 | 10.9 | 10.9 | 18.1 | 2.3 | 18 | NNW | 0.2 | 1019 | 1024 | ||||||||||||||||||||||||||
| 25 | 12.8 | 18.0 | 5.8 | 10.8 | 18.0 | 2.0 | 13 | NW | 0 | 1028 | 1029 | ||||||||||||||||||||||||||
| 26 | 12.7 | 24.6 | 3.9 | 3.9 | 24.6 | 1.0 | 11 | ESE | 0 | 1028 | 1024 | ||||||||||||||||||||||||||
| 27 | 14.2 | 20.8 | 8.1 | 8.1 | 20.8 | 1.6 | 12 | ESE | 0 | 1021 | 1021 | ||||||||||||||||||||||||||
| 28 | 16.4 | 20.5 | 13.4 | 13.4 | 20.5 | 5.1 | 26 | SSW | 1.4 | 1017 | 1011 | ||||||||||||||||||||||||||
| 29 | 14.7 | 18.3 | 11.6 | 13.6 | 18.3 | 9.1 | 35 | SSW | 0 | 1009 | 1012 | ||||||||||||||||||||||||||
| 30 | 11.0 | 12.3 | 9.4 | 10.2 | 12.3 | 2.6 | 17 | N | 13.0 | 1010 | 1007 | ||||||||||||||||||||||||||
| 31 | 10.7 | 14.5 | 7.4 | 7.8 | 14.5 | 9.0 | 38 | SSW | 0 | 1016 | 1027 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,