MAIN INDEX  Strathspey Weather PRINTABLE VERSION
AUG
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 8.5 15.1 11.8 5.8 2.0 12 ESE 1021 1018
2 10.4 18.8 14.6 14.2 1.6 15 ESE 1007 1011
3 8.2 17.9 13.5 0.8 3.7 21 SSW 1006 1008
4 5.3 17.4 11.4 3.6 3.8 21 S 1010 1011
5 5.4 16.7 10.7 3.6 3.6 19 S 1010 1010
6 7.2 16.9 11.7 0 1.8 11 S 1009 1007
7 5.1 16.2 10.5 0.2 1.9 15 ESE 1005 1003
8 6.6 13.6 10.1 4.4 4.1 16 N 1002 1007
9 7.7 14.7 10.2 1.4 4.7 24 WSW 1011 1017
10 7.4 16.0 11.0 2.8 3.5 26 SSW 1019 1021
11 5.2 17.6 11.8 1.8 4.3 27 SSW 1014 1006
12 12.6 18.2 14.6 0 4.9 23 SSW 1007 1002
13 13.2 21.3 17.0 0.2 0.9 31 S 1000 1003
14 12.7 21.1 16.5 1.4 3.2 20 SSW 1004 1008
15 13.0 19.8 15.1 2.6 1.0 10 N 1008 1010
16 9.0 15.7 12.8 5.4 4.5 8 S 1008 1008
17 7.6 16.9 12.8 0 4.9 20 S 1011 1015
18 5.3 20.9 12.8 1.0 2.2 19 E 1015 1012
19 12.1 15.6 13.5 27.6 2.5 11 N 1004 996
20 9.0 16.6 13.1 3.6 7.5 27 S 1003 1012
21 10.1 17.3 15.0 0 11.2 40 SW 1007 1009
22 3.6 19.9 12.7 0 4.5 22 SW 1020 1021
23 1.5 21.1 11.6 0 2.6 18 SSW 1019 1017
24 2.3 20.1 11.5 0 1.8 14 SSW 1016 1014
25 4.1 19.8 12.2 0 3.1 15 N 1016 1016
26 7.1 16.4 11.7 1.2 4.9 21 S 1016 1020
27 5.7 16.4 11.1 0 3.6 20 NW 1022 1023
28 7.4 14.8 11.1 0.4 3.1 20 S 1019 1015
29 11.0 17.2 13.1 2.2 2.3 18 SSW 1012 1010
30 10.5 17.7 12.4 6.8 2.1 9 SSE 1008 1010
31 9.8 14.8 12.1 0 3.6 16 WNW 1013 1016

KEY:    s  (rainfall column) = snow                n/a = sunshine data unavailable (DAILY values only)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,