|
||||||||||||||||||||||||||
|
APR 2008 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 6.6 | 10.3 | 3.8 | 3.8 | 10.3 | 7.7 | 26 | WSW | 6.8 | 998 | 1009 | 3.06 | ||||||||||||||
| 2 | 6.6 | 11.9 | 3.2 | 3.2 | 11.9 | 4.8 | 22 | WSW | 0 | 1020 | 1027 | 6.32 | ||||||||||||||
| 3 | 9.7 | 11.4 | 3.7 | 3.7 | 11.4 | 6.3 | 29 | SW | 0 | 1027 | 1026 | 0.73 | ||||||||||||||
| 4 | 7.0 | 9.6 | 2.5 | 5.9 | 9.6 | 7.0 | 30 | WSW | 5.6 | 1022 | 1019 | 3.65 | ||||||||||||||
| 5 | 1.1 | 4.1 | -2.9 | 1.0 | 4.1 | 4.9 | 27 | NNW | 6.2 s | 1020 | 1018 | 1.77 | ||||||||||||||
| 6 | 0.8 | 4.0 | -2.8 | -2.8 | 4.0 | 5.3 | 26 | N | 8.6 s | 1013 | 1009 | 3.64 | ||||||||||||||
| 7 | 1.5 | 4.3 | -1.0 | 0.4 | 4.3 | 2.6 | 17 | NNW | 15.6 | 1003 | 1005 | 0.91 | ||||||||||||||
| 8 | 2.0 | 7.3 | -0.9 | -0.9 | 7.3 | 1.4 | 11 | NW | 7.4 s | 1003 | 1005 | 0.27 | ||||||||||||||
| 9 | 2.3 | 5.3 | 0.2 | 0.2 | 5.3 | 3.2 | 17 | SW | 3.0 | 997 | 997 | 1.14 | ||||||||||||||
| 10 | 3.3 | 8.9 | -1.6 | -1.3 | 8.9 | 3.4 | 17 | SE | 0.4 | 994 | 995 | 4.50 | ||||||||||||||
| 11 | 3.5 | 9.4 | -0.8 | -0.8 | 9.4 | 2.2 | 16 | NE | 4.4 s | 994 | 996 | 5.14 | ||||||||||||||
| 12 | 3.9 | 7.9 | 2.2 | 2.2 | 7.9 | 2.0 | 20 | NE | 5.4 | 998 | 1004 | 2.17 | ||||||||||||||
| 13 | 3.6 | 8.7 | -0.1 | 1.9 | 8.7 | 2.4 | 17 | NW | 4.2 | 1008 | 1014 | 1.06 | ||||||||||||||
| 14 | 3.6 | 7.9 | -0.2 | -0.2 | 7.9 | 2.4 | 16 | NNW | 5.2 | 1019 | 1021 | 3.86 | ||||||||||||||
| 15 | 3.7 | 8.6 | -0.4 | -0.4 | 8.6 | 2.8 | 17 | WSW | 1.4 | 1019 | 1025 | 7.95 | ||||||||||||||
| 16 | 3.2 | 9.9 | -3.3 | -3.3 | 9.9 | 3.6 | 17 | SSE | 0 | 1025 | 1023 | 10.43 | ||||||||||||||
| 17 | 3.1 | 9.4 | -3.8 | -3.8 | 9.4 | 3.7 | 20 | NE | 0 | 1021 | 1018 | 4.26 | ||||||||||||||
| 18 | 5.3 | 11.5 | 0 | 0.9 | 11.5 | 4.3 | 20 | NE | 0 | 1015 | 1012 | 8.41 | ||||||||||||||
| 19 | 4.4 | 10.3 | -0.9 | -0.9 | 10.3 | 3.1 | 16 | NE | 0 | 1015 | 1012 | 3.17 | ||||||||||||||
| 20 | 4.6 | 13.3 | -3.3 | -3.3 | 13.3 | 2.9 | 16 | NE | 0 | 1015 | 1016 | 10.43 | ||||||||||||||
| 21 | 5.6 | 14.5 | - 2.8 | - 2.8 | 14.5 | 3.3 | 16 | E | 0 | 1016 | 1017 | 5.44 | ||||||||||||||
| 22 | 7.4 | 12.8 | -0.1 | -0.1 | 12.8 | 4.8 | 23 | SSE | 0 | 1016 | 1014 | 4.04 | ||||||||||||||
| 23 | 8.5 | 11.9 | 1.2 | 5.8 | 11.9 | 4.3 | 26 | SSE | 0 | 1013 | 1015 | 1.73 | ||||||||||||||
| 24 | 6.3 | 12.6 | -1.7 | -1.7 | 12.6 | 4.3 | 28 | SSE | 0.6 | 1012 | 1014 | 2.71 | ||||||||||||||
| 25 | 7.5 | 13.2 | -0.4 | -0.4 | 13.2 | 5.1 | 24 | SSW | 1.0 | 1019 | 1014 | 3.62 | ||||||||||||||
| 26 | 12.1 | 16.3 | 4.8 | 11.0 | 16.3 | 9.4 | 34 | SW | 0 | 1010 | 1016 | 3.93 | ||||||||||||||
| 27 | 8.5 | 17.6 | -1.8 | -1.8 | 17.6 | 2.4 | 15 | SW | 0 | 1014 | 1007 | 11.45 | ||||||||||||||
| 28 | 6.6 | 8.7 | 3.6 | 6.1 | 8.7 | 1.7 | 12 | N | 5.6 | 999 | 998 | 0 | ||||||||||||||
| 29 | 6.3 | 11.5 | 3.1 | 3.4 | 11.5 | 0.9 | 15 | NE | 5.4 | 1000 | 1000 | 1.90 | ||||||||||||||
| 30 | 5.2 | 11.1 | 0.6 | 0.6 | 11.1 | 2.8 | 20 | ENE | 3.2 | 997 | 996 | 0.38 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,